◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
常青科技 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
+Revenue 1.1B 1.0B 964.0M 758.0M 563.0M 543.0M 409.0M
Revenue Growth % 6.0% 5.7% 27.2% 34.6% 3.7% 32.8% --
Total Revenue 1.1B 1.0B 964.0M 758.0M 563.0M 543.0M 409.0M
Cost Of Revenue 763.0M 696.0M 668.0M 531.0M 354.0M 351.0M 285.0M
+Gross Profit 317.0M 323.0M 296.0M 227.0M 209.0M 192.0M 124.0M
Gross Margin % 29.4% 31.7% 30.7% 29.9% 37.1% 35.4% 30.3%
Total Operating Cost 864.0M 785.0M 743.0M 589.0M 412.0M 446.0M 353.0M
Selling Expenses 15.0M 12.0M 10.4M 9.7M 9.3M 21.7M 15.4M
Admin Expenses 39.3M 42.1M 32.7M 31.4M 25.6M 42.1M 31.6M
Rd Expenses 49.8M 41.2M 31.6M 9.8M 11.6M 18.0M 13.3M
Finance Expenses -8.6M -14.1M -9.4M 3.8M 5.4M 2.8M 1.7M
+Operating Income 237.0M 246.0M 221.0M 171.0M 152.0M 96.0M 56.9M
Operating Margin % 21.9% 24.1% 22.9% 22.6% 27.0% 17.7% 13.9%
Non Operating Income 177,100 411,100 85,600 182,400 39,700 167,000 122,200
Non Operating Expenses 424,400 360,600 174,000 3.1M 132,900 240,500 267,200
Investment Income 20.5M 7.0M 180,600 128,800 322,000 104,600 310,100
Fair Value Change Income -819,900 2.4M -- -- -- -- --
Asset Disposal Income -1.4M -268,300 -145,500 -1,500 -715,600 -2.6M --
Asset Impairment Loss 64,900 687,400 684,500 39,400 1.8M 445,600 3.8M
Other Income 2.2M 2.7M 660,300 1.7M 1.2M 1.3M 585,300
Income Before Tax 237.0M 246.0M 221.0M 168.0M 152.0M 95.9M 56.7M
Income Tax 32.4M 33.3M 30.3M 24.8M 23.4M 18.5M 11.1M
+Net Income 204.0M 213.0M 191.0M 144.0M 128.0M 77.4M 45.6M
Net Margin % 18.9% 20.9% 19.8% 19.0% 22.7% 14.3% 11.1%
Net Income Attributable 204.0M 213.0M 191.0M 144.0M 128.0M 77.4M 45.6M
Eps Basic 0.73 0.83 1.32 0.99 0.98 0.63 0.37
Eps Diluted 0.73 0.83 1.32 0.99 0.98 0.63 0.37
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash And Equivalents 1.2B 721.0M 213.0M 119.0M 76.2M 36.7M 22.6M
Trading Financial Assets 127.0M 402.0M -- -- 0.00 0.00 200,000
Accounts Receivable 212.0M 178.0M 170.0M 125.0M 141.0M 138.0M 122.0M
Notes Receivable 175.0M 147.0M 157.0M 142.0M 117.0M 106.0M 40.6M
Notes And Accounts Receivable 387.0M 325.0M 327.0M 267.0M 258.0M 244.0M 162.0M
Prepayments 3.2M 2.8M 5.9M 11.3M 15.2M 2.6M 9.6M
Inventory 120.0M 107.0M 99.2M 99.6M 80.4M 80.6M 77.9M
Total Current Assets 1.8B 1.9B 716.0M 549.0M 466.0M 384.0M 273.0M
Fixed Assets -- 152.0M 171.0M 101.0M 116.0M 131.0M --
Fixed Assets Total 134.0M 152.0M 171.0M 101.0M 116.0M 131.0M 121.0M
Construction In Progress -- 50.1M 2.4M 66.9M 9.4M -- --
Construction In Progress Total 423.0M 51.3M 2.9M 69.3M 9.4M -- 14.1M
Intangible Assets 67.0M 68.8M 69.5M 71.1M 19.6M 20.1M 20.6M
Long Term Deferred Expenses -- 595,200 1.1M -- -- -- --
Total Non Current Assets 722.0M 360.0M 258.0M 254.0M 157.0M 164.0M 166.0M
Total Assets 2.6B 2.3B 974.0M 803.0M 624.0M 547.0M 440.0M
Short Term Borrowings -- -- 13.3M 15.5M 15.7M 42.1M 72.0M
Accounts Payable 124.0M 46.5M 40.9M 44.6M 26.0M 16.0M 20.7M
Advance Receipts -- -- -- -- -- 1.5M 2.3M
Contract Liabilities 11.0M 3.9M 10.8M 4.4M 1.8M -- --
Total Current Liabilities 204.0M 112.0M 119.0M 134.0M 98.7M 166.0M 157.0M
Long Term Borrowings 3.2M -- -- -- -- -- --
Total Non Current Liabilities 19.9M 18.0M 18.3M 12.0M 12.3M 52.6M 33.7M
Total Liabilities 223.0M 130.0M 137.0M 146.0M 111.0M 219.0M 191.0M
Paid In Capital 279.0M 193.0M 144.0M 144.0M 144.0M 123.0M 123.0M
Capital Reserve 1.3B 1.4B 315.0M 313.0M 312.0M -- --
Surplus Reserve 88.5M 67.5M 46.3M 27.2M 12.8M 20.3M 12.5M
Retained Earnings 639.0M 500.0M 326.0M 168.0M 38.6M 182.0M 113.0M
Equity Attributable 2.3B 2.2B 837.0M 657.0M 513.0M 328.0M 249.0M
Total Equity 2.3B 2.2B 837.0M 657.0M 513.0M 328.0M 249.0M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash From Sales 1.0B 974.0M 837.0M 679.0M 474.0M 377.0M 277.0M
Tax Refunds Received 10.7M 8.7M -- -- -- -- --
Total Operating Cash Inflow 1.1B 995.0M 841.0M 680.0M 476.0M 381.0M 279.0M
Cash Paid For Goods 737.0M 655.0M 621.0M 461.0M 281.0M 264.0M 235.0M
Cash Paid To Employees 59.0M 46.8M 39.9M 35.4M 28.4M 20.1M 16.9M
Taxes Paid 30.5M 58.2M 47.9M 42.4M 56.0M 37.5M 17.9M
Total Operating Cash Outflow 857.0M 790.0M 727.0M 562.0M 384.0M 336.0M 283.0M
Operating Cash Flow 212.0M 206.0M 114.0M 118.0M 92.2M 45.0M -4.3M
Total Investing Cash Inflow 4.8B 348.0M 198,800 253,800 1.3M 519,700 310,100
Total Investing Cash Outflow 4.5B 1.2B 9.9M 73.6M 11.3M 7.5M 8.0M
Investing Cash Flow 275.0M -804.0M -9.7M -73.4M -10.0M -7.0M -7.7M
Cash From Borrowings 3.5M 1.0M 13.3M 31.7M 19.7M 54.6M 91.0M
Dividends And Interest Paid 44.3M 17.4M 13.7M 730,100 24.0M 2.7M 2.8M
Debt Repayments -- 14.3M 15.5M 25.7M 34.1M 72.0M 58.0M
Total Financing Cash Inflow 3.5M 1.2B 13.3M 32.3M 75.2M 250.0M 439.0M
Total Financing Cash Outflow 44.4M 56.3M 31.3M 32.1M 115.0M 272.0M 412.0M
Financing Cash Flow -41.0M 1.1B -18.0M 180,800 -39.6M -22.0M 26.6M
Net Change In Cash 448.0M 506.0M 95.9M 41.9M 38.8M 16.3M 16.0M
Ending Cash Balance 1.2B 719.0M 213.0M 117.0M 74.9M 36.1M 19.8M
Capex 326.0M 108.0M 9.9M 73.6M 11.3M 6.6M 7.8M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...