◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
容百科技 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017FY 2016Dec 31, 2016
+Revenue 15.1B 22.7B 30.1B 10.3B 3.8B 4.2B 3.0B 1.9B 885.0M
Revenue Growth % -33.4% -24.8% 193.6% 170.3% -9.4% 37.8% 61.8% 112.3% --
Total Revenue 15.1B 22.7B 30.1B 10.3B 3.8B 4.2B 3.0B 1.9B 885.0M
Cost Of Revenue 13.6B 20.7B 27.3B 8.7B 3.4B 3.6B 2.5B 1.6B 778.0M
+Gross Profit 1.5B 1.9B 2.8B 1.6B 443.0M 587.0M 505.0M 279.0M 107.0M
Gross Margin % 10.0% 8.6% 9.3% 15.3% 11.7% 14.0% 16.6% 14.8% 12.1%
Total Operating Cost 14.8B 21.9B 28.5B 9.3B 3.6B 4.1B 2.8B 1.8B 877.0M
Selling Expenses 44.7M 41.1M 41.6M 31.7M 10.7M 25.3M 24.4M 14.1M 8.5M
Admin Expenses 448.0M 421.0M 442.0M 278.0M 109.0M 97.1M 80.0M 103.0M 39.0M
Rd Expenses 424.0M 354.0M 487.0M 360.0M 146.0M 165.0M 120.0M 77.0M 31.8M
Finance Expenses 118.0M 70.8M 17.4M -24.2M -24.3M 18.1M 20.1M 13.3M 8.3M
+Operating Income 430.0M 744.0M 1.6B 1.0B 253.0M 98.7M 235.0M 47.8M 8.4M
Operating Margin % 2.8% 3.3% 5.4% 9.9% 6.7% 2.4% 7.7% 2.5% 0.9%
Non Operating Income 6.0M 33.6M 6.9M 1.0M 567,000 482,200 1.6M 138,200 1.9M
Non Operating Expenses 5.9M 4.7M 42.8M 4.4M 20.5M 2.5M 1.3M 7.0M 583,200
Investment Income 1.1M -137.0M -97.6M -13.6M 2.7M -6.2M 14.0M 4.2M 358,700
Fair Value Change Income -- -8.0M -17.7M 24.5M 383,600 -- -- -- --
Asset Disposal Income -323,800 -215,800 -97,100 -1.7M -1.7M -1.6M -1.6M 3,800 -19,800
Asset Impairment Loss 78.5M 267.0M 58.4M 8.2M 10.6M 43.9M 39.0M 26.9M 9.4M
Other Income 103.0M 152.0M 86.0M 30.9M 14.2M 33.6M 11.5M 2.9M --
Income Before Tax 430.0M 773.0M 1.6B 1.0B 233.0M 96.7M 235.0M 41.0M 9.6M
Income Tax 101.0M 146.0M 208.0M 104.0M 24.1M 10.2M 23.8M 13.8M 4.1M
+Net Income 329.0M 628.0M 1.4B 908.0M 209.0M 86.4M 211.0M 27.2M 5.6M
Net Margin % 2.2% 2.8% 4.6% 8.9% 5.5% 2.1% 6.9% 1.4% 0.6%
Net Income Attributable 296.0M 581.0M 1.4B 911.0M 213.0M 87.4M 213.0M 31.1M 6.9M
Minority Interest 32.7M 46.7M 21.1M -2.8M -3.8M -991,200 -1.9M -3.9M -1.3M
Eps Basic 0.42 0.85 3.00 2.06 0.48 0.21 0.56 -- --
Eps Diluted 0.42 0.85 2.97 2.01 0.48 0.21 0.56 -- --
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017FY 2016Dec 31, 2016
Cash And Equivalents 3.0B 5.7B 5.0B 2.6B 1.4B 1.1B 231.0M 204.0M 48.0M
Trading Financial Assets 680.0M 123.0M 70.3M 243.0M 207.0M 452.0M -- -- --
Accounts Receivable 4.6B 3.7B 3.8B 1.8B 732.0M 876.0M 1.1B 765.0M 315.0M
Notes Receivable -- -- 392.0M 9.1M 82.7M 149.0M 661.0M 166.0M 97.1M
Notes And Accounts Receivable 4.6B 3.7B 4.2B 1.9B 814.0M 1.0B 1.7B 931.0M 413.0M
Prepayments 69.8M 334.0M 772.0M 189.0M 69.8M 12.6M 75.0M 25.9M 13.7M
Inventory 2.2B 1.5B 3.3B 1.7B 584.0M 590.0M 462.0M 377.0M 115.0M
Total Current Assets 14.3B 15.0B 17.1B 9.3B 4.0B 3.9B 2.8B 1.7B 618.0M
Long Term Equity Investment 79.9M 78.9M 139.0M 32.4M 28.0M 30.2M 29.1M 23.5M 7.7M
Fixed Assets -- 6.2B 4.6B 2.8B 1.2B 1.2B 752.0M -- --
Fixed Assets Total 7.3B 6.2B 4.6B 2.8B 1.2B 1.2B 752.0M 331.0M 105.0M
Construction In Progress -- 2.1B 2.6B 1.9B 356.0M 336.0M 294.0M -- --
Construction In Progress Total 1.7B 2.1B 2.6B 1.9B 356.0M 336.0M 294.0M 88.5M 24.8M
Intangible Assets 706.0M 656.0M 573.0M 391.0M 323.0M 259.0M 270.0M 16.1M 15.5M
Long Term Deferred Expenses 113.0M 119.0M 78.3M 45.3M 15.1M 19.6M 6.5M 2.8M 1.6M
Total Non Current Assets 10.3B 9.6B 8.5B 5.4B 2.1B 1.9B 1.5B 479.0M 179.0M
Total Assets 24.6B 24.6B 25.7B 14.7B 6.1B 5.8B 4.3B 2.2B 798.0M
Short Term Borrowings 211.0M 200.0M 2.0B 502.0M 7.7M 227.0M 50.4M 7.5M 27.0M
Accounts Payable 3.4B 3.1B 3.6B 2.5B 666.0M 590.0M 628.0M 256.0M 150.0M
Advance Receipts -- -- -- 1.5M -- 479,000 3.0M 5.0M 4.3M
Contract Liabilities 8.5M 4.0M 81.1M 15.4M 271,500 -- -- -- --
Total Current Liabilities 11.1B 9.3B 14.2B 8.4B 1.4B 1.4B 1.0B 619.0M 549.0M
Long Term Borrowings 4.1B 4.8B 2.7B 643.0M 8.7M 10.3M 490,000 3.3M 7.5M
Total Non Current Liabilities 4.4B 5.1B 2.9B 870.0M 209.0M 124.0M 132.0M 27.0M 8.7M
Total Liabilities 15.4B 14.4B 17.1B 9.3B 1.6B 1.5B 1.1B 646.0M 558.0M
Paid In Capital 483.0M 484.0M 451.0M 448.0M 443.0M 443.0M 398.0M 344.0M 219.0M
Capital Reserve 5.2B 5.2B 3.9B 3.7B 3.5B 3.5B 2.5B 1.2B --
Surplus Reserve 81.3M 75.7M 40.6M 29.9M 17.4M 17.4M 17.4M 4.7M 2.1M
Retained Earnings 3.2B 3.0B 2.6B 1.3B 488.0M 315.0M 228.0M 31.7M 8.1M
Minority Equity 747.0M 1.6B 1.6B 4.1M 6.9M 5.1M 1.3M 5.3M 10.1M
Equity Attributable 8.4B 8.7B 7.0B 5.4B 4.5B 4.3B 3.1B 1.5B 230.0M
Total Equity 9.2B 10.3B 8.6B 5.4B 4.5B 4.3B 3.1B 1.5B 240.0M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017FY 2016Dec 31, 2016
Cash From Sales 16.1B 19.8B 24.0B 6.1B 2.5B 2.3B 1.3B 1.0B 431.0M
Tax Refunds Received 8.2M 104.0M 79.0M 68.5M 21.2M 68.2M 4.0M 10.4M 18.5M
Total Operating Cash Inflow 19.6B 25.6B 31.5B 8.2B 3.2B 3.0B 1.8B 1.4B 599.0M
Cash Paid For Goods 14.6B 17.7B 21.9B 4.8B 1.5B 1.9B 1.6B 1.3B 381.0M
Cash Paid To Employees 894.0M 775.0M 672.0M 384.0M 230.0M 265.0M 172.0M 101.0M 73.9M
Taxes Paid 281.0M 474.0M 536.0M 133.0M 37.6M 66.0M 97.1M 58.5M 5.1M
Total Operating Cash Outflow 19.1B 23.8B 31.8B 8.4B 2.5B 2.9B 2.4B 2.0B 662.0M
Operating Cash Flow 523.0M 1.8B -241.0M -192.0M 708.0M 117.0M -543.0M -638.0M -62.9M
Total Investing Cash Inflow 7.8B 2.0B 1.9B 1.5B 2.6B 1.6B 3.4B 533.0M 63.3M
Total Investing Cash Outflow 10.1B 3.7B 5.0B 3.2B 2.8B 2.2B 4.3B 843.0M 191.0M
Investing Cash Flow -2.3B -1.7B -3.1B -1.8B -206.0M -535.0M -870.0M -310.0M -128.0M
Cash From Borrowings 3.4B 3.9B 5.4B 1.4B 8.6M 236.0M 254.0M 88.7M 82.4M
Dividends And Interest Paid 326.0M 342.0M 191.0M 49.2M 42.4M 8.4M 14.2M 10.0M 2.2M
Debt Repayments 2.5B 3.4B 1.6B 152.0M 269.0M 110.0M 187.0M 102.0M 79.8M
Total Financing Cash Inflow 3.4B 5.3B 6.3B 2.1B 13.9M 1.4B 1.7B 1.4B 347.0M
Total Financing Cash Outflow 4.0B 3.9B 1.8B 218.0M 312.0M 221.0M 224.0M 370.0M 182.0M
Financing Cash Flow -564.0M 1.4B 4.5B 1.9B -298.0M 1.2B 1.4B 1.0B 165.0M
Net Change In Cash -2.4B 1.5B 1.2B -62.4M 202.0M 791.0M 14.7M 57.6M -23.2M
Ending Cash Balance 1.3B 3.7B 2.2B 1.0B 1.1B 878.0M 86.5M 71.8M 14.2M
Capex 1.8B 1.6B 3.1B 1.9B 314.0M 263.0M 824.0M 206.0M 48.1M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...