◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
英诺特 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
+Revenue 621.0M 478.0M 447.0M 327.0M 1.0B 138.0M 78.8M
Revenue Growth % 29.9% 6.9% 36.7% -68.5% 651.4% 75.1% --
Total Revenue 621.0M 478.0M 447.0M 327.0M 1.0B 138.0M 78.8M
Cost Of Revenue 124.0M 115.0M 173.0M 76.3M 110.0M 24.8M 15.7M
+Gross Profit 497.0M 363.0M 274.0M 250.7M 927.0M 113.2M 63.1M
Gross Margin % 80.0% 75.9% 61.3% 76.7% 89.4% 82.0% 80.0%
Total Operating Cost 380.0M 312.0M 303.0M 203.0M 368.0M 113.0M 61.6M
Selling Expenses 94.3M 58.2M 50.3M 47.8M 102.0M 45.5M 24.2M
Admin Expenses 55.4M 40.9M 40.6M 36.1M 53.1M 20.7M 9.9M
Rd Expenses 97.2M 53.1M 72.2M 31.1M 59.4M 21.3M 11.0M
Finance Expenses -7.1M -8.0M -49.4M 8.0M 34.4M -592,100 -414,000
+Operating Income 276.0M 200.0M 168.0M 140.0M 675.0M 26.8M 18.2M
Operating Margin % 44.4% 41.8% 37.6% 42.8% 65.1% 19.4% 23.1%
Non Operating Income 1.1M 290,200 147,000 50,800 48,800 200.00 20,700
Non Operating Expenses 735,700 2.0M 3.8M 2.0M 301,100 50,600 80,000
Investment Income 24.6M 16.9M 4.9M 1.6M 3.4M 634,300 183,300
Fair Value Change Income 7.5M 9.1M 2.2M 885,800 122,300 585,500 --
Asset Disposal Income 5,400 2,200 12,800 -- -- -- --
Asset Impairment Loss 4.0M 45.2M 665,800 960,000 506,700 510,300 590,500
Other Income 2.6M 8.0M 17.6M 13.3M 1.9M 613,100 828,000
Income Before Tax 277.0M 198.0M 165.0M 138.0M 674.0M 26.7M 18.2M
Income Tax 29.7M 24.4M 13.8M 17.6M 103.0M 5.4M 1.2M
+Net Income 247.0M 174.0M 151.0M 120.0M 572.0M 21.3M 17.0M
Net Margin % 39.8% 36.4% 33.8% 36.7% 55.2% 15.4% 21.5%
Net Income Attributable 247.0M 174.0M 151.0M 120.0M 571.0M 21.3M 17.0M
Minority Interest -- -- -- -92,300 358,700 -- --
Eps Basic 1.81 1.28 1.24 1.18 5.77 -- --
Eps Diluted 1.81 1.28 1.24 1.18 5.77 -- --
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash And Equivalents 308.0M 166.0M 389.0M 480.0M 482.0M 60.7M 32.4M
Trading Financial Assets 1.6B 1.5B 1.1B 87.2M 114.0M 40.6M --
Accounts Receivable 37.8M 105.0M 124.0M 4.1M 9.1M 12.1M 8.9M
Notes And Accounts Receivable 37.8M 105.0M 124.0M 4.1M 9.1M 12.1M 8.9M
Prepayments 5.8M 7.1M 23.0M 30.0M 28.6M 6.1M 1.2M
Inventory 43.5M 61.5M 74.8M 43.6M 38.5M 13.0M 8.7M
Total Current Assets 2.0B 1.9B 1.7B 648.0M 680.0M 134.0M 76.0M
Long Term Equity Investment 17.2M 18.2M 1.9M -- -- -- --
Fixed Assets -- 115.0M 124.0M 115.0M 64.5M 19.0M 17.5M
Fixed Assets Total 111.0M 115.0M 124.0M 115.0M 64.5M 19.0M 17.5M
Construction In Progress -- -- -- 198,100 2.5M -- --
Construction In Progress Total 2.4M -- -- 198,100 2.5M -- --
Intangible Assets 6.8M 7.0M 7.3M 7.5M 3.5M 446,800 498,800
Long Term Deferred Expenses 11.2M 8.6M 12.0M 7.3M 3.1M 1.4M 533,500
Total Non Current Assets 215.0M 193.0M 205.0M 150.0M 99.6M 25.6M 21.8M
Total Assets 2.2B 2.1B 1.9B 798.0M 780.0M 160.0M 97.8M
Short Term Borrowings -- -- 17.6M -- 8.3M -- 2.5M
Accounts Payable 90.9M 63.6M 69.2M 21.2M 38.3M 19.4M 10.2M
Advance Receipts -- -- -- -- -- 12.2M 13.6M
Contract Liabilities 57.2M 101.0M 105.0M 5.9M 12.9M -- --
Total Current Liabilities 210.0M 215.0M 243.0M 52.1M 108.0M 45.5M 36.8M
Total Non Current Liabilities 8.9M 8.4M 10.1M 7.6M 3.8M -- 200,000
Total Liabilities 219.0M 224.0M 253.0M 59.7M 112.0M 45.5M 37.0M
Paid In Capital 136.0M 136.0M 136.0M 102.0M 102.0M 25.6M 24.5M
Capital Reserve 1.0B 1.0B 1.0B 256.0M 255.0M 82.7M 51.5M
Surplus Reserve 72.0M 46.2M 25.1M 15.7M 455,900 2.2M 134,500
Retained Earnings 803.0M 636.0M 506.0M 365.0M 310.0M 3.8M -15.4M
Minority Equity -- -- -- -- 358,700 -- --
Equity Attributable 2.0B 1.8B 1.7B 738.0M 668.0M 114.0M 60.8M
Total Equity 2.0B 1.8B 1.7B 738.0M 668.0M 114.0M 60.8M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018
Cash From Sales 679.0M 505.0M 474.0M 348.0M 1.1B 137.0M 88.4M
Tax Refunds Received 815,300 10.6M 6.0M 9.9M 8.9M 1.2M 1.2M
Total Operating Cash Inflow 693.0M 538.0M 505.0M 377.0M 1.1B 139.0M 92.3M
Cash Paid For Goods 116.0M 82.4M 161.0M 68.7M 190.0M 22.3M 17.0M
Cash Paid To Employees 94.0M 76.0M 80.6M 75.2M 58.3M 26.7M 20.2M
Taxes Paid 91.8M 56.6M 39.7M 52.6M 154.0M 10.8M 3.5M
Total Operating Cash Outflow 388.0M 278.0M 378.0M 271.0M 501.0M 104.0M 78.9M
Operating Cash Flow 305.0M 260.0M 126.0M 106.0M 640.0M 35.0M 13.4M
Total Investing Cash Inflow 4.8B 3.2B 1.9B 770.0M 754.0M 82.0M 31.6M
Total Investing Cash Outflow 4.8B 3.6B 3.0B 809.0M 905.0M 107.0M 47.7M
Investing Cash Flow -63.0M -429.0M -1.1B -39.3M -150.0M -24.8M -16.1M
Cash From Borrowings -- -- 17.6M -- 13.3M -- 2.5M
Dividends And Interest Paid 54.4M 22.6M 217,400 50.1M 100.0M 31,800 182,200
Debt Repayments -- 17.6M -- 8.3M 5.0M 2.5M 2.5M
Total Financing Cash Inflow 5.2M -- 838.0M -- 68.5M 20.0M 27.5M
Total Financing Cash Outflow 108.0M 44.5M 21.9M 59.5M 105.0M 2.5M 2.7M
Financing Cash Flow -103.0M -44.5M 816.0M -59.5M -36.8M 17.5M 24.8M
Net Change In Cash 141.0M -212.0M -101.0M -2.3M 421.0M 28.4M 22.7M
Ending Cash Balance 308.0M 166.0M 379.0M 480.0M 482.0M 60.7M 32.4M
Capex 36.2M 17.0M 57.7M 63.7M 76.7M 10.3M 5.3M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...