◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
新锐股份 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020
+Revenue 1.9B 1.5B 1.2B 894.0M 730.0M
Revenue Growth % 20.2% 30.8% 32.4% 22.5% --
Total Revenue 1.9B 1.5B 1.2B 894.0M 730.0M
Cost Of Revenue 1.3B 1.0B 830.0M 565.0M 445.0M
+Gross Profit 592.0M 503.0M 354.0M 329.0M 285.0M
Gross Margin % 31.8% 32.5% 29.9% 36.8% 39.0%
Total Operating Cost 1.7B 1.4B 1.0B 730.0M 583.0M
Selling Expenses 102.0M 81.5M 44.7M 34.7M 25.3M
Admin Expenses 160.0M 133.0M 96.8M 78.3M 61.6M
Rd Expenses 79.3M 73.0M 56.9M 43.2M 38.7M
Finance Expenses 9.7M 1.6M -4.3M 4.8M 8.8M
+Operating Income 251.0M 222.0M 189.0M 177.0M 153.0M
Operating Margin % 13.5% 14.3% 16.0% 19.8% 21.0%
Non Operating Income 289,200 229,400 218,700 987,700 31,800
Non Operating Expenses 854,300 709,500 620,600 550,700 1.2M
Investment Income 6.7M 16.4M 30.8M 6.5M 3.3M
Fair Value Change Income 20.1M 10.0M 4.8M 575,400 --
Asset Disposal Income -49,700 779,100 128,400 287,200 91,600
Asset Impairment Loss 12.9M 8.2M 4.8M 2.1M 1.3M
Other Income 16.2M 14.1M 7.8M 5.2M 3.7M
Income Before Tax 250.0M 221.0M 188.0M 177.0M 152.0M
Income Tax 36.8M 34.2M 22.2M 27.1M 27.4M
+Net Income 213.0M 187.0M 166.0M 150.0M 125.0M
Net Margin % 11.4% 12.1% 14.0% 16.8% 17.1%
Net Income Attributable 181.0M 163.0M 147.0M 136.0M 114.0M
Minority Interest 32.5M 24.3M 19.1M 13.8M 11.0M
Eps Basic 1.01 0.90 1.13 1.86 1.66
Eps Diluted 1.01 0.90 1.13 1.86 1.66
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020
Cash And Equivalents 412.0M 254.0M 199.0M 465.0M 110.0M
Trading Financial Assets 581.0M 478.0M 192.0M 415.0M --
Accounts Receivable 714.0M 537.0M 426.0M 242.0M 215.0M
Notes Receivable 139.0M 179.0M 189.0M 174.0M 157.0M
Notes And Accounts Receivable 853.0M 716.0M 615.0M 415.0M 372.0M
Prepayments 23.3M 14.4M 21.4M 13.9M 4.6M
Inventory 735.0M 648.0M 496.0M 312.0M 192.0M
Total Current Assets 2.8B 2.4B 2.3B 2.2B 688.0M
Long Term Equity Investment 6.1M 39.4M 39.0M 39.2M 37.7M
Fixed Assets -- 528.0M 507.0M 284.0M 69.5M
Fixed Assets Total 830.0M 528.0M 508.0M 284.0M 69.5M
Construction In Progress -- 142.0M 24.8M 11.9M 41.9M
Construction In Progress Total 16.9M 142.0M 24.8M 11.9M 41.9M
Intangible Assets 103.0M 67.8M 68.4M 37.5M 34.4M
Long Term Deferred Expenses 6.2M 7.0M 7.4M 69,300 124,600
Total Non Current Assets 1.3B 1.0B 859.0M 503.0M 299.0M
Total Assets 4.0B 3.5B 3.1B 2.7B 987.0M
Short Term Borrowings 593.0M 316.0M 169.0M 80.1M 59.7M
Accounts Payable 249.0M 227.0M 187.0M 156.0M 97.3M
Advance Receipts -- -- -- -- --
Contract Liabilities 11.0M 14.9M 12.8M 2.8M 1.6M
Total Current Liabilities 1.4B 1.0B 782.0M 550.0M 375.0M
Long Term Borrowings 14.3M 55.2M 28.4M 31.1M 34.6M
Total Non Current Liabilities 120.0M 146.0M 97.0M 75.7M 58.8M
Total Liabilities 1.6B 1.2B 879.0M 626.0M 434.0M
Paid In Capital 181.0M 130.0M 92.8M 92.8M 69.6M
Capital Reserve 1.3B 1.4B 1.4B 1.5B 121.0M
Surplus Reserve 63.4M 54.8M 46.4M 46.2M 35.6M
Retained Earnings 708.0M 598.0M 513.0M 416.0M 288.0M
Minority Equity 264.0M 197.0M 198.0M 41.2M 38.4M
Equity Attributable 2.2B 2.1B 2.1B 2.0B 515.0M
Total Equity 2.5B 2.3B 2.3B 2.0B 553.0M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020
Cash From Sales 1.8B 1.4B 1.1B 743.0M 620.0M
Tax Refunds Received 35.6M 34.6M 29.8M 9.0M 3.9M
Total Operating Cash Inflow 1.8B 1.5B 1.1B 782.0M 629.0M
Cash Paid For Goods 1.1B 1.0B 807.0M 465.0M 314.0M
Cash Paid To Employees 323.0M 251.0M 191.0M 140.0M 117.0M
Taxes Paid 80.7M 67.9M 46.1M 50.5M 41.8M
Total Operating Cash Outflow 1.6B 1.4B 1.1B 705.0M 537.0M
Operating Cash Flow 202.0M 45.1M -6.0M 76.8M 92.4M
Total Investing Cash Inflow 1.0B 1.3B 1.7B 674.0M 57.6M
Total Investing Cash Outflow 1.2B 1.3B 2.0B 1.7B 122.0M
Investing Cash Flow -168.0M 32.2M -262.0M -1.0B -64.4M
Cash From Borrowings 795.0M 498.0M 151.0M 139.0M 72.5M
Dividends And Interest Paid 76.4M 66.6M 57.4M 13.3M 29.2M
Debt Repayments 567.0M 324.0M 114.0M 124.0M 146.0M
Total Financing Cash Inflow 816.0M 518.0M 160.0M 1.5B 130.0M
Total Financing Cash Outflow 700.0M 534.0M 188.0M 169.0M 177.0M
Financing Cash Flow 116.0M -15.8M -28.3M 1.3B -46.8M
Net Change In Cash 148.0M 63.7M -297.0M 387.0M -18.5M
Ending Cash Balance 377.0M 229.0M 165.0M 462.0M 74.3M
Capex 177.0M 159.0M 149.0M 94.0M 30.3M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...