◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
龙迅股份 — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017
+Revenue 466.0M 323.0M 241.0M 235.0M 136.0M 105.0M 80.7M 77.1M
Revenue Growth % 44.3% 34.0% 2.6% 72.8% 29.5% 30.1% 4.7% --
Total Revenue 466.0M 323.0M 241.0M 235.0M 136.0M 105.0M 80.7M 77.1M
Cost Of Revenue 207.0M 149.0M 90.0M 83.2M 59.0M 39.8M 29.9M 30.9M
+Gross Profit 259.0M 174.0M 151.0M 151.8M 77.0M 65.2M 50.8M 46.2M
Gross Margin % 55.6% 53.9% 62.7% 64.6% 56.6% 62.1% 62.9% 59.9%
Total Operating Cost 355.0M 260.0M 184.0M 163.0M 127.0M 88.0M 65.9M 71.7M
Selling Expenses 11.1M 9.1M 8.0M 7.2M 5.1M 3.9M 2.7M 2.0M
Admin Expenses 27.6M 26.3M 22.4M 18.8M 20.9M 11.6M 10.1M 16.6M
Rd Expenses 100.0M 74.5M 55.4M 49.8M 37.3M 31.4M 23.0M 19.9M
Finance Expenses 670,300 -1.0M -1.9M 429,900 425,000 -981,100 -1.4M 807,900
+Operating Income 149.0M 103.0M 69.5M 85.5M 27.8M 33.9M 27.0M 12.5M
Operating Margin % 32.0% 31.9% 28.8% 36.4% 20.5% 32.3% 33.5% 16.2%
Non Operating Income 5.1M 3.4M 907,800 2.4M 9.5M 2.0M 504,800 288,200
Non Operating Expenses 709,900 1.0M 11,300 9,100 140,600 55,300 35,100 144,300
Investment Income 15.5M 11.5M 2.7M 3.3M 2.7M 1.3M 110,400 116,200
Fair Value Change Income 9.4M 17.2M 362,800 373,100 564,400 -- -- --
Asset Disposal Income 33,500 -- -- -- -- 300.00 -- 1,700
Asset Impairment Loss 2.9M -14,700 7.9M 2.6M 4.1M 1.9M 835,300 1.1M
Other Income 12.5M 10.8M 9.3M 9.9M 15.9M 16.1M 12.1M 7.0M
Income Before Tax 153.0M 105.0M 70.4M 87.9M 37.2M 35.9M 27.5M 12.7M
Income Tax 8.5M 2.5M 1.2M 3.9M 1.8M 2.7M 2.3M 2.2M
+Net Income 144.0M 103.0M 69.2M 84.1M 35.3M 33.2M 25.2M 10.5M
Net Margin % 30.9% 31.9% 28.7% 35.8% 26.0% 31.6% 31.2% 13.6%
Net Income Attributable 144.0M 103.0M 69.2M 84.1M 35.3M 33.2M 25.2M 10.5M
Eps Basic 1.42 1.05 1.33 1.62 0.68 0.67 0.81 0.34
Eps Diluted 1.42 1.05 -- -- -- -- 0.81 0.34
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017
Cash And Equivalents 360.0M 112.0M 62.8M 67.5M 61.1M 120.0M 30.5M 34.0M
Trading Financial Assets 868.0M 1.2B 100.0M 100.0M 121.0M 15.0M -- --
Accounts Receivable 33.5M 5.2M 2.4M 395,600 280,100 3.3M 2.8M 462,800
Notes Receivable -- -- -- 170,000 -- 200,000 -- --
Notes And Accounts Receivable 33.5M 5.2M 2.4M 565,600 280,100 3.5M 2.8M 462,800
Prepayments 1.8M 17.8M 2.8M 5.6M 1.6M 769,100 1.9M 4.0M
Inventory 115.0M 73.1M 84.9M 43.6M 29.0M 30.9M 33.0M 23.1M
Total Current Assets 1.4B 1.4B 259.0M 226.0M 213.0M 172.0M 84.6M 72.3M
Fixed Assets -- 98.4M 92.1M 96.2M 20.7M 15.6M 14.2M 10.1M
Fixed Assets Total 101.0M 98.4M 92.1M 96.2M 20.7M 15.6M 14.2M 10.1M
Construction In Progress -- 5.7M -- 560,200 -- -- -- --
Construction In Progress Total -- 5.7M -- 560,200 -- -- -- --
Intangible Assets 12.5M 7.4M 3.0M 4.4M -- -- -- --
Long Term Deferred Expenses 1.4M -- 1.0M 2.2M 3.5M 4.6M 5.6M 407,900
Total Non Current Assets 124.0M 113.0M 101.0M 106.0M 26.8M 22.3M 22.3M 12.1M
Total Assets 1.5B 1.5B 360.0M 331.0M 240.0M 194.0M 107.0M 84.4M
Accounts Payable 14.8M 15.4M 5.9M 13.9M 4.2M 5.5M 4.6M 2.1M
Advance Receipts -- -- -- -- -- 1.1M 1.8M 974,000
Contract Liabilities 273,600 7.7M 5.4M 5.7M 3.3M -- -- --
Total Current Liabilities 56.6M 46.4M 29.3M 37.7M 26.3M 17.3M 15.8M 11.0M
Total Non Current Liabilities 14.0M 10.7M 14.2M 18.2M 11.8M 10.6M 8.5M 9.4M
Total Liabilities 70.6M 57.1M 43.5M 55.9M 38.2M 27.9M 24.3M 20.4M
Paid In Capital 102.0M 69.3M 51.9M 51.9M 32.5M 32.5M 31.2M 15.6M
Capital Reserve 1.1B 1.1B 60.9M 59.6M 76.7M 76.4M 26.2M 25.2M
Surplus Reserve 48.8M 34.1M 24.1M 18.1M 10.6M 7.3M 3.9M 1.3M
Retained Earnings 284.0M 251.0M 179.0M 146.0M 82.0M 50.0M 21.5M 21.9M
Equity Attributable 1.4B 1.4B 316.0M 275.0M 202.0M 166.0M 82.6M 64.0M
Total Equity 1.4B 1.4B 316.0M 275.0M 202.0M 166.0M 82.6M 64.0M
Line ItemFY 2024Dec 31, 2024FY 2023Dec 31, 2023FY 2022Dec 31, 2022FY 2021Dec 31, 2021FY 2020Dec 31, 2020FY 2019Dec 31, 2019FY 2018Dec 31, 2018FY 2017Dec 31, 2017
Cash From Sales 466.0M 347.0M 258.0M 249.0M 155.0M 112.0M 89.0M 85.0M
Tax Refunds Received 21.5M 9.3M 6.7M 3.8M 1.0M 3.3M 718,700 590,200
Total Operating Cash Inflow 515.0M 378.0M 272.0M 267.0M 189.0M 137.0M 102.0M 96.0M
Cash Paid For Goods 266.0M 164.0M 154.0M 103.0M 70.8M 43.8M 45.0M 43.5M
Cash Paid To Employees 91.7M 71.4M 63.1M 48.6M 36.3M 30.2M 24.3M 17.7M
Taxes Paid 20.8M 15.3M 8.7M 11.3M 6.6M 6.8M 4.9M 3.1M
Total Operating Cash Outflow 398.0M 275.0M 235.0M 175.0M 133.0M 91.0M 82.4M 70.5M
Operating Cash Flow 117.0M 103.0M 37.4M 92.0M 56.1M 46.0M 19.6M 25.5M
Total Investing Cash Inflow 3.2B 1.5B 403.0M 843.0M 478.0M 240.0M 38.7M 12.2M
Total Investing Cash Outflow 2.9B 2.6B 413.0M 912.0M 593.0M 247.0M 57.1M 28.0M
Investing Cash Flow 286.0M -1.1B -9.4M -69.6M -115.0M -6.2M -18.3M -15.7M
Dividends And Interest Paid 96.5M 20.8M 29.6M 13.0M -- 11,800 5.5M --
Total Financing Cash Inflow 420,000 1.1B -- -- -- 50.0M -- --
Total Financing Cash Outflow 156.0M 43.3M 33.9M 15.2M -- 11,800 5.5M --
Financing Cash Flow -156.0M 1.0B -33.9M -15.2M -- 50.0M -5.5M --
Net Change In Cash 248.0M 49.5M -4.6M 6.3M -59.0M 89.6M -3.5M 9.3M
Ending Cash Balance 360.0M 112.0M 62.8M 67.5M 61.1M 120.0M 30.5M 34.0M
Capex 28.8M 33.6M 12.6M 93.4M 12.9M 6.5M 16.0M 6.0M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...