$978.25M
Revenue
$83.30M
Net Income
31.00%
Gross Margin
13.56%
Op. Margin
$312.30M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $273.60M | $240.00M | $224.23M | $240.41M | $250.69M | $151.82M | $120.34M |
| Revenue Growth % (YoY) | 9.1% | 58.1% | 86.3% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $194.49M | $164.06M | $152.51M | $163.91M | $165.82M | $99.14M | $83.23M |
| Gross Profit | $79.11M | $75.94M | $71.72M | $76.50M | $84.87M | $52.68M | $37.11M |
| Gross Margin % | 28.9% | 31.6% | 32.0% | 31.8% | 33.9% | 34.7% | 30.8% |
| Operating Expenses | - | - | - | - | - | - | $125.01M |
| Selling General & Admin | $32.03M | $35.57M | $28.84M | $32.35M | $38.28M | $37.98M | $29.77M |
| Operating Income | $25.80M | $62.28M | $22.70M | $21.85M | $26.91M | $-13.22M | $-4.67M |
| Operating Margin % | 9.4% | 26.0% | 10.1% | 9.1% | 10.7% | -8.7% | -3.9% |
| Interest Expense | $654.00K | $677.00K | $551.00K | $700.00K | $375.00K | $729.00K | - |
| Other Income/Expense | $1.82M | $-303.00K | $92.00K | $214.00K | $-700.00K | $269.00K | - |
| Income Before Tax | $26.97M | $57.96M | $22.24M | $21.36M | $27.41M | $80.00M | $-2.61M |
| Income Tax Expense | $13.00M | $18.73M | $6.89M | $6.61M | $-4.38M | $-2.59M | $-801.00K |
| Net Income | $13.97M | $39.23M | $15.35M | $14.76M | $31.79M | $82.59M | $-1.81M |
| Net Margin % | 5.1% | 16.3% | 6.8% | 6.1% | 12.7% | 54.4% | -1.5% |
| Basic EPS | 0.21 | 0.57 | 0.22 | 0.21 | -0.36 | 2.03 | -0.05 |
| Diluted EPS | 0.20 | 0.57 | 0.22 | 0.21 | -0.31 | 1.99 | -0.05 |
| Basic Shares Outstanding | - | 68.8M | 68.9M | 69.3M | 15.6M | 40.7M | 34.4M |
| Diluted Shares Outstanding | - | 69.3M | 69.1M | 69.5M | 15.3M | 41.5M | 34.4M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | - | - | - | - | - | - | $185.63M |
| Short-term Investments | - | - | - | - | - | - | - |
| Accounts Receivable | $237.77M | $220.41M | $220.97M | $236.02M | $239.51M | $225.07M | $154.18M |
| Inventory | $248.43M | $275.20M | $278.50M | $269.25M | $271.17M | $297.52M | $204.73M |
| Other Current Assets | $2.38M | $47.43M | $55.86M | $47.98M | $5.13M | $45.16M | $8.01M |
| Total Current Assets | $728.05M | $710.35M | $670.11M | $632.64M | $641.39M | $677.33M | $707.55M |
| Property Plant & Equipment | $158.87M | $158.69M | $150.67M | $188.43M | $190.79M | $182.23M | $211.12M |
| Goodwill | $99.72M | $95.38M | $94.14M | $75.57M | $60.18M | $23.93M | $16.12M |
| Intangible Assets | $116.23M | $120.48M | $124.73M | $104.75M | $108.36M | $35.79M | $38.85M |
| Other Non-current Assets | $10.86M | $10.13M | $8.80M | $8.67M | $7.35M | $7.70M | $7.50M |
| Total Assets | $1.27B | $1.25B | $1.23B | $1.20B | $1.20B | $1.13B | $1.01B |
| Accounts Payable | $60.71M | $66.63M | $65.32M | $76.39M | $65.20M | $83.61M | $60.83M |
| Accrued Liabilities | $49.15M | $45.68M | $48.56M | $37.12M | $60.59M | $55.88M | - |
| Deferred Revenue | $11.99M | $10.29M | $6.91M | $11.13M | $13.46M | $14.09M | - |
| Other Current Liabilities | $6.94M | $7.01M | $6.68M | $4.09M | $2.39M | $1.43M | - |
| Total Current Liabilities | $148.16M | $148.71M | $145.75M | $145.82M | $162.66M | $174.81M | $126.43M |
| Long-term Debt | $18.92M | $20.09M | $34.78M | $19.68M | $24.90M | $12.35M | - |
| Deferred Tax Liabilities | $500.00K | $619.00K | $1.41M | $726.00K | $624.00K | - | $9.19M |
| Other Non-current Liabilities | $2.04M | $2.25M | $3.96M | $5.44M | $5.99M | $1.96M | $4.60M |
| Total Liabilities | $210.61M | $214.96M | $231.53M | $217.63M | $239.33M | $228.43M | $155.63M |
| Common Stock | $691.00K | $689.00K | $688.00K | $693.00K | $692.00K | $671.00K | $343.00K |
| Retained Earnings | $285.27M | $271.31M | $232.08M | $225.38M | $211.25M | $179.46M | $928.98M |
| Total Stockholders Equity | $1.06B | $1.04B | $995.55M | $978.38M | $958.16M | $904.35M | $852.52M |
| Total Liabilities & Equity | $1.27B | $1.25B | $1.23B | $1.20B | $1.20B | $1.13B | $1.01B |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $13.97M | $39.23M | $15.35M | $14.76M | $31.79M | $108.54M | $-21.80M |
| Depreciation & Amortization | $15.46M | $15.36M | $14.97M | $14.95M | $12.04M | $7.79M | $8.01M |
| Stock-based Compensation | $5.03M | $8.77M | $5.53M | $1.77M | $1.42M | $11.82M | $6.17M |
| Deferred Income Tax | $2.97M | $31.32M | $13.89M | $6.27M | $-5.38M | $783.00K | $-4.10M |
| Change in Receivables | $-13.42M | $-4.21M | $-7.84M | $-4.72M | $13.94M | $-27.16M | $19.75M |
| Change in Inventory | $-26.16M | $-20.46M | $-14.46M | $-5.63M | $-27.58M | $19.71M | $12.21M |
| Change in Payables | $-5.11M | $-7.59M | $-7.19M | $10.81M | $-23.69M | $1.34M | - |
| Operating Cash Flow | $52.24M | $138.67M | $90.30M | $31.09M | $36.34M | $57.09M | $-13.41M |
| Capital Expenditure | - | - | - | - | - | - | $10.91M |
| Investing Cash Flow | $-9.96M | $-8.78M | $-86.34M | $-23.47M | $-71.95M | $150.40M | $15.50M |
| Stock Repurchased | - | $9.28M | $9.28M | $626.00K | - | - | - |
| Dividends Paid | - | - | - | - | - | $74.98M | - |
| Financing Cash Flow | $-2.79M | $-42.13M | $-10.96M | $-13.40M | $11.14M | $-114.21M | $-475.00K |
| Net Change in Cash | $40.03M | $90.10M | $-4.50M | $-5.16M | $-26.62M | $92.49M | $-2.18M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $240.00M | $151.82M | $704.65M | $410.12M |
| Cost of Revenue | $164.06M | $99.14M | $480.48M | $262.36M |
| Selling General & Admin | $35.57M | $37.98M | $96.76M | $77.90M |
| Operating Income | $62.28M | $-13.22M | $106.83M | $22.16M |
| Interest Expense | $677.00K | $729.00K | $1.93M | $2.06M |
| Other Income/Expense | $-303.00K | $269.00K | $3.00K | $402.00K |
| Income Before Tax | $57.96M | $80.00M | $101.56M | $115.40M |
| Income Tax Expense | $18.73M | $-2.59M | $32.23M | $6.86M |
| Net Income | $39.23M | $82.59M | $69.33M | $108.54M |
| Basic EPS | 0.57 | 2.03 | 1.00 | 3.18 |
| Diluted EPS | 0.57 | 1.99 | 1.00 | 3.08 |
| Basic Shares Outstanding | $68.81M | $40.73M | $69.01M | $34.14M |
| Diluted Shares Outstanding | $69.27M | $41.53M | $69.31M | $35.29M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Accounts Receivable | $220.41M | $239.51M |
| Inventory | $275.20M | $271.17M |
| Other Current Assets | $47.43M | $47.62M |
| Total Current Assets | $710.35M | $641.39M |
| Property Plant & Equipment | $158.69M | $190.79M |
| Goodwill | $95.38M | $60.18M |
| Intangible Assets | $120.48M | $108.36M |
| Other Non-current Assets | $10.13M | $7.35M |
| Total Assets | $1.25B | $1.20B |
| Accounts Payable | $66.63M | $65.20M |
| Accrued Liabilities | $45.68M | $60.59M |
| Deferred Revenue | $10.29M | $13.46M |
| Other Current Liabilities | $7.01M | $2.39M |
| Total Current Liabilities | $148.71M | $162.66M |
| Long-term Debt | $20.09M | $24.90M |
| Deferred Tax Liabilities | $619.00K | $624.00K |
| Other Non-current Liabilities | $2.25M | $5.99M |
| Total Liabilities | $214.96M | $239.33M |
| Common Stock | $689.00K | $692.00K |
| Retained Earnings | $271.31M | $211.25M |
| Total Stockholders Equity | $1.04B | $958.16M |
| Total Liabilities & Equity | $1.25B | $1.20B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $39.23M | $82.59M | $69.33M | $108.54M |
| Depreciation & Amortization | $15.36M | $7.79M | $45.28M | $19.17M |
| Stock-based Compensation | - | - | $8.77M | $11.82M |
| Deferred Income Tax | - | - | $31.32M | $783.00K |
| Change in Receivables | - | - | $-4.21M | $-27.16M |
| Change in Inventory | - | - | $-20.46M | $19.71M |
| Change in Payables | - | - | $-7.59M | $1.34M |
| Operating Cash Flow | - | - | $138.67M | $57.09M |
| Investing Cash Flow | - | - | $-8.78M | $150.40M |
| Stock Repurchased | - | - | $9.28M | - |
| Dividends Paid | - | - | - | $74.98M |
| Financing Cash Flow | - | - | $-42.13M | $-114.21M |
| Net Change in Cash | - | - | $90.10M | $92.49M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.