$4.66B
Revenue
$401.73M
Net Income
30.44%
Gross Margin
11.03%
Op. Margin
$789.35M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2025 (Jun 30, 2025) |
FY 2023 (Jun 30, 2023) |
FY 2022 (Jun 30, 2022) |
FY 2021 (Jun 30, 2021) |
FY 2020 (Jun 30, 2020) |
|---|---|---|---|---|---|---|
| Total Revenue | $4.66B | $4.56B | $4.41B | $3.81B | $3.24B | $3.25B |
| Revenue Growth % | 2.2% | 3.4% | 15.8% | 17.8% | -0.3% | nan% |
| Cost of Revenue | $3.24B | $3.18B | $3.13B | $2.70B | $2.30B | $2.31B |
| Gross Profit | $1.42B | $1.38B | $1.29B | $1.11B | $935.52M | $937.74M |
| Gross Margin % | 30.4% | 30.3% | 29.2% | 29.0% | 28.9% | 28.9% |
| Selling General & Admin | $905.12M | $884.63M | $813.81M | $749.06M | $680.54M | $717.75M |
| Operating Income | $514.39M | $498.53M | $473.15M | $357.86M | $205.45M | $88.99M |
| Operating Margin % | 11.0% | 10.9% | 10.7% | 9.4% | 6.3% | 2.7% |
| Interest Expense | - | $18.21M | $24.79M | $26.79M | $30.81M | $37.26M |
| Other Income/Expense | $1.32M | $3.05M | $-1.70M | $-1.80M | $2.20M | $2.78M |
| Income Before Tax | $513.47M | $500.97M | $449.81M | $329.79M | $177.06M | $55.24M |
| Income Tax Expense | $111.74M | $107.98M | $103.07M | $72.38M | $32.30M | $31.19M |
| Net Income | $401.73M | $392.99M | $346.74M | $257.41M | $144.76M | $24.04M |
| Net Margin % | 8.6% | 8.6% | 7.9% | 6.8% | 4.5% | 0.7% |
| Basic EPS | 10.53 | 10.26 | 8.98 | 6.69 | 3.73 | 0.62 |
| Diluted EPS | 10.38 | 10.12 | 8.84 | 6.58 | 3.68 | 0.62 |
| Breakdown | FY 2025 (Jun 30, 2025) |
FY 2023 (Jun 30, 2023) |
FY 2022 (Jun 30, 2022) |
FY 2021 (Jun 30, 2021) |
FY 2020 (Jun 30, 2020) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | - | - | - | $257.75M | $268.55M |
| Accounts Receivable | $769.70M | $708.39M | $656.43M | $516.32M | $450.00M |
| Inventory | $505.34M | $501.18M | $449.82M | $362.55M | $389.15M |
| Other Current Assets | $84.02M | $93.19M | $68.81M | $59.96M | $52.07M |
| Total Current Assets | $1.75B | $1.65B | $1.36B | $1.20B | $1.16B |
| Property Plant & Equipment | $128.15M | $115.04M | $111.90M | $115.59M | $121.90M |
| Goodwill | $699.37M | $578.42M | $563.21M | $560.08M | $540.59M |
| Intangible Assets | $348.60M | $235.55M | $250.59M | $279.63M | $343.21M |
| Other Non-current Assets | $63.29M | $66.84M | $59.32M | $32.83M | $27.44M |
| Total Assets | $3.18B | $2.74B | $2.45B | $2.27B | $2.28B |
| Accounts Payable | $280.12M | $301.69M | $259.46M | $208.16M | $186.27M |
| Other Current Liabilities | $146.40M | $114.75M | $108.82M | $98.36M | $99.28M |
| Total Current Liabilities | $526.15M | $540.34M | $499.63M | $427.70M | $426.08M |
| Long-term Debt | $572.30M | $596.93M | $649.15M | $784.86M | $855.14M |
| Other Non-current Liabilities | $232.57M | $147.62M | $154.46M | $126.71M | $158.78M |
| Total Liabilities | $1.33B | $1.28B | $1.30B | $1.34B | $1.44B |
| Common Stock | $10.00M | $10.00M | $10.00M | $10.00M | $10.00M |
| Retained Earnings | $2.45B | $1.79B | $1.50B | $1.29B | $1.20B |
| Treasury Stock | $720.70M | $477.55M | $471.85M | $455.79M | $414.09M |
| Total Stockholders Equity | $1.84B | $1.46B | $1.15B | $932.55M | $843.54M |
| Total Liabilities & Equity | $3.18B | $2.74B | $2.45B | $2.27B | $2.28B |
| Breakdown | TTM (Sep 30, 2025) |
FY 2025 (Jun 30, 2025) |
FY 2023 (Jun 30, 2023) |
FY 2022 (Jun 30, 2022) |
FY 2021 (Jun 30, 2021) |
FY 2020 (Jun 30, 2020) |
|---|---|---|---|---|---|---|
| Net Income | $401.73M | $392.99M | $346.74M | $257.41M | $144.76M | $24.04M |
| Stock-based Compensation | - | - | - | - | - | $4.00M |
| Deferred Income Tax | - | $-6.36M | $-5.72M | $15.18M | $-31.08M | $-13.29M |
| Change in Receivables | - | $4.92M | $51.06M | $145.52M | $59.12M | $-74.44M |
| Change in Inventory | - | $-29.18M | $42.98M | $92.42M | $-41.32M | $-57.03M |
| Change in Payables | - | $2.17M | $37.68M | $53.60M | $10.92M | $-53.86M |
| Operating Cash Flow | $834.59M | $492.38M | $343.97M | $187.57M | $241.70M | $296.71M |
| Capital Expenditure | $45.23M | $27.19M | $26.48M | $18.12M | $15.85M | $20.11M |
| Acquisitions | $568.83M | $293.41M | $35.78M | $6.96M | $30.23M | $37.24M |
| Investing Cash Flow | $-611.26M | $-318.75M | $-60.83M | $-35.66M | $-44.93M | $-55.40M |
| Stock Repurchased | $236.10M | $152.84M | $716.00K | $13.78M | $40.09M | - |
| Dividends Paid | $109.55M | $63.70M | $53.45M | $51.80M | $50.66M | $48.87M |
| Financing Cash Flow | $-415.28M | $-245.61M | $-126.89M | $-223.03M | $-213.04M | $-78.24M |
| Net Change in Cash | $-199.08M | $-72.20M | $159.56M | $-73.27M | $-10.81M | $160.33M |
SEC Filing Format - Data shown as it appears in the Q1 2026 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $1.20B | $1.10B |
| Cost of Revenue | $838.09M | $773.86M |
| Gross Profit | $361.43M | $325.08M |
| Selling General & Admin | $232.40M | $211.91M |
| Operating Income | $129.03M | $113.17M |
| Other Income/Expense | $548.00K | $2.28M |
| Income Before Tax | $128.59M | $116.08M |
| Income Tax Expense | $27.78M | $24.02M |
| Net Income | $100.81M | $92.06M |
| Basic EPS | 2.67 | 2.40 |
| Diluted EPS | 2.63 | 2.36 |
| Basic Shares Outstanding | $37.76M | $38.40M |
| Diluted Shares Outstanding | $38.27M | $38.94M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $418.72M | $388.42M |
| Accounts Receivable | $753.44M | $769.70M |
| Inventory | $521.67M | $505.34M |
| Other Current Assets | $71.46M | $84.02M |
| Total Current Assets | $1.77B | $1.75B |
| Property Plant & Equipment | $129.53M | $128.15M |
| Goodwill | $699.86M | $699.37M |
| Intangible Assets | $338.89M | $348.60M |
| Other Non-current Assets | $66.16M | $63.29M |
| Total Assets | $3.19B | $3.18B |
| Accounts Payable | $276.86M | $280.12M |
| Other Current Liabilities | $147.62M | $146.40M |
| Total Current Liabilities | $497.75M | $526.15M |
| Long-term Debt | $572.30M | $572.30M |
| Other Non-current Liabilities | $231.66M | $232.57M |
| Total Liabilities | $1.30B | $1.33B |
| Common Stock | $10.00M | $10.00M |
| Retained Earnings | $2.55B | $2.45B |
| Total Stockholders Equity | $1.88B | $1.84B |
| Total Liabilities & Equity | $3.19B | $3.18B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $100.81M | $92.06M |
| Change in Working Capital | $584.00K | $-16.59M |
| Operating Cash Flow | $119.32M | $127.75M |
| Capital Expenditure | $7.30M | $5.55M |
| Acquisitions | $2.28M | $10.50M |
| Investing Cash Flow | $-9.55M | $-15.22M |
| Stock Repurchased | $53.17M | $9.98M |
| Dividends Paid | $17.38M | $14.22M |
| Financing Cash Flow | $-78.56M | $-34.05M |
| Net Change in Cash | $30.30M | $77.90M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.