$132.38K
Revenue
$-1.54M
Net Income
43.61%
Gross Margin
-817.43%
Op. Margin
$-242.20K
Free Cash Flow
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $8.85K | $52.93K | $22.60K | $48.00K | $6.13K | $13.83K | - | $642.00 | - | $13.58K | - | - | - |
| Revenue Growth % (YoY) | 44.3% | 282.7% | nan% | 7376.6% | nan% | 1.8% | nan% | nan% | nan% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $3.31K | $20.79K | $7.02K | $7.52K | $11.04K | $15.76K | - | $3.30K | - | - | - | - | - |
| Gross Profit | $5.54K | $32.14K | $15.57K | $4.48K | - | - | - | $58.89K | $-10.24K | - | - | - | - |
| Gross Margin % | 62.5% | 60.7% | 68.9% | 9.3% | nan% | nan% | nan% | 9173.4% | nan% | nan% | nan% | nan% | nan% |
| Operating Expenses | $805.08K | $237.58K | $79.19K | $27.19K | $101.77K | $152.24K | $118.33K | $149.93K | $127.71K | $123.33K | $148.90K | $94.24K | - |
| Operating Income | $-799.54K | $-205.44K | $-63.62K | $-13.51K | $-95.64K | $-138.41K | $-118.33K | $-149.29K | $-117.13K | $-109.75K | $-148.90K | $-94.24K | $-47.17K |
| Operating Margin % | -9034.4% | -388.1% | -281.5% | -28.1% | -1559.1% | -1000.8% | nan% | -23253.7% | nan% | -808.2% | nan% | nan% | nan% |
| Interest Expense | $4.14K | $4.14K | $2.10K | $11.57K | $48.69K | $30.09K | $16.42K | $15.89K | $15.59K | $16.52K | $10.64K | - | - |
| Other Income/Expense | $-184.07K | $-203.46K | $-15.49K | $-57.01K | $-6.08K | $-7.41K | $-11.11K | $-3.89K | $-3.59K | $-4.52K | $-779.50K | $22.00 | - |
| Income Before Tax | - | - | - | - | - | - | - | - | - | - | - | - | $-47.17K |
| Income Tax Expense | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | $-983.62K | $-408.90K | $-79.11K | $-70.52K | $-101.71K | $-145.82K | $-129.44K | $-153.18K | $-120.73K | $-114.27K | $-928.40K | $-94.22K | $-47.17K |
| Net Margin % | -11114.3% | -772.5% | -350.1% | -146.9% | -1658.2% | -1054.4% | nan% | -23859.3% | nan% | -841.5% | nan% | nan% | nan% |
| Basic EPS | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | nan | 0.00 | 0.00 | nan | nan |
| Diluted EPS | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | nan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | nan |
| Basic Shares Outstanding | 119.6M | 108.2M | 107.8M | 6K | 107.8M | 107.8M | 107.8M | - | 107.8M | 107.8M | 107.8M | -73.2M | - |
| Diluted Shares Outstanding | 119.6M | 108.2M | 107.8M | 6K | 107.8M | 107.8M | 107.8M | - | - | 107.8M | 107.8M | - | - |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | - | - | - | $18.29K | $9.26K | $16.23K | - | $22.07K | - | - | - | - | - |
| Accounts Receivable | - | - | - | - | - | - | - | - | $8.00K | - | - | - | - |
| Other Current Assets | $5.62K | $7.50K | $4.10K | $100.00 | $100.00 | $5.10K | $5.10K | $5.10K | $5.10K | $5.10K | $5.10K | - | - |
| Total Current Assets | $5.62K | $24.31K | $27.58K | $18.39K | $9.36K | $21.33K | $139.14K | $27.17K | $16.39K | $23.75K | $56.66K | $142.37K | $214.01K |
| Property Plant & Equipment | - | $129.44K | $136.26K | $136.53K | $143.24K | $149.96K | $156.67K | $163.38K | $166.90K | $167.00K | $172.86K | - | - |
| Intangible Assets | $17.50K | $44.75K | $46.00K | $47.25K | $26.00K | $26.00K | $26.00K | $26.00K | $26.00K | $26.00K | $26.00K | - | - |
| Total Assets | $523.12K | $198.50K | $209.84K | $202.18K | $178.60K | $197.28K | $321.80K | $216.55K | $209.28K | $216.76K | $255.52K | $142.37K | $214.01K |
| Accounts Payable | $78.91K | $69.26K | $67.35K | $62.17K | - | - | - | $100.85K | - | - | - | - | $30.25K |
| Accrued Liabilities | - | - | - | - | - | - | $108.74K | $100.85K | $79.22K | $53.77K | $61.62K | $29.77K | $10.10K |
| Deferred Revenue | - | - | $8.00K | - | - | - | - | - | - | - | $4.00K | - | - |
| Other Current Liabilities | - | $15.93K | $11.46K | $4.16K | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | $1.79M | $1.54M | $1.38M | $988.37K | $1.23M | $1.20M | $1.22M | $338.49K | $201.14K | $130.36K | $112.00K | $37.87K | $44.77K |
| Total Liabilities | $1.79M | $1.65M | $1.50M | $1.45M | $1.37M | $1.33M | $1.35M | $1.18M | $1.08M | $1.02M | $1.00M | $37.87K | $44.77K |
| Common Stock | $122.28K | $108.35K | $107.85K | $107.85K | $107.85K | $107.85K | $107.85K | $107.85K | $107.85K | $107.85K | $107.85K | $35.95K | $35.95K |
| Retained Earnings | $-39.50M | $-38.52M | $-38.11M | $-38.03M | $-37.93M | $-37.83M | $-37.69M | $-37.56M | $-37.40M | $-37.28M | $-37.17M | $-36.24M | $-36.15M |
| Treasury Stock | - | - | - | - | $3.34K | $3.34K | $3.34K | $3.34K | $3.34K | $3.34K | $3.34K | $3.34K | $3.34K |
| Total Stockholders Equity | $-1.27M | $-1.45M | $-1.29M | $-1.25M | $-1.19M | $-1.13M | $-1.03M | $-962.13K | $-871.44K | $-801.25K | $-749.47K | $104.50K | $169.24K |
| Total Liabilities & Equity | $523.12K | $198.50K | $209.84K | $202.18K | $178.60K | $197.28K | $321.80K | $216.55K | $209.28K | $216.76K | $255.52K | $142.37K | $214.01K |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-983.62K | $-408.90K | $-79.11K | $-70.52K | $-376.97K | $-275.26K | $-129.44K | $-153.18K | $-120.73K | $-114.27K | $-928.40K | $-94.22K | $-57.17K |
| Depreciation & Amortization | $21.12K | $16.40K | $8.20K | $7.96K | - | - | - | - | - | - | - | - | - |
| Stock-based Compensation | $664.43K | $45.30K | $44.81K | $7.94K | $150.71K | $105.28K | $59.86K | $62.49K | $187.46K | $136.92K | $74.43K | $29.71K | - |
| Operating Cash Flow | $-77.86K | $16.23K | $16.45K | $-197.02K | $3.44K | $-231.26K | $-54.97K | $-57.34K | $-148.77K | $-99.29K | $-44.12K | $-70.83K | $-61.83K |
| Acquisitions | - | - | - | - | - | - | - | - | $-4.09K | $-4.09K | $-4.09K | - | - |
| Investing Cash Flow | $-5.93K | $-6.81K | $-6.68K | $-25.00K | - | - | - | $-2.90K | $-51.65K | $-45.91K | - | - | - |
| Debt Repayment | - | - | - | - | - | - | - | - | - | - | - | - | $50.74K |
| Stock Issued | - | - | - | - | - | - | - | - | - | - | - | - | $320.00K |
| Financing Cash Flow | $65.49K | $-10.90K | $-4.59K | $231.06K | $-16.25K | $225.41K | $166.94K | $79.03K | $61.35K | $21.49K | $-777.00 | $-824.00 | $272.50K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $8.85K | - | $84.38K | - |
| Cost of Revenue | $3.31K | - | $31.13K | - |
| Gross Profit | $5.54K | - | $53.25K | - |
| Operating Expenses | $805.08K | - | $1.12M | - |
| Operating Income | $-799.54K | - | $-1.07M | - |
| Interest Expense | $312.36K | - | $4.14K | - |
| Other Income/Expense | $-184.07K | - | $-403.03K | - |
| Net Income | $-983.62K | $-153.22K | $-1.47M | - |
| Basic EPS | -0.01 | - | -0.01 | - |
| Diluted EPS | -0.01 | - | -0.01 | - |
| Basic Shares Outstanding | $119.58M | - | $112.13M | - |
| Diluted Shares Outstanding | $119.58M | - | $112.13M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Other Current Assets | $5.62K | $100.00 |
| Total Current Assets | $5.62K | $18.39K |
| Property Plant & Equipment | - | $136.53K |
| Intangible Assets | $17.50K | $47.25K |
| Total Assets | $523.12K | $202.18K |
| Accounts Payable | $78.91K | $62.17K |
| Deferred Revenue | - | $9.00K |
| Other Current Liabilities | - | $4.16K |
| Total Current Liabilities | $1.79M | $988.37K |
| Total Liabilities | $1.79M | $1.45M |
| Common Stock | $122.28K | $107.85K |
| Retained Earnings | $-39.50M | $-38.03M |
| Total Stockholders Equity | $-1.27M | $-1.25M |
| Total Liabilities & Equity | $523.12K | $202.18K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-983.62K | $-153.22K | $-1.47M | - |
| Depreciation & Amortization | $1.25K | - | $21.12K | - |
| Stock-based Compensation | $664.43K | - | $754.53K | - |
| Operating Cash Flow | - | - | $-77.86K | - |
| Investing Cash Flow | - | - | $-5.93K | - |
| Financing Cash Flow | - | - | $65.49K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.