-
Revenue
$-268.24K
Net Income
-
Gross Margin
-
Op. Margin
$-429.89K
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
|---|---|---|
| Total Revenue | - | - |
| Revenue Growth % | nan% | nan% |
| Cost of Revenue | - | - |
| Gross Profit | - | - |
| Gross Margin % | nan% | nan% |
| Operating Expenses | $247.86K | $76.88K |
| Operating Income | $-247.86K | $-76.88K |
| Operating Margin % | nan% | nan% |
| Interest Expense | $23.55K | $17.25K |
| Other Income/Expense | $-20.38K | $1.36M |
| Income Before Tax | $-268.24K | $1.28M |
| Income Tax Expense | - | - |
| Net Income | $-268.24K | $1.28M |
| Net Margin % | nan% | nan% |
| Diluted EPS | 6.39 | 6.39 |
| Diluted Shares Outstanding | 41.6M | 200K |
| Breakdown | FY 2024 (Dec 31, 2024) |
|---|---|
| Total Current Assets | - |
| Total Assets | - |
| Total Current Liabilities | $663.00K |
| Total Liabilities | $709.00K |
| Common Stock | $20.00 |
| Retained Earnings | $-3.97M |
| Total Stockholders Equity | $-709.00K |
| Total Liabilities & Equity | - |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
|---|---|---|
| Net Income | $-289.64K | $1.28M |
| Operating Cash Flow | $-429.89K | $-63.27K |
| Financing Cash Flow | $333.99K | $63.27K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | - | - | - | - |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | $85.12K | - | $228.24K | - |
| Operating Income | $-85.12K | - | $-228.24K | - |
| Interest Expense | $7.18K | - | $18.73K | - |
| Other Income/Expense | $-4.01K | - | $-15.56K | - |
| Income Before Tax | $-89.13K | - | $-243.80K | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-89.13K | $-730.21K | $-243.80K | - |
| Diluted EPS | 0.00 | - | -0.01 | - |
| Diluted Shares Outstanding | $41.59M | - | $45.94M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | - | - |
| Total Current Assets | - | - |
| Intangible Assets | $50.00K | - |
| Total Assets | $50.00K | - |
| Total Current Liabilities | $740.96K | $663.00K |
| Total Liabilities | $786.96K | $709.00K |
| Common Stock | $5.18K | $20.00 |
| Retained Earnings | $-4.21M | $-3.97M |
| Total Stockholders Equity | $-736.96K | $-709.00K |
| Total Liabilities & Equity | $50.00K | - |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-89.13K | $-730.21K | $-243.80K | - |
| Operating Cash Flow | - | - | $-240.47K | - |
| Financing Cash Flow | - | - | $240.47K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.