$762.76M
Revenue
$-92.57M
Net Income
29.09%
Gross Margin
-9.27%
Op. Margin
$-92.52M
Free Cash Flow
| Breakdown | TTM (Jun 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $762.76M | $795.47M | $884.75M | $995.54M | $1.16B | $1.04B | $996.50M | $987.58M | $1.01B | $1.02B | $1.03B |
| Revenue Growth % | -4.1% | -10.1% | -11.1% | -14.3% | 11.6% | 4.5% | 0.9% | -2.2% | -1.1% | -0.8% | nan% |
| Cost of Revenue | $540.89M | $560.97M | $598.90M | $654.32M | $725.99M | $692.04M | $684.47M | $686.73M | $686.30M | $696.78M | $704.13M |
| Gross Profit | $221.87M | $234.50M | $285.84M | $341.21M | $435.83M | $349.17M | $312.02M | $300.85M | $323.33M | $324.46M | $324.96M |
| Gross Margin % | 29.1% | 29.5% | 32.3% | 34.3% | 37.5% | 33.5% | 31.3% | 30.5% | 32.0% | 31.8% | 31.6% |
| Selling General & Admin | $292.59M | $290.06M | $296.58M | $307.70M | $299.81M | $275.41M | $297.19M | $302.08M | $306.99M | $294.97M | $298.43M |
| Operating Income | $-70.72M | $-55.57M | $-10.73M | $33.52M | $136.02M | $76.27M | $14.83M | $-1.23M | $16.34M | $29.49M | $26.54M |
| Operating Margin % | -9.3% | -7.0% | -1.2% | 3.4% | 11.7% | 7.3% | 1.5% | -0.1% | 1.6% | 2.9% | 2.6% |
| Interest Expense | $3.89M | $1.37M | $707.00K | $572.00K | $893.00K | $1.88M | $3.05M | $3.37M | $1.64M | $1.55M | $1.79M |
| Income Before Tax | $-73.66M | $-56.57M | $-10.58M | $32.94M | $135.12M | $74.39M | $11.78M | $-4.60M | $14.70M | $27.94M | $24.75M |
| Income Tax Expense | $18.91M | $12.50M | $-3.50M | $6.81M | $32.74M | $18.45M | $3.34M | $-1.07M | $13.59M | $11.05M | $9.45M |
| Net Income | $-92.57M | $-69.07M | $-7.08M | $26.13M | $102.39M | $55.94M | $8.45M | $-3.53M | $1.10M | $16.89M | $15.30M |
| Net Margin % | -12.1% | -8.7% | -0.8% | 2.6% | 8.8% | 5.4% | 0.8% | -0.4% | 0.1% | 1.7% | 1.5% |
| Basic EPS | -4.20 | -3.15 | -0.33 | 1.21 | 4.73 | 2.63 | 0.40 | -0.17 | 0.05 | 0.78 | 0.70 |
| Diluted EPS | -4.20 | -3.15 | -0.33 | 1.18 | 4.55 | 2.58 | 0.40 | -0.17 | 0.05 | 0.77 | 0.70 |
| Basic Shares Outstanding | 22.2M | 21.9M | 21.7M | 21.6M | 21.7M | 21.3M | 21.1M | 21.0M | 21.4M | 21.6M | 21.7M |
| Diluted Shares Outstanding | 22.2M | 21.9M | 21.7M | 22.1M | 22.5M | 21.7M | 21.1M | 21.0M | 21.6M | 21.8M | 21.9M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $5.42M | $9.20M | $25.57M | $97.42M | $64.65M | $8.22M | $6.76M | $7.17M | $7.89M | $7.12M |
| Accounts Receivable | $10.25M | $9.16M | $12.27M | $13.65M | $19.88M | $13.65M | $14.18M | $10.89M | $12.20M | $14.18M |
| Inventory | $260.31M | $275.76M | $303.49M | $279.98M | $251.18M | $309.31M | $294.90M | $313.90M | $294.32M | $299.45M |
| Total Current Assets | $286.17M | $310.18M | $357.96M | $407.35M | $347.40M | $340.86M | $325.07M | $350.89M | $324.50M | $344.03M |
| Property Plant & Equipment | $51.79M | $58.59M | $58.31M | $60.40M | $57.24M | $68.41M | $76.49M | $77.27M | $78.42M | $82.04M |
| Goodwill | - | - | - | - | - | - | - | - | $4.43M | $4.43M |
| Other Non-current Assets | $9.52M | $8.87M | $6.51M | $4.00M | $2.91M | $3.31M | $3.46M | $2.73M | $2.53M | $2.23M |
| Total Assets | $609.37M | $644.68M | $708.79M | $753.95M | $699.99M | $688.80M | $419.56M | $445.06M | $433.58M | $445.03M |
| Accounts Payable | $69.73M | $55.20M | $67.42M | $104.36M | $80.88M | $83.66M | $80.61M | $113.74M | $109.31M | $89.96M |
| Accrued Liabilities | $58.95M | $61.28M | $70.26M | $85.04M | $82.88M | $64.94M | $67.66M | $68.23M | $76.89M | $69.52M |
| Total Current Liabilities | $202.60M | $190.70M | $211.48M | $269.80M | $239.59M | $222.81M | $150.59M | $183.72M | $187.53M | $160.92M |
| Other Non-current Liabilities | $5.94M | $6.54M | $6.86M | $6.25M | $7.48M | $7.47M | $9.67M | $10.52M | $11.99M | $8.52M |
| Total Liabilities | $433.75M | $400.27M | $440.01M | $486.64M | $467.36M | $508.43M | $244.70M | $257.99M | $228.54M | $246.20M |
| Common Stock | $269.00K | $267.00K | $264.00K | $260.00K | $255.00K | $252.00K | $250.00K | $249.00K | $248.00K | $246.00K |
| Retained Earnings | $98.38M | $169.67M | $196.26M | $192.26M | $153.07M | $102.59M | $98.79M | $112.42M | $124.36M | $119.00M |
| Treasury Stock | $54.26M | $54.26M | $54.26M | $50.12M | $42.53M | $42.53M | $42.53M | $42.10M | $34.37M | $32.65M |
| Total Stockholders Equity | $175.61M | $244.41M | $268.78M | $267.31M | $232.64M | $180.37M | $174.86M | $187.07M | $205.04M | $198.83M |
| Total Liabilities & Equity | $609.37M | $644.68M | $708.79M | $753.95M | $699.99M | $688.80M | $419.56M | $445.06M | $433.58M | $445.03M |
| Breakdown | TTM (Jun 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-128.11M | $-69.07M | $-7.08M | $26.13M | $102.39M | $55.94M | $8.45M | $-3.53M | $1.10M | $16.89M | $15.30M |
| Depreciation & Amortization | $30.33M | $17.95M | $18.32M | $18.02M | $17.70M | $18.45M | $19.54M | $19.54M | $19.22M | $19.13M | $21.41M |
| Stock-based Compensation | $4.58M | $2.78M | $2.74M | $2.47M | $1.96M | $1.71M | $1.93M | $2.19M | $2.30M | $2.32M | $2.23M |
| Deferred Income Tax | - | $13.43M | $-3.44M | $2.11M | $1.73M | $-212.00K | $1.05M | $-578.00K | $9.53M | $-297.00K | $415.00K |
| Change in Receivables | $-1.46M | $-194.00K | $-2.75M | $-1.64M | $-5.90M | $6.19M | $-1.33M | $-2.54M | $-1.31M | $-1.98M | $-1.50M |
| Change in Inventory | $40.89M | $-15.45M | $-27.73M | $23.51M | $28.80M | $-58.13M | $15.20M | $-18.52M | $19.59M | $-5.13M | $-10.64M |
| Change in Payables | $34.08M | $1.28M | $-11.85M | $-37.25M | $23.34M | $9.24M | $1.05M | $-16.93M | $-3.90M | $19.00M | $-7.37M |
| Operating Cash Flow | $-76.72M | $-11.37M | $18.54M | $-28.44M | $115.53M | $148.74M | $14.28M | $24.52M | $-4.38M | - | - |
| Capital Expenditure | $15.80M | $10.95M | $11.02M | $13.19M | $10.86M | $7.35M | $9.36M | $15.46M | $16.46M | $14.11M | $24.57M |
| Investing Cash Flow | $-13.84M | $-10.85M | $-10.96M | $-13.18M | $-10.62M | $-5.36M | $-9.20M | $-15.46M | $-16.46M | - | - |
| Stock Repurchased | - | - | - | $4.14M | $7.59M | - | - | $428.00K | $7.73M | $1.61M | $4.18M |
| Dividends Paid | $3.54M | $2.83M | $19.76M | $22.33M | $61.79M | $5.47M | $4.40M | $10.66M | $12.98M | $11.48M | $8.81M |
| Financing Cash Flow | $84.75M | $18.44M | $-23.94M | $-30.23M | $-72.15M | $-86.95M | $-3.63M | $-9.46M | $20.12M | - | - |
| Net Change in Cash | $-5.82M | $-3.78M | $-16.36M | $-71.86M | $32.77M | $56.43M | $1.46M | $-405.00K | - | - | - |
SEC Filing Format - Data shown as it appears in the Q2 2025 (10-Q) filing
Period ended: Jun 30, 2025
Condensed Consolidated Statements of Operations
| Description | Jun 30, 2025 | Jun 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $184.89M | - | $360.54M | - |
| Cost of Revenue | $132.73M | - | $254.05M | - |
| Gross Profit | $52.16M | - | $106.49M | - |
| Selling General & Admin | $75.37M | - | $146.13M | - |
| Operating Income | $-23.20M | - | $-39.64M | - |
| Interest Expense | - | - | $1.81M | - |
| Income Before Tax | $-24.53M | - | $-41.78M | - |
| Income Tax Expense | $8.00K | - | $9.00K | - |
| Net Income | $-24.54M | - | $-41.79M | - |
| Basic EPS | -1.11 | - | -1.89 | - |
| Diluted EPS | -1.11 | - | -1.89 | - |
| Basic Shares Outstanding | $22.16M | - | $22.09M | - |
| Diluted Shares Outstanding | $22.16M | - | $22.09M | - |
Condensed Consolidated Balance Sheets
| Description | Jun 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $4.86M | $5.42M |
| Accounts Receivable | $9.05M | $10.25M |
| Inventory | $283.27M | $260.31M |
| Total Current Assets | $306.10M | $286.17M |
| Property Plant & Equipment | $46.60M | $51.79M |
| Other Non-current Assets | $8.98M | $9.52M |
| Total Assets | $617.19M | $609.37M |
| Accounts Payable | $69.84M | $69.73M |
| Accrued Liabilities | $57.46M | $58.95M |
| Total Current Liabilities | $197.90M | $202.60M |
| Other Non-current Liabilities | $6.12M | $5.94M |
| Total Liabilities | $482.30M | $433.75M |
| Common Stock | $271.00K | $269.00K |
| Retained Earnings | $56.61M | $98.38M |
| Treasury Stock | $54.26M | $54.26M |
| Total Stockholders Equity | $134.89M | $175.61M |
| Total Liabilities & Equity | $617.19M | $609.37M |
Condensed Consolidated Statements of Cash Flows
| Description | Jun 30, 2025 | Jun 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-24.54M | - | $-41.79M | - |
| Depreciation & Amortization | - | - | $8.23M | - |
| Stock-based Compensation | - | - | $1.15M | - |
| Change in Receivables | - | - | $-246.00K | - |
| Change in Inventory | - | - | $22.96M | - |
| Change in Payables | - | - | $3.29M | - |
| Operating Cash Flow | - | - | $-50.08M | - |
| Capital Expenditure | - | - | $3.18M | - |
| Investing Cash Flow | - | - | $-2.25M | - |
| Dividends Paid | - | - | $358.00K | - |
| Financing Cash Flow | - | - | $51.77M | - |
| Net Change in Cash | - | - | $-562.00K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.