$484.17M
Revenue
$22.95M
Net Income
6.44%
Gross Margin
5.01%
Op. Margin
$-473.18M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
FY 2014 (Dec 31, 2014) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $484.17M | $554.42M | $703.15M | $721.53M | $415.03M | $371.28M | $391.76M | $375.76M | $377.93M | $367.56M | $434.84M |
| Revenue Growth % | -12.7% | -21.2% | -2.5% | 73.9% | 11.8% | -5.2% | 4.3% | -0.6% | 2.8% | -15.5% | nan% |
| Cost of Revenue | $452.99M | $525.03M | $624.73M | $648.12M | $395.77M | $356.48M | $362.84M | $364.13M | $363.83M | $342.66M | $412.86M |
| Gross Profit | $31.18M | $29.39M | $78.42M | $73.42M | $19.25M | $14.80M | $28.60M | $11.12M | $14.10M | $24.90M | $21.99M |
| Gross Margin % | 6.4% | 5.3% | 11.2% | 10.2% | 4.6% | 4.0% | 7.3% | 3.0% | 3.7% | 6.8% | 5.1% |
| Operating Income | $24.24M | $23.33M | $71.93M | $67.75M | $15.43M | $11.18M | $24.76M | $7.91M | $10.66M | $21.33M | $17.65M |
| Operating Margin % | 5.0% | 4.2% | 10.2% | 9.4% | 3.7% | 3.0% | 6.3% | 2.1% | 2.8% | 5.8% | 4.1% |
| Interest Expense | $8.95M | $6.42M | $2.84M | $2.20M | $1.09M | $919.16K | $1.13M | $704.60K | $409.33K | $546.65K | $1.08M |
| Other Income/Expense | $1.15M | $4.42M | $1.33M | $1.22M | $1.04M | $554.36K | $2.10M | $-930.95K | $1.48M | $1.35M | $2.42M |
| Income Before Tax | - | - | - | - | $15.58M | $10.98M | $25.88M | $6.77M | $12.59M | $22.95M | $20.07M |
| Income Tax Expense | - | - | - | - | - | $600.00 | $1.96K | $1.94K | $-6.21K | $570.00 | $1.87K |
| Net Income | $22.95M | $20.32M | $70.45M | $67.46M | $15.58M | $10.98M | $25.88M | $6.77M | $12.59M | $22.95M | $20.06M |
| Net Margin % | 4.7% | 3.7% | 10.0% | 9.4% | 3.8% | 3.0% | 6.6% | 1.8% | 3.3% | 6.2% | 4.6% |
| Basic EPS | 0.75 | 0.67 | 2.32 | 2.22 | 0.51 | nan | nan | nan | nan | nan | nan |
| Diluted EPS | 0.75 | 0.67 | 2.32 | 2.22 | 0.51 | nan | nan | nan | nan | nan | nan |
| Basic Shares Outstanding | - | 30.4M | 30.4M | 30.4M | - | - | - | - | - | - | - |
| Diluted Shares Outstanding | - | 30.4M | 30.4M | 30.4M | - | - | - | - | - | - | - |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
FY 2014 (Dec 31, 2014) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $39.59M | $72.91M | $866.70K | $3.65M | $624.68K | $7.20M | $683.52K | $11.65M | $18.39M | $10.74M |
| Accounts Receivable | $29.77M | $43.55M | $43.52M | $28.99M | $24.42M | $20.55M | $19.80M | $20.35M | $21.91M | $23.11M |
| Inventory | $45.08M | $72.05M | $134.25M | $69.59M | $44.47M | $36.72M | $37.97M | $32.39M | $26.32M | $33.69M |
| Total Current Assets | $127.02M | $205.80M | $197.55M | $138.76M | $78.17M | $68.31M | $64.41M | $70.26M | $75.76M | $71.55M |
| Property Plant & Equipment | $359.78M | $174.93M | $74.56M | $64.23M | $64.52M | $59.07M | $55.53M | $44.75M | $40.92M | $38.75M |
| Intangible Assets | - | - | - | - | - | - | - | $1.78K | $6.31K | $4.35K |
| Other Non-current Assets | $656.00K | $336.50K | $96.25K | - | - | - | - | - | - | - |
| Total Assets | $541.89M | $424.74M | $311.20M | $225.82M | $158.10M | $136.94M | $123.22M | $121.24M | $122.91M | $117.14M |
| Accounts Payable | $3.98M | $7.46M | $2.25M | $1.51M | $4.90M | $2.33M | $1.93M | $1.46M | $1.47M | $1.32M |
| Deferred Revenue | $10.52M | $737.50K | - | - | - | - | - | - | - | - |
| Total Current Liabilities | $102.53M | $105.63M | $121.55M | $107.37M | $56.85M | $46.17M | $48.74M | $48.46M | $47.62M | $49.64M |
| Long-term Debt | $57.67M | - | $8.85M | $17.50M | $11.99M | $593.03K | $5.10M | $725.82K | $787.10K | $844.48K |
| Total Stockholders Equity | $335.96M | $296.23M | $163.54M | $94.84M | - | - | - | - | - | - |
| Total Liabilities & Equity | $541.89M | $424.74M | $311.20M | $225.82M | $158.10M | $136.94M | $123.22M | $121.24M | $122.91M | $117.14M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
FY 2014 (Dec 31, 2014) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $22.95M | $20.32M | $70.45M | $67.46M | $15.58M | $10.98M | $25.88M | $6.77M | $12.59M | $22.95M | $20.06M |
| Depreciation & Amortization | $13.90M | $6.52M | $5.83M | $5.56M | $4.91M | $4.49M | $4.17M | $3.62M | $3.23M | $2.90M | $2.19M |
| Change in Working Capital | $91.08M | $-29.04M | $-74.24M | $46.42M | $13.95M | $18.97M | $-641.52K | $4.70M | $-2.45M | $1.57M | $-22.07M |
| Operating Cash Flow | $-57.95M | $58.40M | $126.44M | $27.43M | $14.21M | $-3.35M | $30.48M | $7.40M | $18.15M | $24.41M | $43.40M |
| Capital Expenditure | $415.24M | $175.70M | $104.27M | $7.75M | $4.65M | $10.07M | $8.03M | $14.49M | $7.07M | $5.23M | $10.98M |
| Purchases of Investments | - | - | - | $2.38M | $404.33K | - | $6.32M | - | - | - | - |
| Investing Cash Flow | $-415.79M | $-176.00M | $-104.21M | $-9.95M | $-4.95M | $-9.97M | $-13.77M | $-11.15M | $-8.93M | $-4.58M | $-10.66M |
| Debt Repayment | $10.88M | - | $31.56M | $13.81M | $33.88M | $55.54M | $71.49M | $128.21M | $87.16M | $68.21M | $23.29M |
| Financing Cash Flow | $361.46M | $84.29M | $49.82M | $-17.45M | $-6.23M | $6.74M | $-10.20M | $-7.22M | $-15.95M | $-12.18M | $-22.01M |
| Net Change in Cash | $-112.28M | $-33.32M | $72.04M | $32.96K | $3.03M | $-6.57M | $6.51M | $-10.97M | $-6.74M | $7.65M | $10.74M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $129.82M | - | $358.38M | - |
| Cost of Revenue | $116.04M | - | $338.41M | - |
| Gross Profit | $13.79M | - | $19.97M | - |
| Operating Income | $11.91M | - | $14.69M | - |
| Interest Expense | $1.21M | - | $3.59M | - |
| Other Income/Expense | $263.83K | - | $663.00K | - |
| Net Income | $10.75M | $6.64M | $14.15M | - |
| Basic EPS | 0.35 | - | 0.47 | - |
| Diluted EPS | 0.35 | - | 0.47 | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $12.61M | $39.59M |
| Accounts Receivable | $31.57M | $29.77M |
| Inventory | $81.91M | $45.08M |
| Total Current Assets | $137.78M | $127.02M |
| Property Plant & Equipment | $534.04M | $359.78M |
| Other Non-current Assets | $982.69K | $656.00K |
| Total Assets | $727.12M | $541.89M |
| Accounts Payable | $1.80M | $3.98M |
| Deferred Revenue | $280.94K | $10.52M |
| Total Current Liabilities | $103.57M | $102.53M |
| Long-term Debt | $216.27M | $57.67M |
| Total Stockholders Equity | $340.89M | $335.96M |
| Total Liabilities & Equity | $727.12M | $541.89M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $10.75M | $6.64M | $14.15M | - |
| Depreciation & Amortization | - | - | $5.96M | - |
| Change in Working Capital | - | - | $29.63M | - |
| Operating Cash Flow | - | - | $-17.12M | - |
| Capital Expenditure | - | - | $158.39M | - |
| Investing Cash Flow | - | - | $-158.61M | - |
| Debt Repayment | - | - | $15.91M | - |
| Financing Cash Flow | - | - | $148.75M | - |
| Net Change in Cash | - | - | $-26.98M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.