-
Revenue
-
Net Income
-
Gross Margin
-
Op. Margin
-
Free Cash Flow
| Breakdown | Q1 2026 (Sep 30, 2025) |
Q1 2025 (Aug 31, 2025) |
Q4 2025 (Jun 30, 2025) |
Q3 2025 (Mar 31, 2025) |
Q2 2025 (Dec 31, 2024) |
|---|---|---|---|---|---|
| Interest Expense | $26.34M | $36.36M | $38.37M | $104.61M | $69.88M |
| Net Income | $77.98M | $-134.01M | $-195.93M | $-139.92M | $-66.00K |
| Basic EPS | 0.10 | -0.38 | -0.51 | -0.39 | -0.07 |
| Diluted EPS | 0.08 | -0.38 | -0.51 | -0.39 | -0.07 |
| Basic Shares Outstanding | 461.4M | 428.9M | 4.0M | 443.4M | 436.7M |
| Diluted Shares Outstanding | 876.7M | 428.9M | 4.0M | 443.4M | 436.7M |
| Breakdown | Q1 2026 (Sep 30, 2025) |
Q1 2025 (Aug 31, 2025) |
Q4 2025 (Jun 30, 2025) |
Q3 2025 (Mar 31, 2025) |
Q2 2025 (Dec 31, 2024) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $86.54M | $57.02M | $50.79M | $54.50M | $59.76M |
| Total Assets | $6.64B | $7.59B | $6.80B | $7.00B | $7.23B |
| Total Liabilities | $2.01B | $2.47B | $2.19B | $2.12B | $2.16B |
| Common Stock | $466.00K | $434.00K | $456.00K | $447.00K | $439.00K |
| Retained Earnings | $-1.27B | $-739.73M | $-1.25B | $-1.06B | $-828.04M |
| Total Stockholders Equity | $3.00B | $3.51B | $2.99B | $3.25B | $3.44B |
| Breakdown | Q1 2026 (Sep 30, 2025) |
Q1 2025 (Aug 31, 2025) |
Q4 2025 (Jun 30, 2025) |
Q3 2025 (Mar 31, 2025) |
Q2 2025 (Dec 31, 2024) |
|---|---|---|---|---|---|
| Net Income | $77.98M | $-134.01M | $-195.93M | $-139.92M | $-66.00K |
| Operating Cash Flow | $278.99M | $173.73M | $-7.63M | $530.80M | $452.23M |
| Dividends Paid | $88.99M | $93.20M | $71.65M | $260.74M | $182.44M |
| Financing Cash Flow | $-243.24M | $-202.58M | $3.92M | $-562.18M | $-478.34M |
| Net Change in Cash | $35.75M | $-28.85M | $-3.71M | $-31.37M | $-26.11M |
SEC Filing Format - Data shown as it appears in the Q1 2026 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Interest Expense | $26.34M | $36.36M |
| Net Income | $77.98M | $-134.01M |
| Basic EPS | 0.10 | -0.38 |
| Diluted EPS | 0.08 | -0.38 |
| Basic Shares Outstanding | $461.36M | $428.87M |
| Diluted Shares Outstanding | $876.66M | $428.87M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $86.54M | $50.79M |
| Total Assets | $6.64B | $6.80B |
| Total Liabilities | $2.01B | $2.19B |
| Common Stock | $466.00K | $456.00K |
| Retained Earnings | $-1.27B | $-1.25B |
| Total Stockholders Equity | $3.00B | $2.99B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $77.98M | $-134.01M |
| Operating Cash Flow | $278.99M | $173.73M |
| Dividends Paid | $88.99M | $93.20M |
| Financing Cash Flow | $-243.24M | $-202.58M |
| Net Change in Cash | $35.75M | $-28.85M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.