$748.93K
Revenue
$-675.56K
Net Income
32.11%
Gross Margin
-78.03%
Op. Margin
$-710.23K
Free Cash Flow
| Breakdown | Q3 2025 (Dec 31, 2024) |
Q2 2025 (Sep 30, 2024) |
Q1 2025 (Jun 30, 2024) |
Q4 2024 (Mar 31, 2024) |
Q3 2024 (Dec 31, 2023) |
Q2 2024 (Sep 30, 2023) |
|---|---|---|---|---|---|---|
| Total Revenue | $387.55K | $361.39K | - | - | - | $103.00 |
| Revenue Growth % (YoY) | nan% | 350761.2% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $255.54K | $252.93K | - | - | - | $103.00 |
| Gross Profit | $132.00K | $108.46K | - | - | - | - |
| Gross Margin % | 34.1% | 30.0% | nan% | nan% | nan% | 0.0% |
| Operating Expenses | $214.78K | $472.45K | $38.43K | $99.19K | $8.72K | $15.94K |
| Operating Income | $-82.78K | $-363.99K | $-38.43K | $-99.19K | $-8.72K | $-15.94K |
| Operating Margin % | -21.4% | -100.7% | nan% | nan% | nan% | -15474.8% |
| Interest Expense | $121.37K | $82.46K | $2.72K | $2.73K | $8.19K | - |
| Other Income/Expense | $-41.74K | $-46.32K | $-2.71K | $-2.73K | - | $-2.75K |
| Income Before Tax | $-124.52K | $-410.30K | $-41.14K | $-101.92K | $-11.45K | $-18.68K |
| Income Tax Expense | $363.00 | $-2.68K | - | - | - | - |
| Net Income | $-124.88K | $-407.62K | $-41.14K | $-101.92K | $-11.45K | $-18.68K |
| Net Margin % | -32.2% | -112.8% | nan% | nan% | nan% | -18139.8% |
| Basic EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Shares Outstanding | 3.83B | 3.13B | 831.3M | - | 831.3M | 831.3M |
| Diluted Shares Outstanding | 20.84B | 20.13B | 831.3M | - | 831.3M | 831.3M |
| Breakdown | Q3 2025 (Dec 31, 2024) |
Q2 2025 (Sep 30, 2024) |
Q1 2025 (Jun 30, 2024) |
Q4 2024 (Mar 31, 2024) |
Q3 2024 (Dec 31, 2023) |
Q2 2024 (Sep 30, 2023) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $458.20K | $208.17K | $2.95K | $3.20K | $1.87K | $578.00 |
| Accounts Receivable | $426.02K | $481.38K | - | - | - | - |
| Inventory | - | - | $615.00 | $613.00 | $614.00 | $613.00 |
| Other Current Assets | $19.43K | $20.74K | - | - | - | - |
| Total Current Assets | $2.25M | $1.29M | $3.57K | $3.81K | $2.48K | $1.19K |
| Property Plant & Equipment | $5.09K | $7.19K | - | - | - | - |
| Total Assets | $2.26M | $1.30M | $3.57K | $3.81K | $2.48K | $1.19K |
| Accounts Payable | $6.06K | $8.74K | - | - | - | - |
| Accrued Liabilities | - | - | $452.73K | $452.73K | $452.73K | $452.73K |
| Deferred Revenue | $61.58K | $49.43K | - | - | - | - |
| Total Current Liabilities | $2.25M | $2.09M | $1.02M | $989.78K | $879.55K | $866.22K |
| Total Liabilities | $3.94M | $2.86M | $1.02M | $989.78K | $879.55K | $866.22K |
| Common Stock | $3.83M | $3.83M | $831.31K | $831.31K | $831.31K | $831.31K |
| Retained Earnings | $-793.83K | $-35.21M | $-1.86M | $-1.81M | $-1.71M | $-1.70M |
| Total Stockholders Equity | $-1.68M | $-1.57M | $-1.02M | $-985.96K | $-877.07K | $-865.03K |
| Total Liabilities & Equity | $2.26M | $1.30M | $3.57K | $3.81K | $2.48K | $1.19K |
| Breakdown | Q3 2025 (Dec 31, 2024) |
Q2 2025 (Sep 30, 2024) |
Q1 2025 (Jun 30, 2024) |
Q4 2024 (Mar 31, 2024) |
Q3 2024 (Dec 31, 2023) |
Q2 2024 (Sep 30, 2023) |
|---|---|---|---|---|---|---|
| Net Income | $-525.13K | $-400.25K | $-41.14K | $-101.92K | $-54.23K | $-18.68K |
| Depreciation & Amortization | $5.29K | $3.41K | - | - | - | - |
| Change in Receivables | $159.80K | $107.09K | - | - | $-32.00 | $-32.00 |
| Change in Inventory | - | - | $2.00 | $-1.00 | $-1.09K | $-1.09K |
| Change in Payables | $6.06K | $8.74K | - | - | - | - |
| Operating Cash Flow | $-373.89K | $-302.40K | $-22.10K | $-11.83K | $-106.55K | $-62.90K |
| Capital Expenditure | $2.83K | $2.93K | - | - | - | - |
| Investing Cash Flow | $-2.83K | $-2.93K | - | - | - | - |
| Financing Cash Flow | $382.40K | $73.59K | $12.30K | $20.06K | $95.50K | $50.17K |
| Net Change in Cash | $14.74K | $-235.28K | $-397.00 | $1.05K | $-11.62K | $-12.91K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Dec 31, 2024
Condensed Consolidated Statements of Operations
| Description | Dec 31, 2024 | Dec 31, 2024 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $387.55K | - | $1.34M | - |
| Cost of Revenue | $255.54K | - | $963.87K | - |
| Gross Profit | $132.00K | - | $375.84K | - |
| Operating Expenses | $214.78K | - | $783.96K | - |
| Operating Income | $-82.78K | - | $-408.12K | - |
| Interest Expense | $42.02K | - | $121.37K | - |
| Other Income/Expense | $-41.74K | - | $-116.64K | - |
| Income Before Tax | $-124.52K | - | $-524.76K | - |
| Income Tax Expense | $363.00 | - | $363.00 | - |
| Net Income | $-124.88K | $4.49K | $-525.13K | - |
| Basic EPS | 0.00 | - | 0.00 | - |
| Diluted EPS | 0.00 | - | 0.00 | - |
| Basic Shares Outstanding | $3.83B | - | $3.32B | - |
| Diluted Shares Outstanding | $20.84B | - | $20.33B | - |
Condensed Consolidated Balance Sheets
| Description | Dec 31, 2024 | Mar 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $458.20K | $443.45K |
| Accounts Receivable | $426.02K | $593.00K |
| Other Current Assets | $19.43K | $25.62K |
| Total Current Assets | $2.25M | $1.68M |
| Property Plant & Equipment | $5.09K | $7.65K |
| Total Assets | $2.26M | $1.69M |
| Accounts Payable | $6.06K | - |
| Deferred Revenue | $61.58K | $64.81K |
| Total Current Liabilities | $2.25M | $1.19M |
| Total Liabilities | $3.94M | $1.95M |
| Common Stock | $3.83M | $3.00M |
| Retained Earnings | $-793.83K | $-268.70K |
| Total Stockholders Equity | $-1.68M | $-256.26K |
| Total Liabilities & Equity | $2.26M | $1.69M |
Condensed Consolidated Statements of Cash Flows
| Description | Dec 31, 2024 | Dec 31, 2024 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-124.88K | $4.49K | $-525.13K | - |
| Depreciation & Amortization | - | - | $5.29K | - |
| Change in Receivables | - | - | $159.80K | - |
| Change in Payables | - | - | $6.06K | - |
| Operating Cash Flow | - | - | $-373.89K | - |
| Capital Expenditure | - | - | $2.83K | - |
| Investing Cash Flow | - | - | $-2.83K | - |
| Financing Cash Flow | - | - | $382.40K | - |
| Net Change in Cash | - | - | $14.74K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.