-
Revenue
$26.24M
Net Income
-
Gross Margin
-
Op. Margin
$-26.76M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2023) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
|---|---|---|---|
| Operating Expenses | $43.79M | $43.79M | $28.56M |
| Interest Expense | $32.05M | $19.65M | $11.04M |
| Net Income | $26.24M | $26.24M | $3.49M |
| Basic EPS | 0.36 | 0.36 | 0.05 |
| Diluted EPS | 0.36 | 0.36 | 0.05 |
| Basic Shares Outstanding | - | 72.6M | 73.3M |
| Diluted Shares Outstanding | - | 72.6M | 81.0M |
| Breakdown | FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
|---|---|---|
| Cash & Cash Equivalents | $9.36M | $9.53M |
| Total Assets | $627.29M | $589.06M |
| Long-term Debt | $292.34M | $253.00M |
| Total Liabilities | $311.56M | $270.54M |
| Common Stock | $84.48K | $84.48K |
| Retained Earnings | $-460.31M | $-458.39M |
| Treasury Stock | $73.37M | $73.37M |
| Total Stockholders Equity | $315.73M | $318.52M |
| Total Liabilities & Equity | $627.29M | $589.06M |
| Breakdown | TTM (Dec 31, 2023) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
|---|---|---|---|
| Net Income | $44.77M | $26.24M | $3.49M |
| Operating Cash Flow | $-26.76M | $-7.61M | $-23.98M |
| Stock Repurchased | - | - | $4.88M |
| Dividends Paid | $50.80M | $29.03M | $29.45M |
| Financing Cash Flow | $25.10M | $7.44M | $20.76M |
SEC Filing Format - Data shown as it appears in the Q3 2023 (10-Q) filing
Period ended: Sep 30, 2023
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2023 | Sep 30, 2023 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Operating Expenses | $11.82M | - | $32.76M | - |
| Interest Expense | - | - | $13.75M | - |
| Net Income | $10.83M | - | $20.85M | - |
| Basic EPS | 0.15 | - | 0.29 | - |
| Diluted EPS | 0.15 | - | 0.29 | - |
| Basic Shares Outstanding | $72.57M | - | $72.57M | - |
| Diluted Shares Outstanding | $72.57M | - | $72.57M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2023 | Dec 31, 2022 |
|---|---|---|
| Cash & Cash Equivalents | $8.78M | $9.53M |
| Total Assets | $618.04M | $589.06M |
| Long-term Debt | $275.26M | $253.00M |
| Total Liabilities | $300.45M | $270.54M |
| Common Stock | $84.48K | $84.48K |
| Retained Earnings | $-459.31M | $-458.39M |
| Treasury Stock | $73.37M | $73.37M |
| Total Stockholders Equity | $317.60M | $318.52M |
| Total Liabilities & Equity | $618.04M | $589.06M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2023 | Sep 30, 2023 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $10.83M | - | $20.85M | - |
| Operating Cash Flow | - | - | $1.52M | - |
| Stock Repurchased | - | - | - | - |
| Dividends Paid | - | - | $21.77M | - |
| Financing Cash Flow | - | - | $-2.27M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.