$447.73M
Revenue
$-76.74M
Net Income
62.76%
Gross Margin
-24.55%
Op. Margin
$27.33M
Free Cash Flow
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|
| Total Revenue | $77.74M | $105.12M | $121.39M | $143.48M | $136.59M | $163.15M |
| Revenue Growth % (YoY) | -43.1% | -35.6% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $31.70M | $35.48M | $53.97M | $45.60M | $43.42M | $45.41M |
| Gross Profit | $46.04M | $69.64M | $67.41M | $97.89M | $93.17M | $117.74M |
| Gross Margin % | 59.2% | 66.2% | 55.5% | 68.2% | 68.2% | 72.2% |
| Operating Expenses | $63.16M | $106.10M | $96.42M | $125.20M | $315.46M | $602.74M |
| Research & Development | $18.35M | $28.72M | $29.43M | $41.01M | $41.34M | $43.65M |
| Operating Income | $-17.12M | $-36.46M | $-29.00M | $-27.32M | $-222.29M | $-485.01M |
| Operating Margin % | -22.0% | -34.7% | -23.9% | -19.0% | -162.7% | -297.3% |
| Interest Expense | $224.00K | $224.00K | $224.00K | - | $449.00K | $224.00K |
| Other Income/Expense | $1.38M | $2.06M | $13.00M | $25.85M | $7.59M | $7.12M |
| Income Before Tax | $-15.79M | $-34.44M | $-16.47M | $-2.10M | $-215.36M | $-478.54M |
| Income Tax Expense | $1.68M | $1.22M | $1.01M | $4.02M | $-2.72M | $138.34M |
| Net Income | $-17.47M | $-35.66M | $-17.48M | $-6.12M | $-212.64M | $-616.88M |
| Net Margin % | -22.5% | -33.9% | -14.4% | -4.3% | -155.7% | -378.1% |
| Basic EPS | -0.16 | -0.33 | -0.17 | -0.02 | -2.05 | -6.01 |
| Diluted EPS | -0.16 | -0.33 | -0.17 | -0.02 | -2.05 | -6.01 |
| Basic Shares Outstanding | 108.5M | 106.9M | 105.2M | 407K | 103.7M | 102.6M |
| Diluted Shares Outstanding | 108.5M | 106.9M | 105.2M | 407K | 103.7M | 102.6M |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $38.18M | $36.83M | $44.10M | $161.47M | $152.07M | $133.07M |
| Short-term Investments | $58.21M | $48.81M | $44.19M | $154.25M | $209.00M | $212.40M |
| Accounts Receivable | $15.44M | $18.05M | $28.55M | $23.64M | $23.75M | $20.96M |
| Other Current Assets | $72.79M | $76.55M | $78.39M | $81.09M | $86.98M | $36.28M |
| Total Current Assets | $203.36M | $203.93M | $209.75M | $437.56M | $496.51M | $433.55M |
| Property Plant & Equipment | $125.60M | $135.49M | $144.97M | $170.65M | $177.88M | $179.28M |
| Goodwill | - | - | - | - | - | $189.77M |
| Intangible Assets | $7.12M | $8.19M | $9.27M | $10.35M | $11.42M | $12.85M |
| Long-term Investments | $15.28M | $28.47M | $38.09M | $212.65M | $270.16M | $259.93M |
| Other Non-current Assets | $8.83M | $8.95M | $15.20M | $14.53M | $15.31M | $15.17M |
| Total Assets | $378.27M | $404.45M | $438.77M | $868.95M | $1.00B | $1.11B |
| Accounts Payable | $8.85M | $8.32M | $16.81M | $15.16M | $18.12M | $14.42M |
| Accrued Liabilities | $111.05M | $121.37M | $109.07M | $115.36M | $125.14M | $68.00M |
| Deferred Revenue | $32.15M | $34.76M | $45.15M | $39.22M | $44.35M | $45.02M |
| Total Current Liabilities | $214.60M | $226.97M | $171.03M | $528.34M | $545.84M | $485.29M |
| Other Non-current Liabilities | $2.26M | $1.93M | $1.79M | $1.78M | $4.95M | $4.87M |
| Total Liabilities | $232.22M | $246.60M | $253.10M | $675.97M | $817.69M | $748.83M |
| Common Stock | $109.00K | $108.00K | $105.00K | $105.00K | $104.00K | $103.00K |
| Retained Earnings | $-960.06M | $-942.59M | $-906.92M | $-889.44M | $-883.32M | $-670.68M |
| Total Stockholders Equity | $146.05M | $157.86M | $185.67M | $192.98M | $184.98M | $365.50M |
| Total Liabilities & Equity | $378.27M | $404.45M | $438.77M | $868.95M | $1.00B | $1.11B |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|
| Net Income | $-17.47M | $-53.15M | $-17.48M | $-6.12M | $-830.94M | $-616.88M |
| Depreciation & Amortization | - | - | - | - | $58.97M | $39.39M |
| Stock-based Compensation | $25.09M | $19.17M | $11.26M | $15.35M | $69.27M | $47.34M |
| Deferred Income Tax | $319.00K | $149.00K | $15.00K | $2.22M | $141.10M | $141.03M |
| Change in Receivables | $-8.59M | $-6.11M | $4.69M | $248.00K | $-8.02M | $-10.56M |
| Change in Payables | $-4.98M | $-6.04M | $1.53M | $-4.07M | $-8.31M | $-12.04M |
| Operating Cash Flow | $24.50M | $19.69M | $24.53M | $18.13M | $107.08M | $67.55M |
| Capital Expenditure | $21.65M | $15.89M | $8.66M | $13.29M | $61.66M | $45.82M |
| Purchases of Investments | $793.00K | $793.00K | $793.00K | $36.74M | $134.21M | $123.67M |
| Sales of Investments | $111.12M | $107.71M | $103.21M | $74.76M | $96.91M | $89.89M |
| Investing Cash Flow | $269.84M | $272.18M | $274.91M | $94.81M | $-83.47M | $-64.10M |
| Stock Repurchased | - | - | - | $2.57M | - | - |
| Financing Cash Flow | $-417.74M | $-417.14M | $-416.96M | $-102.69M | $-6.46M | $-5.63M |
| Net Change in Cash | $-123.56M | $-124.78M | $-117.30M | $9.38M | $17.01M | $-2.49M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $77.74M | $136.59M | $304.25M | $474.09M |
| Cost of Revenue | $31.70M | $43.42M | $121.15M | $135.33M |
| Gross Profit | $46.04M | $93.17M | $183.10M | $338.76M |
| Operating Expenses | $63.16M | $315.46M | $265.68M | $1.05B |
| Research & Development | $18.35M | $41.34M | $76.50M | $129.42M |
| Operating Income | $-17.12M | $-222.29M | $-82.58M | $-709.79M |
| Interest Expense | $41.00K | $658.00K | $224.00K | $449.00K |
| Other Income/Expense | $1.38M | $7.59M | $16.43M | $25.48M |
| Income Before Tax | $-15.79M | $-215.36M | $-66.70M | $-686.26M |
| Income Tax Expense | $1.68M | $-2.72M | $3.92M | $144.68M |
| Net Income | $-17.47M | $-212.64M | $-70.62M | $-830.94M |
| Basic EPS | -0.16 | -2.05 | -0.66 | -8.08 |
| Diluted EPS | -0.16 | -2.05 | -0.66 | -8.08 |
| Basic Shares Outstanding | $108.45M | $103.72M | $106.85M | $102.89M |
| Diluted Shares Outstanding | $108.45M | $103.72M | $106.85M | $102.89M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $38.18M | - |
| Short-term Investments | $58.21M | $154.25M |
| Accounts Receivable | $15.44M | $23.64M |
| Other Current Assets | $72.79M | $81.09M |
| Total Current Assets | $203.36M | $437.56M |
| Property Plant & Equipment | $125.60M | $170.65M |
| Intangible Assets | $7.12M | $10.35M |
| Long-term Investments | $15.28M | $212.65M |
| Other Non-current Assets | $8.83M | $15.49M |
| Total Assets | $378.27M | $868.95M |
| Accounts Payable | $8.85M | $15.16M |
| Accrued Liabilities | $111.05M | $115.36M |
| Deferred Revenue | $32.15M | $39.22M |
| Total Current Liabilities | $214.60M | $528.34M |
| Other Non-current Liabilities | $2.26M | $1.78M |
| Total Liabilities | $232.22M | $675.97M |
| Common Stock | $109.00K | $105.00K |
| Retained Earnings | $-960.06M | $-889.44M |
| Total Stockholders Equity | $146.05M | $192.98M |
| Total Liabilities & Equity | $378.27M | $868.95M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-17.47M | $-212.64M | $-70.62M | $-830.94M |
| Stock-based Compensation | - | - | $25.09M | $69.27M |
| Deferred Income Tax | - | - | $319.00K | $141.10M |
| Change in Receivables | - | - | $-8.59M | $-8.02M |
| Change in Payables | - | - | $-4.98M | $-8.31M |
| Operating Cash Flow | - | - | $24.50M | $107.08M |
| Capital Expenditure | - | - | $21.65M | $61.66M |
| Purchases of Investments | - | - | $793.00K | $134.21M |
| Sales of Investments | - | - | $111.12M | $96.91M |
| Investing Cash Flow | - | - | $269.84M | $-83.47M |
| Financing Cash Flow | - | - | $-417.74M | $-6.46M |
| Net Change in Cash | - | - | $-123.56M | $17.01M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.