$17.26B
Revenue
$1.84B
Net Income
35.22%
Gross Margin
18.60%
Op. Margin
$4.97B
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2025 (Sep 30, 2025) |
FY 2024 (Sep 30, 2024) |
FY 2023 (Sep 30, 2023) |
FY 2022 (Sep 30, 2022) |
FY 2021 (Sep 30, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | $17.26B | $17.26B | $15.85B | $16.03B | $16.28B | $14.92B |
| Revenue Growth % | 0.0% | 8.9% | -1.2% | -1.5% | 9.1% | nan% |
| Cost of Revenue | $11.18B | $11.18B | $10.39B | $10.98B | $11.04B | $10.04B |
| Gross Profit | $6.08B | $6.08B | $5.46B | $5.05B | $5.24B | $4.89B |
| Gross Margin % | 35.2% | 35.2% | 34.4% | 31.5% | 32.2% | 32.7% |
| Selling General & Admin | $1.87B | $1.87B | $1.73B | $1.67B | $1.58B | $1.51B |
| Operating Income | $3.21B | $3.21B | $2.80B | $2.30B | $2.76B | $2.43B |
| Operating Margin % | 18.6% | 18.6% | 17.6% | 14.4% | 16.9% | 16.3% |
| Interest Expense | $34.00M | $34.00M | $64.00M | $80.00M | $66.00M | $56.00M |
| Other Income/Expense | $-15.00M | $-13.00M | $-16.00M | $-16.00M | $28.00M | $-17.00M |
| Income Before Tax | $3.20B | $3.20B | $2.80B | $2.27B | $2.73B | $2.38B |
| Income Tax Expense | $1.36B | $1.36B | $-397.00M | $364.00M | $306.00M | $123.00M |
| Net Income | $1.84B | $1.84B | $3.19B | $1.91B | $2.43B | $2.26B |
| Net Margin % | 10.7% | 10.7% | 20.2% | 11.9% | 14.9% | 15.2% |
| Basic EPS | 6.21 | 6.20 | 10.40 | 6.06 | 7.52 | 6.85 |
| Diluted EPS | 6.16 | 6.16 | 10.33 | 6.03 | 7.47 | 6.79 |
| Basic Shares Outstanding | -1.0M | 297.0M | 307.0M | 315.0M | 323.0M | 330.0M |
| Diluted Shares Outstanding | -1.0M | 299.0M | 309.0M | 317.0M | 325.0M | 333.0M |
| Breakdown | FY 2025 (Sep 30, 2025) |
FY 2024 (Sep 30, 2024) |
FY 2023 (Sep 30, 2023) |
FY 2022 (Sep 30, 2022) |
FY 2021 (Sep 30, 2021) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $1.25B | $1.32B | $1.66B | $1.09B | $1.20B |
| Accounts Receivable | $3.40B | $3.06B | $2.97B | $2.87B | $2.93B |
| Inventory | $2.70B | $2.52B | $2.55B | $2.68B | $2.51B |
| Other Current Assets | $609.00M | $740.00M | $712.00M | $639.00M | $621.00M |
| Total Current Assets | $7.97B | $7.63B | $7.89B | $7.27B | $7.26B |
| Property Plant & Equipment | $4.31B | $3.90B | $3.75B | $3.57B | $3.78B |
| Goodwill | $7.13B | $5.80B | $5.46B | $5.26B | $5.59B |
| Intangible Assets | $2.23B | $1.17B | $1.18B | $1.29B | $1.55B |
| Other Non-current Assets | $943.00M | $848.00M | $828.00M | $903.00M | $783.00M |
| Total Assets | $25.08B | $22.85B | $21.71B | $20.78B | $21.46B |
| Accounts Payable | $2.02B | $1.73B | $1.56B | $1.59B | $1.91B |
| Short-term Debt | $852.00M | $871.00M | $682.00M | $914.00M | $503.00M |
| Other Current Liabilities | $2.25B | $2.15B | $2.22B | $2.12B | $2.24B |
| Total Current Liabilities | $5.12B | $4.75B | $4.46B | $4.63B | $4.66B |
| Long-term Debt | $4.84B | $3.33B | $3.53B | $3.29B | $3.59B |
| Deferred Tax Liabilities | $198.00M | $199.00M | $185.00M | $244.00M | $181.00M |
| Other Non-current Liabilities | $1.01B | $870.00M | $787.00M | $718.00M | $847.00M |
| Total Liabilities | $12.35B | $10.37B | $10.06B | $9.88B | $10.71B |
| Common Stock | $3.00M | $139.00M | $142.00M | $146.00M | $148.00M |
| Retained Earnings | $13.93B | $14.53B | $12.95B | $12.83B | $11.71B |
| Treasury Stock | - | - | - | - | $1.05B |
| Total Stockholders Equity | $12.59B | $12.36B | $11.55B | $10.80B | $10.63B |
| Total Liabilities & Equity | $25.08B | $22.85B | $21.71B | $20.78B | $21.46B |
| Breakdown | TTM (Sep 30, 2025) |
FY 2025 (Sep 30, 2025) |
FY 2024 (Sep 30, 2024) |
FY 2023 (Sep 30, 2023) |
FY 2022 (Sep 30, 2022) |
FY 2021 (Sep 30, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $2.37B | $1.84B | $3.19B | $1.91B | $2.43B | $2.26B |
| Depreciation & Amortization | $1.40B | $838.00M | $826.00M | $794.00M | $785.00M | $769.00M |
| Stock-based Compensation | $253.00M | $149.00M | $127.00M | $123.00M | $119.00M | $94.00M |
| Deferred Income Tax | $1.74B | $938.00M | $-789.00M | $-77.00M | $-147.00M | $-354.00M |
| Change in Receivables | $366.00M | $341.00M | $134.00M | $146.00M | $-200.00M | $518.00M |
| Change in Inventory | $410.00M | $160.00M | $30.00M | $45.00M | $41.00M | $556.00M |
| Operating Cash Flow | $6.55B | $4.14B | $3.48B | $3.13B | $2.47B | $2.68B |
| Capital Expenditure | $1.58B | $936.00M | $680.00M | $732.00M | $768.00M | $690.00M |
| Acquisitions | $3.27B | $2.63B | $339.00M | $110.00M | $220.00M | $423.00M |
| Investing Cash Flow | $-4.87B | $-3.57B | $-950.00M | $-768.00M | $-878.00M | $-1.04B |
| Debt Repayment | - | $580.00M | $352.00M | $591.00M | $558.00M | $708.00M |
| Stock Repurchased | $2.26B | $1.35B | $2.06B | $945.00M | $1.41B | $831.00M |
| Dividends Paid | $1.37B | $803.00M | $760.00M | $725.00M | $685.00M | $647.00M |
| Financing Cash Flow | $-550.00M | $-629.00M | $-2.87B | $-1.79B | $-1.68B | $-1.39B |
| Net Change in Cash | $1.11B | $-64.00M | $-342.00M | $573.00M | $-115.00M | $258.00M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Jun 30, 2025
Condensed Consolidated Statements of Operations
| Description | Jun 30, 2025 | Jun 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $4.53B | $3.98B | $12.51B | $11.78B |
| Cost of Revenue | $2.93B | $2.59B | $8.09B | $7.70B |
| Gross Profit | $1.60B | $1.39B | $4.42B | $4.07B |
| Selling General & Admin | $491.00M | $431.00M | $1.37B | $1.30B |
| Operating Income | $857.00M | $755.00M | $2.29B | $2.15B |
| Interest Expense | $28.00M | $18.00M | $48.00M | $55.00M |
| Other Income/Expense | - | $-3.00M | $-2.00M | $-11.00M |
| Income Before Tax | $846.00M | $754.00M | $2.31B | $2.14B |
| Income Tax Expense | $208.00M | $181.00M | $1.13B | $-778.00M |
| Net Income | $638.00M | $573.00M | $1.18B | $2.92B |
| Basic EPS | 2.16 | 1.87 | 3.96 | 9.47 |
| Diluted EPS | 2.14 | 1.86 | 3.93 | 9.41 |
| Basic Shares Outstanding | $296.00M | $306.00M | $298.00M | $308.00M |
| Diluted Shares Outstanding | $298.00M | $308.00M | $300.00M | $310.00M |
Condensed Consolidated Balance Sheets
| Description | Jun 30, 2025 | Sep 30, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $672.00M | $1.32B |
| Accounts Receivable | $3.43B | $3.06B |
| Inventory | $2.83B | $2.52B |
| Other Current Assets | $670.00M | $740.00M |
| Total Current Assets | $7.61B | $7.63B |
| Property Plant & Equipment | $4.21B | $3.90B |
| Goodwill | $7.25B | $5.80B |
| Intangible Assets | $2.29B | $1.17B |
| Other Non-current Assets | $887.00M | $848.00M |
| Total Assets | $24.87B | $22.85B |
| Accounts Payable | $2.02B | $1.73B |
| Short-term Debt | $851.00M | $871.00M |
| Other Current Liabilities | $2.11B | $2.15B |
| Total Current Liabilities | $4.99B | $4.75B |
| Long-term Debt | $4.85B | $3.33B |
| Deferred Tax Liabilities | $223.00M | $199.00M |
| Other Non-current Liabilities | $1.04B | $870.00M |
| Total Liabilities | $12.34B | $10.37B |
| Common Stock | $3.00M | $139.00M |
| Retained Earnings | $13.34B | $14.53B |
| Total Stockholders Equity | $12.38B | $12.36B |
| Total Liabilities & Equity | $24.87B | $22.85B |
Condensed Consolidated Statements of Cash Flows
| Description | Jun 30, 2025 | Jun 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $638.00M | $573.00M | $1.18B | $2.92B |
| Depreciation & Amortization | - | - | $594.00M | $594.00M |
| Stock-based Compensation | - | - | $105.00M | $100.00M |
| Deferred Income Tax | - | - | $772.00M | $-1.19B |
| Change in Receivables | - | - | $391.00M | $-82.00M |
| Change in Inventory | - | - | $299.00M | $127.00M |
| Operating Cash Flow | - | - | $2.72B | $2.44B |
| Capital Expenditure | - | - | $665.00M | $467.00M |
| Acquisitions | - | - | $2.63B | $339.00M |
| Investing Cash Flow | - | - | $-3.30B | $-744.00M |
| Debt Repayment | - | - | $580.00M | $2.00M |
| Stock Repurchased | - | - | $910.00M | $1.30B |
| Dividends Paid | - | - | $594.00M | $564.00M |
| Financing Cash Flow | - | - | $-63.00M | $-1.88B |
| Net Change in Cash | - | - | $-647.00M | $-192.00M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.