$60.65M
Revenue
$9.22M
Net Income
24.91%
Gross Margin
20.18%
Op. Margin
$10.28M
Free Cash Flow
| Breakdown | TTM (Mar 31, 2014) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|
| Total Revenue | $60.65M | $79.04M | $63.60M |
| Revenue Growth % | -23.3% | 24.3% | nan% |
| Cost of Revenue | $45.55M | $60.44M | $44.11M |
| Gross Profit | $15.11M | $18.60M | $19.49M |
| Gross Margin % | 24.9% | 23.5% | 30.6% |
| Operating Expenses | $2.87M | $2.72M | $2.39M |
| Operating Income | $12.24M | $15.89M | $17.19M |
| Operating Margin % | 20.2% | 20.1% | 27.0% |
| Interest Expense | - | - | $29.08K |
| Interest Income | $53.67K | $55.78K | $88.25K |
| Other Income/Expense | $234.65K | $91.51K | $150.98K |
| Income Before Tax | $12.47M | $15.98M | $17.25M |
| Income Tax Expense | $3.26M | $4.14M | $4.45M |
| Net Income | $9.22M | $11.84M | $12.79M |
| Net Margin % | 15.2% | 15.0% | 20.1% |
| Breakdown | FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|
| Cash & Cash Equivalents | $12.08M | $12.43M |
| Accounts Receivable | $9.31M | $4.48M |
| Inventory | $18.70M | $16.86M |
| Other Current Assets | $131.56K | $2.10M |
| Total Current Assets | $42.04M | $35.87M |
| Property Plant & Equipment | $10.22M | $8.15M |
| Intangible Assets | $663.80K | $673.76K |
| Other Non-current Assets | $202.35K | $205.44K |
| Total Assets | $53.13M | $45.08M |
| Accounts Payable | $4.08M | $8.74M |
| Short-term Debt | - | - |
| Total Current Liabilities | $6.54M | $12.07M |
| Common Stock | $10.41K | $20.00K |
| Retained Earnings | $40.46M | $28.63M |
| Total Stockholders Equity | $46.60M | $33.01M |
| Total Liabilities & Equity | $53.13M | $45.08M |
| Breakdown | TTM (Mar 31, 2014) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|
| Net Income | $17.19M | $11.84M | $12.79M |
| Change in Receivables | $-6.95M | $4.79M | $4.40M |
| Change in Inventory | $2.52M | $1.70M | $8.37M |
| Change in Payables | $-10.22M | $-4.73M | $2.34M |
| Operating Cash Flow | $11.97M | $1.73M | $1.66M |
| Capital Expenditure | $1.69M | $2.69M | $3.85M |
| Investing Cash Flow | $-2.20M | $-2.69M | $-3.84M |
| Financing Cash Flow | $891.64K | $517.86K | $-910.87K |
| Net Change in Cash | $11.26M | $-349.44K | $-2.51M |
SEC Filing Format - Data shown as it appears in the Q1 2014 (10-Q) filing
Period ended: Mar 31, 2014
Condensed Consolidated Statements of Operations
| Description | Mar 31, 2014 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $11.78M | $14.84M |
| Cost of Revenue | $10.12M | $10.96M |
| Gross Profit | $1.66M | $3.88M |
| Operating Expenses | $735.95K | $755.19K |
| Operating Income | $921.90K | $3.12M |
| Interest Expense | $15.04K | - |
| Interest Income | $10.51K | $13.40K |
| Other Income/Expense | $135.91K | $72.66K |
| Income Before Tax | $1.06M | $3.20M |
| Income Tax Expense | $301.74K | $831.02K |
| Net Income | $756.07K | $2.37M |
Condensed Consolidated Balance Sheets
| Description | Mar 31, 2014 | Dec 31, 2013 |
|---|---|---|
| Cash & Cash Equivalents | $14.86M | $11.89M |
| Accounts Receivable | $8.51M | $9.37M |
| Inventory | $17.32M | $14.72M |
| Other Current Assets | $218.32K | $136.40K |
| Total Current Assets | $48.82M | $49.00M |
| Property Plant & Equipment | $11.80M | $11.07M |
| Intangible Assets | $659.06K | $668.60K |
| Other Non-current Assets | $200.83K | $203.75K |
| Total Assets | $61.48M | $61.49M |
| Accounts Payable | $1.34M | $612.30K |
| Total Current Liabilities | $3.26M | $3.55M |
| Common Stock | $10.41K | $10.41K |
| Retained Earnings | $50.92M | $50.16M |
| Total Stockholders Equity | $58.21M | $57.94M |
| Total Liabilities & Equity | $61.48M | $61.49M |
Condensed Consolidated Statements of Cash Flows
| Description | Mar 31, 2014 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $756.07K | $2.37M |
| Change in Receivables | $-789.39K | $-1.67M |
| Change in Inventory | $2.74M | $-2.15M |
| Change in Payables | $742.32K | $-3.92M |
| Operating Cash Flow | $3.58M | $1.42M |
| Capital Expenditure | $614.31K | $256.36K |
| Investing Cash Flow | $-614.31K | $-256.36K |
| Financing Cash Flow | $135.31K | $171.22K |
| Net Change in Cash | $2.97M | $1.41M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.