-
Revenue
$64.54M
Net Income
-
Gross Margin
-
Op. Margin
$407.01M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Operating Expenses | $58.85M | $60.25M | $50.15M | $45.63M | $43.52M |
| Interest Expense | $1.12B | $686.18M | $607.03M | $136.97M | $21.26M |
| Net Income | $64.54M | $-14.39M | $-67.92M | $-229.93M | $15.36M |
| Basic EPS | -0.09 | -0.51 | -1.86 | -2.05 | 0.05 |
| Diluted EPS | -0.10 | -0.51 | -1.86 | -2.05 | 0.05 |
| Basic Shares Outstanding | 104.3M | 52.2M | 43.1M | 118.0M | 79.5M |
| Diluted Shares Outstanding | 104.6M | 52.2M | 43.1M | 118.0M | 80.3M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $67.97M | $221.89M | $87.28M | $337.66M |
| Total Assets | $13.55B | $12.34B | $9.44B | $5.28B |
| Total Liabilities | $12.19B | $11.07B | $8.32B | $4.13B |
| Common Stock | $62.00K | $49.00K | $163.00K | $94.00K |
| Retained Earnings | $-840.85M | $-826.46M | $-758.54M | $-2.37B |
| Total Stockholders Equity | $1.36B | $1.27B | $1.11B | $1.14B |
| Total Liabilities & Equity | $13.55B | $12.34B | $9.44B | $5.28B |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $64.54M | $-14.39M | $-67.92M | $-229.93M | $15.36M |
| Stock-based Compensation | $3.67M | $3.24M | $3.20M | $3.70M | $4.77M |
| Operating Cash Flow | $407.01M | $261.46M | $132.82M | $124.08M | $11.74M |
| Sales of Investments | $2.31B | $1.05B | $803.16M | $573.61M | $870.99M |
| Investing Cash Flow | $-11.06B | $-1.69B | $-3.04B | $-3.89B | $503.58M |
| Stock Issued | $1.85B | $265.66M | $450.12M | $475.54M | $328.78M |
| Stock Repurchased | $29.98M | $1.34M | $9.94M | $7.66M | - |
| Dividends Paid | $414.19M | $162.97M | $228.21M | $142.42M | $96.63M |
| Financing Cash Flow | $11.16B | $1.31B | $3.05B | $3.53B | $-330.77M |
| Net Change in Cash | $504.09M | $-112.67M | $140.77M | - | - |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Operating Expenses | $14.93M | $12.10M | $45.72M | $47.11M |
| Interest Expense | - | - | $507.50M | $519.72M |
| Net Income | $159.26M | $65.88M | $110.98M | $32.05M |
| Basic EPS | 1.50 | 1.22 | 1.16 | 0.46 |
| Diluted EPS | 1.49 | 1.21 | 1.16 | 0.46 |
| Basic Shares Outstanding | $104.32M | $51.65M | $87.89M | $49.74M |
| Diluted Shares Outstanding | $104.57M | $51.83M | $88.14M | $49.92M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $44.24M | $67.97M |
| Total Assets | $19.36B | $13.55B |
| Total Liabilities | $17.23B | $12.19B |
| Common Stock | $112.00K | $62.00K |
| Retained Earnings | $-729.87M | $-840.85M |
| Total Stockholders Equity | $2.13B | $1.36B |
| Total Liabilities & Equity | $19.36B | $13.55B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $159.26M | $65.88M | $110.98M | $32.05M |
| Stock-based Compensation | - | - | $1.56M | $2.58M |
| Operating Cash Flow | - | - | $88.64M | $171.02M |
| Sales of Investments | - | - | $1.04B | $687.36M |
| Investing Cash Flow | - | - | $-5.93B | $-948.37M |
| Stock Issued | - | - | $874.20M | $127.51M |
| Stock Repurchased | - | - | $19.95M | $1.34M |
| Dividends Paid | - | - | $190.68M | $108.02M |
| Financing Cash Flow | - | - | $6.00B | $716.59M |
| Net Change in Cash | - | - | $162.34M | $-60.76M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.