$4.68B
Revenue
$-19.32M
Net Income
-
Gross Margin
-0.42%
Op. Margin
$216.63M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Total Revenue | $4.68B | $4.57B | $4.27B | $4.60B | $3.77B |
| Revenue Growth % | 2.4% | 6.9% | -7.1% | 21.9% | nan% |
| Gross Profit | - | $342.39M | $319.92M | - | - |
| Gross Margin % | nan% | 7.5% | 7.5% | nan% | nan% |
| Operating Expenses | $473.13M | $361.39M | $319.40M | $4.59B | $3.74B |
| Research & Development | $66.98M | $58.18M | $59.55M | $54.20M | - |
| Operating Income | $-19.76M | $-18.99M | $522.00K | $5.41M | $34.15M |
| Operating Margin % | -0.4% | -0.4% | 0.0% | 0.1% | 0.9% |
| Other Income/Expense | $3.02M | $4.45M | $4.38M | $804.00K | $-292.00K |
| Income Before Tax | $-17.43M | $-15.72M | $3.52M | $4.59M | $33.67M |
| Income Tax Expense | $634.00K | $1.07M | $-16.00K | $-10.84M | $-47.49M |
| Net Income | $-19.32M | $-21.27M | $-8.97M | $15.44M | $81.22M |
| Net Margin % | -0.4% | -0.5% | -0.2% | 0.3% | 2.2% |
| Basic EPS | -0.12 | -0.14 | -0.06 | 0.10 | 0.56 |
| Diluted EPS | -0.12 | -0.14 | -0.06 | 0.10 | 0.51 |
| Basic Shares Outstanding | 157.1M | 153.7M | 153.2M | 151.0M | 146.2M |
| Diluted Shares Outstanding | 160.8M | 153.7M | 156.8M | 156.2M | 157.7M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $113.61M | $126.86M | $121.59M | $108.24M |
| Accounts Receivable | $87.69M | $85.97M | $87.26M | $133.49M |
| Other Current Assets | $1.19M | $9.62M | $8.47M | $9.92M |
| Total Current Assets | $267.97M | $266.48M | $255.11M | $319.31M |
| Property Plant & Equipment | $11.02M | $12.98M | $18.15M | $15.90M |
| Goodwill | $17.23M | $16.98M | $27.21M | $12.95M |
| Intangible Assets | $6.46M | $10.48M | $8.70M | $7.53M |
| Total Assets | $390.72M | $385.67M | $381.68M | $413.83M |
| Accounts Payable | $10.48M | $8.90M | $10.39M | $7.16M |
| Accrued Liabilities | $85.66M | $88.18M | $78.94M | $111.67M |
| Deferred Revenue | $55.66M | $44.55M | $37.79M | $67.67M |
| Other Current Liabilities | $54.00K | - | - | - |
| Total Current Liabilities | $185.85M | $141.64M | $127.30M | $186.81M |
| Long-term Debt | - | $20.00K | $4.70M | $2.71M |
| Total Liabilities | $185.85M | $141.66M | $132.69M | $190.29M |
| Common Stock | $2.00K | $2.00K | $2.00K | $1.00K |
| Retained Earnings | $-68.14M | $-16.77M | $20.72M | $30.51M |
| Total Stockholders Equity | $204.87M | $242.84M | $247.82M | $222.17M |
| Total Liabilities & Equity | $390.72M | $385.67M | $381.68M | $413.83M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $-19.32M | $-21.27M | $-8.97M | $15.44M | $81.22M |
| Depreciation & Amortization | - | $7.83M | $8.35M | - | - |
| Stock-based Compensation | - | - | - | - | $13.10M |
| Deferred Income Tax | - | $-3.61M | $-2.90M | - | - |
| Change in Receivables | $92.47M | $1.70M | $-3.47M | $-44.94M | $56.86M |
| Change in Payables | $-427.00K | $1.69M | $-1.49M | $2.43M | $3.17M |
| Operating Cash Flow | $234.29M | $191.51M | $209.13M | $210.53M | $246.89M |
| Capital Expenditure | $17.66M | $6.48M | $5.36M | $12.05M | $13.42M |
| Acquisitions | - | $6.15M | - | $9.91M | $2.50M |
| Investing Cash Flow | $-58.46M | $-19.47M | $-13.50M | $-22.46M | $-18.92M |
| Stock Repurchased | $105.92M | $141.12M | $160.55M | $179.47M | $172.01M |
| Dividends Paid | $53.39M | $30.10M | $28.52M | $25.23M | $11.55M |
| Financing Cash Flow | $-157.83M | $-170.38M | $-184.09M | $-204.51M | $-179.92M |
| Net Change in Cash | $20.62M | $-1.30M | $11.50M | $-16.53M | $47.99M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $1.32B | $1.23B | $3.58B | $3.47B |
| Operating Expenses | $1.31B | $1.24B | $3.59B | $3.48B |
| Research & Development | $17.31M | $13.80M | $52.21M | $43.41M |
| Operating Income | $4.02M | $-8.33M | $-8.74M | $-7.97M |
| Other Income/Expense | $608.00K | $801.00K | $2.31M | $3.74M |
| Income Before Tax | $4.43M | $-7.81M | $-6.75M | $-5.04M |
| Income Tax Expense | $932.00K | $-1.33M | $3.07M | $3.51M |
| Net Income | $3.50M | $-8.51M | $-9.82M | $-11.76M |
| Basic EPS | 0.02 | -0.06 | -0.06 | -0.08 |
| Diluted EPS | 0.02 | -0.06 | -0.06 | -0.08 |
| Basic Shares Outstanding | $157.10M | $153.26M | $155.99M | $153.86M |
| Diluted Shares Outstanding | $160.77M | $153.26M | $155.99M | $153.86M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $112.76M | $113.61M |
| Accounts Receivable | $123.77M | $87.69M |
| Other Current Assets | $13.00M | $11.69M |
| Total Current Assets | $323.15M | $267.97M |
| Goodwill | $17.65M | $17.23M |
| Intangible Assets | $4.88M | $6.46M |
| Total Assets | $458.74M | $390.72M |
| Accrued Liabilities | $123.07M | $85.66M |
| Deferred Revenue | $73.47M | $55.66M |
| Other Current Liabilities | $158.00K | $54.00K |
| Total Current Liabilities | $223.48M | $185.85M |
| Total Liabilities | $223.48M | $185.85M |
| Common Stock | $2.00K | $2.00K |
| Retained Earnings | $-100.93M | $-68.14M |
| Total Stockholders Equity | $235.26M | $204.87M |
| Total Liabilities & Equity | $458.74M | $390.72M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $3.50M | $-8.51M | $-9.82M | $-11.76M |
| Change in Receivables | - | - | $35.86M | $18.93M |
| Change in Payables | - | - | $-698.00K | $1.86M |
| Operating Cash Flow | - | - | $104.82M | $177.80M |
| Capital Expenditure | - | - | $7.69M | $4.41M |
| Investing Cash Flow | - | - | $-20.49M | $-12.96M |
| Stock Repurchased | - | - | $46.23M | $116.28M |
| Dividends Paid | - | - | $22.98M | $22.56M |
| Financing Cash Flow | - | - | $-68.77M | $-138.37M |
| Net Change in Cash | - | - | $17.79M | $25.85M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.