$273.35M
Revenue
$47.99M
Net Income
-
Gross Margin
21.50%
Op. Margin
$140.83M
Free Cash Flow
| Breakdown | Q2 2016 (Jun 30, 2016) |
Q1 2016 (Mar 31, 2016) |
Q4 2015 (Dec 31, 2015) |
Q3 2015 (Sep 30, 2015) |
Q2 2015 (Jun 30, 2015) |
Q1 2015 (Mar 31, 2015) |
|---|---|---|---|---|---|---|
| Total Revenue | $76.23M | $65.48M | $62.36M | $69.28M | $70.06M | $60.40M |
| Revenue Growth % (YoY) | 8.8% | 8.4% | nan% | nan% | nan% | nan% |
| Operating Expenses | $58.00M | $52.62M | $51.47M | $52.49M | $51.98M | $49.32M |
| Operating Income | $18.24M | $12.86M | $10.89M | $16.79M | $18.08M | $11.07M |
| Operating Margin % | 23.9% | 19.6% | 17.5% | 24.2% | 25.8% | 18.3% |
| Interest Expense | $5.66M | $2.86M | $2.67M | $2.55M | $2.16M | $1.70M |
| Interest Income | - | - | $2.00K | $2.00K | - | $15.00K |
| Income Before Tax | $15.55M | $10.10M | $8.21M | $14.24M | $15.92M | $9.39M |
| Income Tax Expense | $616.00K | $56.00K | $-334.00K | $-223.00K | $471.00K | $59.00K |
| Net Income | $14.93M | $10.05M | $8.55M | $14.46M | $15.45M | $9.33M |
| Net Margin % | 19.6% | 15.3% | 13.7% | 20.9% | 22.0% | 15.4% |
| Breakdown | Q2 2016 (Jun 30, 2016) |
Q1 2016 (Mar 31, 2016) |
Q4 2015 (Dec 31, 2015) |
Q3 2015 (Sep 30, 2015) |
Q2 2015 (Jun 30, 2015) |
Q1 2015 (Mar 31, 2015) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | - | - | - | $10.63M | - | - |
| Total Assets | $981.51M | $965.40M | $968.38M | $964.54M | $962.77M | $938.21M |
| Total Liabilities | $277.88M | $251.84M | $240.64M | $217.81M | $206.65M | $174.82M |
| Common Stock | $856.10M | $862.85M | $868.85M | $878.01M | $883.33M | $887.41M |
| Total Stockholders Equity | $703.63M | $713.56M | $727.75M | $746.73M | $756.12M | $763.39M |
| Total Liabilities & Equity | $981.51M | $965.40M | $968.38M | $964.54M | $962.77M | $938.21M |
| Breakdown | Q2 2016 (Jun 30, 2016) |
Q1 2016 (Mar 31, 2016) |
Q4 2015 (Dec 31, 2015) |
Q3 2015 (Sep 30, 2015) |
Q2 2015 (Jun 30, 2015) |
Q1 2015 (Mar 31, 2015) |
|---|---|---|---|---|---|---|
| Net Income | $24.98M | $10.05M | $8.55M | $39.24M | $24.78M | $9.33M |
| Operating Cash Flow | $42.19M | $14.79M | $22.23M | $61.62M | $35.74M | $11.01M |
| Acquisitions | $25.41M | - | $25.21M | $85.73M | $85.73M | $73.22M |
| Investing Cash Flow | $-29.37M | $-3.93M | $-27.61M | $-97.09M | $-95.23M | $-79.33M |
| Stock Repurchased | $12.81M | $5.99M | $9.16M | $13.90M | $8.55M | $4.39M |
| Dividends Paid | $36.34M | $18.23M | $18.37M | $55.88M | $37.35M | $18.72M |
| Financing Cash Flow | $-12.81M | $-10.87M | $-5.25M | $-239.00K | $13.15M | $21.98M |
| Net Change in Cash | - | - | $-10.63M | $-35.71M | $-46.34M | $-46.34M |
SEC Filing Format - Data shown as it appears in the Q2 2016 (10-Q) filing
Period ended: Jun 30, 2016
Condensed Consolidated Statements of Operations
| Description | Jun 30, 2016 | Jun 30, 2016 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $76.23M | $70.06M | $141.71M | $130.45M |
| Operating Expenses | $58.00M | $51.98M | $110.62M | $101.31M |
| Operating Income | $18.24M | $18.08M | $31.10M | $29.15M |
| Interest Expense | - | - | $5.66M | $4.03M |
| Income Before Tax | $15.55M | $15.92M | $25.65M | $25.31M |
| Income Tax Expense | $616.00K | $471.00K | $672.00K | $530.00K |
| Net Income | $14.93M | $15.45M | $24.98M | $24.78M |
Condensed Consolidated Balance Sheets
| Description | Jun 30, 2016 | Dec 31, 2015 |
|---|---|---|
| Cash & Cash Equivalents | - | - |
| Total Assets | $981.51M | $968.38M |
| Total Liabilities | $277.88M | $240.64M |
| Common Stock | $856.10M | $868.85M |
| Total Stockholders Equity | $703.63M | $727.75M |
| Total Liabilities & Equity | $981.51M | $968.38M |
Condensed Consolidated Statements of Cash Flows
| Description | Jun 30, 2016 | Jun 30, 2016 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $14.93M | $15.45M | $24.98M | $24.78M |
| Operating Cash Flow | - | - | $42.19M | $35.74M |
| Acquisitions | - | - | $25.41M | $85.73M |
| Investing Cash Flow | - | - | $-29.37M | $-95.23M |
| Stock Repurchased | - | - | $12.81M | $8.55M |
| Dividends Paid | - | - | $36.34M | $37.35M |
| Financing Cash Flow | - | - | $-12.81M | $13.15M |
| Net Change in Cash | - | - | - | $-46.34M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.