-
Revenue
$-3.38M
Net Income
-
Gross Margin
-
Op. Margin
$-950.01K
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|---|---|---|
| Total Revenue | - | - | - | - | - | $134.32K |
| Revenue Growth % | nan% | nan% | nan% | nan% | nan% | nan% |
| Gross Profit | - | - | - | - | - | $134.32K |
| Gross Margin % | nan% | nan% | nan% | nan% | nan% | 100.0% |
| Operating Expenses | $4.39M | $4.06M | $3.19M | $3.93M | $2.17M | $5.05M |
| Research & Development | $2.33M | $2.33M | $1.85M | $2.35M | $1.10M | $736.75K |
| Operating Income | $-4.39M | $-4.06M | $-3.19M | $-3.93M | $-2.17M | $-4.91M |
| Operating Margin % | nan% | nan% | nan% | nan% | nan% | -3658.4% |
| Interest Expense | - | - | - | - | - | $65.36K |
| Other Income/Expense | $174.97K | $2.64M | $135.72K | $-27.91K | $32.56K | $-5.35M |
| Net Income | $-3.38M | $-1.42M | $-3.06M | $-3.96M | $-2.14M | $-10.26M |
| Net Margin % | nan% | nan% | nan% | nan% | nan% | -7640.3% |
| Basic EPS | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | nan |
| Diluted EPS | -0.01 | -0.01 | -0.01 | nan | nan | nan |
| Basic Shares Outstanding | 312.2M | 303.9M | 300.0M | 278.8M | 269.6M | - |
| Diluted Shares Outstanding | 312.2M | 303.9M | 300.0M | - | - | - |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $48.80K | $41.01K | $211.90K | $1.16M | $55.08K |
| Total Current Assets | $81.29K | $76.76K | $255.02K | $1.21M | $484.32K |
| Property Plant & Equipment | $539.65K | $587.31K | $420.12K | $377.64K | $177.30K |
| Total Assets | $1.39M | $1.03M | $1.11M | $1.84M | $4.59M |
| Accounts Payable | - | - | $37.13K | $11.06K | - |
| Total Current Liabilities | $2.21M | $1.50M | $638.72K | $496.16K | - |
| Total Liabilities | $4.24M | $4.59M | $3.46M | $3.23M | $3.81M |
| Common Stock | $307.96K | $302.75K | $289.94K | $274.00K | $97.54K |
| Retained Earnings | $-57.26M | $-55.84M | $-52.78M | $-48.82M | $-36.08M |
| Total Stockholders Equity | $-2.85M | $-3.56M | $-2.36M | $-1.40M | $780.26K |
| Total Liabilities & Equity | $1.39M | $1.03M | $1.11M | $1.84M | $4.59M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|---|---|---|
| Net Income | $-3.62M | $-1.42M | $-3.06M | $-3.96M | $-2.14M | $-10.26M |
| Depreciation & Amortization | $283.05K | $118.80K | $216.78K | $138.46K | $131.72K | $85.46K |
| Change in Payables | - | $200.63K | $-12.20K | - | - | - |
| Operating Cash Flow | $-950.01K | $-1.00M | $-1.60M | $-2.04M | $-2.47M | $-1.84M |
| Capital Expenditure | - | $71.14K | $287.83K | $138.17K | $216.39K | $8.00K |
| Investing Cash Flow | $-560.65K | $-115.79K | $-320.50K | $-205.52K | $-233.13K | $-167.13K |
| Debt Repayment | - | - | $50.00K | - | - | - |
| Stock Issued | - | $197.00K | $1.00M | $1.17M | $2.26M | $1.01M |
| Financing Cash Flow | $1.37M | $1.13M | $1.75M | $1.29M | $3.58M | $2.02M |
| Net Change in Cash | $-136.16K | $7.79K | $-170.89K | $-952.76K | $878.09K | $5.40K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | - | - | - | - |
| Operating Expenses | $836.25K | - | $2.43M | - |
| Research & Development | $485.68K | - | $1.31M | - |
| Operating Income | $-836.25K | - | $-2.43M | - |
| Other Income/Expense | $5.00 | - | $7.00 | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-422.55K | $-548.82K | $-1.59M | - |
| Basic EPS | -0.00 | - | -0.01 | - |
| Diluted EPS | -0.00 | - | -0.01 | - |
| Basic Shares Outstanding | $312.17M | - | $310.84M | - |
| Diluted Shares Outstanding | $312.17M | - | $310.84M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $95.19K | $48.80K |
| Total Current Assets | $106.64K | $81.29K |
| Property Plant & Equipment | $585.41K | $539.65K |
| Total Assets | $1.49M | $1.39M |
| Total Current Liabilities | $2.39M | $2.21M |
| Total Liabilities | $4.54M | $4.24M |
| Common Stock | $314.72K | $307.96K |
| Retained Earnings | $-58.84M | $-57.26M |
| Total Stockholders Equity | $-3.06M | $-2.85M |
| Total Liabilities & Equity | $1.49M | $1.39M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-422.55K | $-548.82K | $-1.59M | - |
| Depreciation & Amortization | - | - | $127.44K | - |
| Change in Payables | - | - | $-49.37K | - |
| Operating Cash Flow | - | - | $-452.69K | - |
| Capital Expenditure | - | - | $68.90K | - |
| Investing Cash Flow | - | - | $-127.16K | - |
| Stock Issued | - | - | $435.00K | - |
| Financing Cash Flow | - | - | $626.25K | - |
| Net Change in Cash | - | - | $46.40K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.