$1.52B
Revenue
$103.94M
Net Income
70.27%
Gross Margin
11.07%
Op. Margin
$271.37M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2024 (Mar 31, 2025) |
FY 2023 (Mar 31, 2024) |
FY 2022 (Mar 31, 2023) |
FY 2021 (Mar 31, 2022) |
FY 2020 (Mar 31, 2021) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.52B | $1.31B | $1.02B | $578.84M | $392.15M | $318.11M | $267.44M | $269.89M | $229.57M |
| Revenue Growth % | 15.7% | 28.3% | 76.9% | 47.6% | 23.3% | 18.9% | -0.9% | 17.6% | nan% |
| Cost of Revenue | $451.89M | $377.83M | $299.84M | $188.45M | $140.42M | $111.91M | $104.69M | $105.16M | $97.33M |
| Gross Profit | $1.07B | $935.69M | $724.10M | $390.40M | $251.73M | $206.20M | $162.74M | $164.72M | $132.24M |
| Gross Margin % | 70.3% | 71.2% | 70.7% | 67.4% | 64.2% | 64.8% | 60.9% | 61.0% | 57.6% |
| Selling General & Admin | $899.65M | $777.66M | $574.42M | $322.25M | $221.91M | $194.16M | $136.58M | $131.45M | $109.16M |
| Operating Income | $168.28M | $158.03M | $149.68M | $68.14M | $29.77M | $9.40M | $26.16M | $33.28M | $23.08M |
| Operating Margin % | 11.1% | 12.0% | 14.6% | 11.8% | 7.6% | 3.0% | 9.8% | 12.3% | 10.1% |
| Interest Expense | - | $15.66M | $11.27M | $3.55M | $1.76M | $3.02M | $7.12M | $8.16M | $12.17M |
| Other Income/Expense | $4.43M | $1.29M | $1.21M | $-1.88M | $-1.44M | $-1.62M | $-390.00K | $-2.04M | $3.02M |
| Income Before Tax | $145.03M | $145.50M | $140.99M | $64.07M | $25.43M | $3.69M | $17.96M | $22.47M | $9.81M |
| Income Tax Expense | $41.09M | $33.41M | $13.33M | $2.54M | $3.66M | $-2.54M | $2.43M | $-11.01M | $4.50M |
| Net Income | $103.94M | $112.09M | $127.66M | $61.53M | $21.77M | $6.23M | $15.53M | $33.48M | $5.31M |
| Net Margin % | 6.8% | 8.5% | 12.5% | 10.6% | 5.6% | 2.0% | 5.8% | 12.4% | 2.3% |
| Basic EPS | 1.80 | 1.99 | 2.33 | 1.17 | 0.43 | 0.13 | 0.33 | 0.74 | -39.47 |
| Diluted EPS | 1.77 | 1.92 | 2.21 | 1.11 | 0.41 | 0.12 | 0.32 | 0.68 | -39.47 |
| Basic Shares Outstanding | 59.3M | 56.2M | 54.7M | 52.5M | 50.9M | 49.4M | 46.8M | 45.4M | 12.6M |
| Diluted Shares Outstanding | 60.2M | 58.3M | 57.8M | 55.3M | 53.7M | 52.0M | 49.3M | 49.4M | 12.6M |
| Breakdown | FY 2024 (Mar 31, 2025) |
FY 2023 (Mar 31, 2024) |
FY 2022 (Mar 31, 2023) |
FY 2021 (Mar 31, 2022) |
FY 2020 (Mar 31, 2021) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $148.69M | $108.18M | $120.78M | $43.35M | - | $51.20M | $10.06M | $15.29M |
| Accounts Receivable | $126.01M | $123.80M | $67.93M | $45.57M | $40.19M | $36.72M | $44.63M | $37.83M |
| Inventory | $187.17M | $191.49M | $81.32M | $84.50M | $56.81M | $46.34M | $62.68M | $69.40M |
| Other Current Assets | $78.69M | $53.61M | $33.30M | $19.61M | $15.38M | $7.47M | $6.27M | $2.39M |
| Total Current Assets | $540.56M | $477.08M | $303.32M | $193.03M | $170.14M | $141.74M | $123.64M | $124.90M |
| Property Plant & Equipment | $28.79M | $13.97M | $7.87M | $10.58M | $13.77M | $21.80M | $18.04M | $17.15M |
| Goodwill | $340.58M | $340.60M | $171.62M | $171.62M | $171.62M | $157.26M | $157.26M | $157.26M |
| Intangible Assets | $207.70M | $225.09M | $78.04M | $86.16M | $94.29M | $98.77M | $105.88M | $113.00M |
| Other Non-current Assets | $130.55M | $72.50M | $31.87M | $30.37M | $34.70M | $13.40M | $9.54M | $2.41M |
| Total Assets | $1.25B | $1.13B | $595.60M | $494.63M | $487.39M | $435.86M | $417.24M | $414.73M |
| Accounts Payable | $72.18M | $81.08M | $31.43M | $19.23M | $15.70M | $20.48M | $26.78M | $37.94M |
| Accrued Liabilities | $104.88M | $117.73M | $70.97M | $40.00M | $41.35M | $12.67M | $15.94M | $33.68M |
| Total Current Liabilities | $177.06M | $299.12M | $107.98M | $65.02M | $73.33M | $43.02M | $51.36M | $80.27M |
| Long-term Debt | $256.68M | $161.82M | $60.88M | $91.08M | $110.25M | $140.52M | $147.70M | $156.18M |
| Deferred Tax Liabilities | $3.81M | $3.67M | $3.74M | $9.59M | $13.48M | $20.22M | $21.34M | - |
| Other Non-current Liabilities | $1.05M | $616.00K | $784.00K | $769.00K | $598.00K | $2.77M | $2.98M | $3.21M |
| Total Liabilities | $487.32M | $486.68M | $184.58M | $182.20M | $217.75M | $206.53M | $223.38M | $273.87M |
| Common Stock | $556.00K | $555.00K | $535.00K | $515.00K | $504.00K | $478.00K | $463.00K | $438.00K |
| Retained Earnings | $-182.25M | $-294.34M | $-422.00M | $-483.53M | $-505.30M | $-511.50M | $-526.97M | $-560.45M |
| Total Stockholders Equity | $760.86M | $642.57M | $411.02M | $312.43M | $269.65M | $229.33M | $193.86M | $140.86M |
| Total Liabilities & Equity | $1.25B | $1.13B | $595.60M | $494.63M | $487.39M | $435.86M | $417.24M | $414.73M |
| Breakdown | TTM (Dec 31, 2025) |
FY 2024 (Mar 31, 2025) |
FY 2023 (Mar 31, 2024) |
FY 2022 (Mar 31, 2023) |
FY 2021 (Mar 31, 2022) |
FY 2020 (Mar 31, 2021) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
|---|---|---|---|---|---|---|---|---|---|
| Net Income | $103.94M | $112.09M | $127.66M | $61.53M | $21.77M | $6.23M | $15.53M | $33.48M | $5.31M |
| Depreciation & Amortization | $110.92M | $44.12M | $35.91M | $22.16M | $27.08M | $25.18M | $17.86M | $14.52M | $13.15M |
| Stock-based Compensation | $133.27M | $71.79M | $40.62M | $29.12M | $19.65M | $19.68M | $16.82M | $13.47M | $7.15M |
| Change in Receivables | $13.50M | $2.74M | $49.60M | $22.43M | $5.60M | $10.53M | $-7.65M | $8.00M | $15.39M |
| Change in Inventory | $-35.40M | $-4.87M | $93.93M | $-3.17M | $27.66M | $10.94M | $-16.34M | $-6.72M | $37.99M |
| Operating Cash Flow | $324.03M | $133.84M | $71.15M | $101.88M | $19.51M | $29.48M | $55.58M | $12.38M | $2.12M |
| Capital Expenditure | $52.66M | $18.52M | $8.66M | $1.72M | $4.82M | $6.47M | $8.87M | $7.54M | $9.22M |
| Acquisitions | - | - | $274.97M | - | - | - | - | - | - |
| Purchases of Investments | - | - | $1.03M | - | - | - | - | $2.88M | - |
| Investing Cash Flow | $-1.22B | $-19.10M | $-284.66M | $-1.72M | $-4.82M | $-6.47M | $-8.87M | $-10.42M | $-9.14M |
| Debt Repayment | - | $173.38M | $7.88M | $30.00M | $54.52M | $11.76M | $8.25M | $8.25M | $151.54M |
| Stock Issued | $7.23M | $953.00K | $5.56M | $8.05M | $1.68M | $1.50M | $3.18M | $1.98M | $64.07M |
| Stock Repurchased | - | $67.06M | - | - | - | - | - | - | - |
| Financing Cash Flow | $1.09B | $-74.45M | $200.94M | $-22.73M | $-29.11M | $-11.40M | $-5.56M | $-7.20M | $8.31M |
| Net Change in Cash | $195.02M | $40.51M | $-12.60M | $77.42M | $-14.41M | $11.60M | $41.15M | $-5.24M | $1.29M |
SEC Filing Format - Data shown as it appears in the Q3 2026 (10-Q) filing
Period ended: Dec 31, 2025
Condensed Consolidated Statements of Operations
| Description | Dec 31, 2025 | Dec 31, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $489.50M | - | $1.19B | - |
| Cost of Revenue | $142.01M | - | $356.29M | - |
| Gross Profit | $347.50M | - | $830.89M | - |
| Selling General & Admin | $279.95M | - | $706.93M | - |
| Operating Income | $67.54M | - | $123.97M | - |
| Other Income/Expense | $-1.32M | - | $1.83M | - |
| Income Before Tax | $53.86M | - | $100.99M | - |
| Income Tax Expense | $14.49M | - | $25.31M | - |
| Net Income | $39.38M | $19.02M | $75.68M | - |
| Basic EPS | 0.66 | - | 1.30 | - |
| Diluted EPS | 0.65 | - | 1.28 | - |
Condensed Consolidated Balance Sheets
| Description | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $196.82M | $148.69M |
| Accounts Receivable | $190.30M | $126.01M |
| Inventory | $220.62M | $187.17M |
| Other Current Assets | $93.84M | $78.69M |
| Total Current Assets | $701.59M | $540.56M |
| Property Plant & Equipment | $44.84M | $28.79M |
| Goodwill | $852.77M | $340.58M |
| Intangible Assets | $564.24M | $207.70M |
| Other Non-current Assets | $160.28M | $130.55M |
| Total Assets | $2.32B | $1.25B |
| Accounts Payable | $73.98M | $72.18M |
| Accrued Liabilities | $150.32M | $104.88M |
| Total Current Liabilities | $254.30M | $177.06M |
| Long-term Debt | $849.18M | $256.68M |
| Deferred Tax Liabilities | $16.74M | $3.81M |
| Other Non-current Liabilities | $6.66M | $1.05M |
| Total Liabilities | $1.16B | $487.32M |
| Common Stock | $589.00K | $556.00K |
| Retained Earnings | $-106.56M | $-182.25M |
| Total Stockholders Equity | $1.16B | $760.86M |
| Total Liabilities & Equity | $2.32B | $1.25B |
Condensed Consolidated Statements of Cash Flows
| Description | Dec 31, 2025 | Dec 31, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $39.38M | $19.02M | $75.68M | - |
| Depreciation & Amortization | - | - | $53.03M | - |
| Stock-based Compensation | - | - | $69.22M | - |
| Change in Receivables | - | - | $32.61M | - |
| Change in Inventory | - | - | $-7.41M | - |
| Operating Cash Flow | - | - | $110.05M | - |
| Capital Expenditure | - | - | $20.56M | - |
| Acquisitions | - | - | $581.68M | - |
| Investing Cash Flow | - | - | $-602.95M | - |
| Debt Repayment | - | - | $7.50M | - |
| Stock Issued | - | - | $5.30M | - |
| Stock Repurchased | - | - | $49.99M | - |
| Financing Cash Flow | - | - | $540.92M | - |
| Net Change in Cash | - | - | $48.13M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.