-
Revenue
$-596.04K
Net Income
-
Gross Margin
-
Op. Margin
$-123.64K
Free Cash Flow
| Breakdown | TTM (Feb 28, 2026) |
FY 2025 (May 31, 2025) |
FY 2024 (May 31, 2024) |
FY 2023 (May 31, 2023) |
FY 2022 (May 31, 2022) |
FY 2021 (May 31, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | - | - | - | - | - | $83.45K |
| Revenue Growth % | nan% | nan% | nan% | nan% | nan% | nan% |
| Operating Expenses | $90.51K | $90.67K | $145.85K | $245.33K | $1.87M | $1.12M |
| Research & Development | - | - | - | - | $1.62M | $842.50K |
| Operating Income | $-90.51K | $-90.67K | $-145.85K | $-245.33K | $-1.87M | $-1.03M |
| Operating Margin % | nan% | nan% | nan% | nan% | nan% | -1239.5% |
| Interest Expense | $655.89K | - | - | $525.00K | $525.00K | - |
| Other Income/Expense | $-505.53K | $-505.47K | $-505.89K | $-515.36K | $-518.49K | $-502.17K |
| Net Income | $-596.04K | $-596.14K | $-651.74K | $-760.69K | $-2.38M | $-1.54M |
| Net Margin % | nan% | nan% | nan% | nan% | nan% | -1841.2% |
| Basic EPS | nan | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 |
| Diluted EPS | nan | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 |
| Basic Shares Outstanding | 107.5M | 107.5M | 107.5M | 107.5M | 107.5M | 107.5M |
| Diluted Shares Outstanding | 107.5M | 107.5M | 107.5M | 107.5M | 107.5M | 107.5M |
| Breakdown | FY 2025 (May 31, 2025) |
FY 2024 (May 31, 2024) |
FY 2023 (May 31, 2023) |
FY 2022 (May 31, 2022) |
FY 2021 (May 31, 2021) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $693.29K | $764.21K | $889.40K | $1.14M | $3.00M |
| Total Current Assets | $693.78K | $764.69K | $889.99K | $1.14M | $3.00M |
| Total Assets | $693.78K | $764.69K | $889.99K | $1.27M | $3.29M |
| Accounts Payable | $325.00 | $100.00 | $100.00 | $15.10K | $15.67K |
| Total Current Liabilities | $4.05M | $3.52M | $5.49M | $2.62M | $2.12M |
| Total Liabilities | $14.55M | $14.02M | $13.49M | $13.12M | $12.75M |
| Common Stock | $107.48K | $107.48K | $107.48K | $107.48K | $107.48K |
| Retained Earnings | $-19.12M | $-18.53M | $-17.87M | $-17.11M | $-14.73M |
| Total Stockholders Equity | $-13.85M | $-13.26M | $-12.60M | $-11.84M | $-9.46M |
| Total Liabilities & Equity | $693.78K | $764.69K | $889.99K | $1.27M | $3.29M |
| Breakdown | TTM (Feb 28, 2026) |
FY 2025 (May 31, 2025) |
FY 2024 (May 31, 2024) |
FY 2023 (May 31, 2023) |
FY 2022 (May 31, 2022) |
FY 2021 (May 31, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $-1.05M | $-596.14K | $-651.74K | $-760.69K | $-2.38M | $-1.54M |
| Change in Payables | $8.35K | $225.00 | - | $-15.00K | $-570.00 | $15.35K |
| Operating Cash Flow | $-123.64K | $-70.92K | $-125.20K | $-250.98K | $-1.86M | $-1.02M |
SEC Filing Format - Data shown as it appears in the Q3 2026 (10-Q) filing
Period ended: Feb 28, 2026
Condensed Consolidated Statements of Operations
| Description | Feb 28, 2026 | Feb 28, 2026 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | - | - | - | - |
| Operating Expenses | $14.39K | - | $59.62K | - |
| Operating Income | $-14.39K | - | $-59.62K | - |
| Interest Expense | $129.45K | - | $392.67K | - |
| Other Income/Expense | $-124.72K | - | $-378.12K | - |
| Income Before Tax | $-139.11K | - | $-437.75K | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-139.11K | - | $-437.75K | - |
| Basic EPS | 0.00 | - | 0.00 | - |
| Diluted EPS | 0.00 | - | 0.00 | - |
| Basic Shares Outstanding | $107.48M | - | $107.48M | - |
| Diluted Shares Outstanding | $107.48M | - | $107.48M | - |
Condensed Consolidated Balance Sheets
| Description | Feb 28, 2026 | May 31, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $648.05K | $693.29K |
| Total Current Assets | $648.58K | $693.78K |
| Total Assets | $648.58K | $693.78K |
| Accounts Payable | $200.00 | $325.00 |
| Total Current Liabilities | $4.44M | $4.05M |
| Total Liabilities | $14.94M | $14.55M |
| Common Stock | $107.48K | $107.48K |
| Retained Earnings | $-19.56M | $-19.12M |
| Total Stockholders Equity | $-14.29M | $-13.85M |
| Total Liabilities & Equity | $648.58K | $693.78K |
Condensed Consolidated Statements of Cash Flows
| Description | Feb 28, 2026 | Feb 28, 2026 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-139.11K | - | $-437.75K | - |
| Change in Payables | - | - | $-125.00 | - |
| Operating Cash Flow | - | - | $-45.24K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.