$581.00
Revenue
$-4.74M
Net Income
-
Gross Margin
-939771.43%
Op. Margin
$-8.41M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Total Revenue | $581.00 | $436.00 | $672.00 | $46.21K | $4.45K |
| Revenue Growth % | 33.3% | -35.1% | -98.5% | 939.7% | nan% |
| Operating Expenses | $5.46M | $5.28M | $8.78M | $12.27M | - |
| Research & Development | - | $857.67K | $1.35M | $514.96K | - |
| Operating Income | $-5.46M | $-5.28M | $-8.78M | $-12.23M | $-10.84M |
| Operating Margin % | -939771.4% | -1211216.3% | -1307147.5% | -26456.8% | -243836.9% |
| Interest Expense | - | - | - | - | $127.00 |
| Interest Income | $176.66K | $268.75K | $384.10K | $12.30K | $3.52K |
| Other Income/Expense | $176.66K | $255.90K | $379.06K | $88.15K | $9.52K |
| Net Income | $-4.74M | $-4.24M | $-8.40M | $-12.14M | $-10.83M |
| Net Margin % | -815463.9% | -972284.4% | -1250739.6% | -26266.0% | -243622.8% |
| Basic EPS | -1.21 | -1.43 | -4.14 | -0.60 | -0.71 |
| Diluted EPS | -1.21 | -1.43 | -4.14 | -0.60 | -0.71 |
| Basic Shares Outstanding | 4.2M | 3.0M | 2.0M | 20.1M | 15.3M |
| Diluted Shares Outstanding | 4.2M | 3.0M | 2.0M | 20.1M | 15.3M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $1.20M | $953.36K | $1.73M | $20.20M |
| Short-term Investments | $2.95M | $5.24M | $11.01M | - |
| Accounts Receivable | $207.00 | $183.00 | $384.00 | $278.00 |
| Other Current Assets | - | - | $134.75K | $376.97K |
| Total Current Assets | $4.29M | $6.38M | $12.88M | $20.58M |
| Property Plant & Equipment | $33.44K | $56.56K | $79.69K | $53.72K |
| Intangible Assets | $1.05M | - | - | - |
| Total Assets | $5.37M | $6.51M | $13.11M | $20.82M |
| Deferred Revenue | $88.00 | $118.00 | $186.00 | $8.85K |
| Total Current Liabilities | $630.31K | $406.55K | $473.44K | $579.99K |
| Total Liabilities | $630.31K | $406.55K | $557.11K | $731.00K |
| Common Stock | $308.00 | $210.00 | $2.06K | $1.96K |
| Retained Earnings | $-52.37M | $-48.13M | $-39.73M | $-27.59M |
| Treasury Stock | $397.97K | $397.97K | - | - |
| Total Stockholders Equity | $6.88M | $6.10M | $12.56M | $20.08M |
| Total Liabilities & Equity | $5.37M | $6.51M | $13.11M | $20.82M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $-4.74M | $-4.24M | $-8.40M | $-12.14M | $-10.83M |
| Depreciation & Amortization | $48.02K | $23.13K | $28.94K | $127.50K | $2.32K |
| Stock-based Compensation | $980.44K | $16.82K | $2.00M | $3.17M | $2.30M |
| Change in Receivables | $81.00 | $24.00 | $-201.00 | $106.00 | $278.00 |
| Operating Cash Flow | $-8.41M | $-4.39M | $-6.53M | $-7.26M | $-8.45M |
| Capital Expenditure | - | - | $49.48K | $44.48K | $56.04K |
| Investing Cash Flow | $-6.06M | $2.24M | $6.16M | $-11.21M | $-56.04K |
| Stock Issued | $13.60M | $559.25K | - | - | $13.67M |
| Financing Cash Flow | $13.58M | $2.39M | $-398.28K | $1.11K | $28.02M |
| Net Change in Cash | - | - | - | $-18.47M | $19.51M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $328.00 | - | $489.00 | - |
| Operating Expenses | $1.28M | - | $4.35M | - |
| Research & Development | - | - | $11.00K | - |
| Operating Income | $-1.28M | - | $-4.35M | - |
| Interest Expense | - | - | $7.41K | - |
| Interest Income | $49.12K | - | $140.09K | - |
| Other Income/Expense | $49.12K | - | $140.09K | - |
| Net Income | $-1.20M | $-1.20M | $-3.89M | - |
| Basic EPS | -0.28 | - | -0.93 | - |
| Diluted EPS | -0.28 | - | -0.93 | - |
| Basic Shares Outstanding | $4.22M | - | $4.17M | - |
| Diluted Shares Outstanding | $4.22M | - | $4.17M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $457.63K | $1.20M |
| Short-term Investments | $4.35M | $2.95M |
| Accounts Receivable | $224.00 | $207.00 |
| Total Current Assets | $5.08M | $4.29M |
| Property Plant & Equipment | $21.64K | $33.44K |
| Total Assets | $6.76M | $5.37M |
| Deferred Revenue | $63.00 | $88.00 |
| Total Current Liabilities | $887.72K | $630.31K |
| Total Liabilities | $1.07M | $630.31K |
| Common Stock | $433.00 | $308.00 |
| Retained Earnings | $-56.26M | $-52.37M |
| Treasury Stock | $397.97K | $397.97K |
| Total Stockholders Equity | $8.34M | $6.88M |
| Total Liabilities & Equity | $6.76M | $5.37M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.20M | $-1.20M | $-3.89M | - |
| Depreciation & Amortization | - | - | $25.49K | - |
| Stock-based Compensation | - | - | $509.82K | - |
| Change in Receivables | - | - | $17.00 | - |
| Operating Cash Flow | - | - | $-3.52M | - |
| Capital Expenditure | - | - | $4.47K | - |
| Investing Cash Flow | - | - | $-1.59M | - |
| Stock Issued | - | - | $4.53M | - |
| Financing Cash Flow | - | - | $4.37M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.