-
Revenue
$-31.79M
Net Income
-
Gross Margin
-
Op. Margin
$-4.86M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Expenses | $7.96M | $7.97M | $8.30M | $7.85M | $6.74M | $7.58M | $6.49M | $5.71M | $5.66M | $5.54M | $5.61M | $4.94M | $4.95M |
| Interest Expense | $4.35M | $5.49M | $4.32M | $4.25M | $4.39M | $4.21M | $3.47M | $2.81M | $2.81M | $2.82M | $2.77M | $2.68M | $2.67M |
| Net Income | $-21.97M | $-22.01M | $11.74M | $453.00K | $1.86M | $3.47M | $-1.33M | $-458.00K | $4.21M | $8.16M | $13.36M | $-7.29M | $-8.30M |
| Basic EPS | -1.74 | -1.79 | 1.02 | 0.04 | 0.18 | 0.33 | -0.14 | -0.05 | 0.56 | 1.07 | 0.68 | -1.06 | 0.18 |
| Diluted EPS | -1.74 | -1.79 | 1.02 | 0.04 | 0.18 | 0.33 | -0.14 | -0.05 | 0.56 | 1.07 | 0.68 | -1.06 | 0.18 |
| Basic Shares Outstanding | - | 12.3M | 11.6M | 11.5M | 287K | 10.4M | 9.6M | 8.7M | - | 7.6M | 7.6M | 455K | 7.6M |
| Diluted Shares Outstanding | - | 12.3M | 11.6M | 11.5M | 287K | 10.4M | 9.6M | 8.7M | - | 7.6M | 7.6M | 455K | 7.6M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $1.83M | - | $960.00K | $1.27M | - | $305.00K | $2.58M | $334.00K | $953.00K | $1.64M | $3.35M | $587.00K | $1.50M |
| Total Assets | $340.77M | $420.05M | $409.33M | $350.83M | $342.03M | $427.03M | $326.52M | $279.13M | $246.82M | $314.06M | $322.48M | $310.11M | $293.13M |
| Total Liabilities | $227.83M | $279.95M | $269.29M | $218.53M | $205.91M | $301.20M | $200.51M | $160.33M | $148.09M | $223.76M | $229.63M | $225.30M | $197.61M |
| Common Stock | $140.00K | $140.00K | $116.00K | $115.00K | $115.00K | $104.00K | $104.00K | $94.00K | $76.00K | $76.00K | $76.00K | $76.00K | $76.00K |
| Total Stockholders Equity | $112.95M | $140.10M | $140.03M | $132.29M | $136.11M | $125.83M | $126.01M | $118.80M | $98.74M | $90.31M | $92.85M | $84.81M | $95.52M |
| Total Liabilities & Equity | $340.77M | $420.05M | $409.33M | $350.83M | $342.03M | $427.03M | $326.52M | $279.13M | $246.82M | $314.06M | $322.48M | $310.11M | $293.13M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-21.97M | $-22.01M | $12.20M | $453.00K | $1.86M | $3.47M | $-1.33M | $-458.00K | $4.21M | $8.16M | $13.36M | $-7.29M | $-8.30M |
| Operating Cash Flow | $18.59M | $-21.41M | $3.82M | $-5.87M | $31.43M | $-114.10M | $-59.70M | $-25.37M | $2.10M | $8.71M | $13.09M | $-7.50M | $-34.26M |
| Stock Issued | - | $27.29M | $275.00K | - | $13.04M | $35.67M | $35.67M | $23.82M | - | - | - | - | $37.51M |
| Dividends Paid | $5.18M | $14.06M | $9.13M | $4.85M | $4.04M | $11.03M | $7.38M | $4.07M | $2.66M | $2.66M | $5.32M | $3.42M | $9.60M |
| Financing Cash Flow | $-16.76M | $21.41M | $-2.86M | $7.14M | $-31.74M | $113.45M | $61.32M | $24.75M | $-2.93M | $-7.66M | $-10.32M | $6.58M | $26.62M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Operating Expenses | $7.97M | $7.58M | $24.13M | $19.78M |
| Interest Expense | $5.49M | $4.21M | $14.05M | $10.49M |
| Net Income | $-22.01M | $3.47M | $-9.82M | $1.69M |
| Basic EPS | -1.79 | 0.33 | -0.83 | 0.18 |
| Diluted EPS | -1.79 | 0.33 | -0.83 | 0.18 |
| Basic Shares Outstanding | $12.32M | $10.45M | $11.81M | $9.56M |
| Diluted Shares Outstanding | $12.32M | $10.45M | $11.81M | $9.56M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Total Assets | $420.05M | $342.03M |
| Total Liabilities | $279.95M | $205.91M |
| Common Stock | $140.00K | $115.00K |
| Total Stockholders Equity | $140.10M | $136.11M |
| Total Liabilities & Equity | $420.05M | $342.03M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-22.01M | $3.47M | $-9.82M | $1.69M |
| Operating Cash Flow | - | - | $-21.41M | $-114.10M |
| Stock Issued | - | - | $27.29M | $35.67M |
| Dividends Paid | - | - | $14.06M | $11.03M |
| Financing Cash Flow | - | - | $21.41M | $113.45M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.