◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
$854.40M
Revenue
$-67.70M
Net Income
34.15%
Gross Margin
-2.76%
Op. Margin
$7.10M
Free Cash Flow
Financial Statements Annual (10-K)
Showing 9 of 9 annual reports available (2017 - 2025)
Breakdown TTM
(Jan 02, 2026)
FY 2025
(Sep 30, 2025)
FY 2024
(Sep 30, 2024)
FY 2023
(Sep 30, 2023)
FY 2022
(Sep 30, 2022)
FY 2021
(Sep 30, 2021)
FY 2020
(Sep 30, 2020)
FY 2019
(Sep 30, 2019)
FY 2018
(Sep 30, 2018)
FY 2017
(Sep 30, 2017)
+ Total Revenue $854.40M $844.60M $811.00M $893.40M $859.40M $818.10M $738.30M $780.60M $773.40M $698.10M
Revenue Growth % 1.2% 4.1% -9.2% 4.0% 5.0% 10.8% -5.4% 0.9% 10.8% nan%
Cost of Revenue $562.60M $554.10M $554.10M $603.10M $575.90M $546.60M $548.10M $523.90M $519.50M $444.60M
+ Gross Profit $291.80M $290.50M $256.90M $290.30M $283.50M $271.50M $190.20M $256.70M $253.90M $253.50M
Gross Margin % 34.2% 34.4% 31.7% 32.5% 33.0% 33.2% 25.8% 32.9% 32.8% 36.3%
Operating Expenses $315.40M $318.30M $224.80M $213.20M $195.30M $197.40M $223.90M $211.00M $209.40M $169.80M
Research & Development $89.30M $91.10M $87.00M $84.80M $77.00M $71.90M $78.90M $78.10M $83.00M $67.30M
Selling General & Admin $132.20M $133.30M $137.80M $128.40M $118.30M $125.50M $142.20M $128.10M $126.40M $102.50M
+ Operating Income $-23.60M $-27.80M $32.10M $77.10M $88.20M $74.10M $-33.70M $45.70M $44.50M $83.70M
Operating Margin % -2.8% -3.3% 4.0% 8.6% 10.3% 9.1% -4.6% 5.9% 5.8% 12.0%
Interest Expense $59.80M $31.30M $27.60M $29.30M $39.80M $42.10M $31.40M $21.10M $21.70M $12.30M
Interest Income $7.00M $8.50M $7.30M $3.70M $400.00K $100.00K $100.00K $100.00K $200.00K $200.00K
Other Income/Expense $-5.90M $-4.40M $-4.20M $-20.20M $-4.30M $-3.50M $-7.60M $-3.20M $2.70M $3.20M
Income Before Tax $-57.90M $-59.20M $5.00M $31.30M $44.50M $28.60M - $21.50M $25.70M $74.80M
Income Tax Expense $9.50M $10.70M $52.20M $-17.40M $13.70M $10.70M $-15.20M $5.70M $-2.60M $22.80M
+ Net Income $-67.70M $-70.30M $-47.70M $48.20M $30.30M $17.40M $-57.90M $15.50M $27.50M $51.60M
Net Margin % -7.9% -8.3% -5.9% 5.4% 3.5% 2.1% -7.8% 2.0% 3.6% 7.4%
Basic EPS -1.62 -1.70 -1.17 1.20 0.76 0.44 -1.49 0.41 0.73 1.37
Diluted EPS -1.63 -1.70 -1.17 1.08 0.73 0.43 -1.49 0.40 0.72 1.36
Basic Shares Outstanding 41.8M 41.4M 40.8M 40.3M 39.8M 39.3M 38.8M 38.2M 37.9M 37.6M
Diluted Shares Outstanding 42.3M 41.4M 40.8M 50.3M 41.6M 40.3M 38.8M 38.6M 38.4M 38.0M
Breakdown FY 2025
(Sep 30, 2025)
FY 2024
(Sep 30, 2024)
FY 2023
(Sep 30, 2023)
FY 2022
(Sep 30, 2022)
FY 2021
(Sep 30, 2021)
FY 2020
(Sep 30, 2020)
FY 2019
(Sep 30, 2019)
FY 2018
(Sep 30, 2018)
FY 2017
(Sep 30, 2017)
Cash & Cash Equivalents $145.00M $168.70M $152.60M $89.40M $144.60M $100.60M $29.90M $51.90M $83.30M
Short-term Investments $10.10M $31.80M $41.30M - - - - - -
Accounts Receivable $156.60M $157.70M $163.60M $173.30M $155.30M $123.80M $141.00M $154.00M $163.60M
Inventory $299.40M $264.80M $277.50M $303.20M $224.80M $271.90M $248.20M $235.10M $234.50M
Other Current Assets $30.70M $26.90M $64.60M $44.00M $29.50M $25.70M $19.30M $17.10M $13.90M
Total Current Assets $641.80M $649.90M $658.30M $609.90M $554.20M $522.00M $438.40M $458.10M $495.30M
Property Plant & Equipment - - - - - - $142.30M $144.90M $148.30M
Goodwill $198.40M $291.00M $288.50M $284.50M $292.20M $293.10M $290.80M $243.60M $241.90M
Intangible Assets $14.00M $16.10M $22.40M $33.60M $50.70M $67.50M $86.30M $73.80M $91.30M
Other Non-current Assets $38.60M $46.80M $37.50M $43.20M $32.60M $32.20M $27.50M $16.50M $11.00M
Total Assets $1.11B $1.22B $1.25B $1.18B $1.15B $1.14B $1.04B $987.90M $1.04B
Accounts Payable $69.90M $59.10M $64.70M $78.20M $58.80M $72.90M $58.20M $66.30M $58.90M
Accrued Liabilities $98.40M $78.60M $82.60M $81.40M $89.70M $70.50M $75.70M $47.50M $62.40M
Deferred Revenue $13.00M $7.90M $10.20M $7.40M $9.10M $8.60M $10.50M $13.20M $10.50M
Total Current Liabilities $187.20M $195.90M $162.80M $173.10M $166.60M $160.60M $175.10M $152.00M $151.80M
Long-term Debt $366.00M $397.10M $441.10M $412.30M $431.70M $452.80M $364.40M $364.80M $463.90M
Deferred Tax Liabilities $5.50M $1.40M - $500.00K $2.20M $2.30M $8.20M $23.20M $29.50M
Other Non-current Liabilities $38.10M $50.40M $41.60M $33.80M $31.80M $34.90M $32.50M $8.50M $4.70M
Total Liabilities $620.80M $667.80M $668.60M $637.70M $651.00M $673.70M $580.20M $548.50M $649.90M
Common Stock - - - $400.00K $400.00K $400.00K $400.00K $400.00K $400.00K
Retained Earnings $-5.90M $70.40M $118.10M $63.80M $33.50M $16.10M $74.40M $62.40M $35.10M
Total Stockholders Equity $472.60M $535.10M $567.70M $533.40M $483.30M $451.70M $444.90M $426.20M $379.00M
Total Liabilities & Equity $1.11B $1.22B $1.25B $1.18B $1.15B $1.14B $1.04B $987.90M $1.04B
Breakdown TTM
(Jan 02, 2026)
FY 2025
(Sep 30, 2025)
FY 2024
(Sep 30, 2024)
FY 2023
(Sep 30, 2023)
FY 2022
(Sep 30, 2022)
FY 2021
(Sep 30, 2021)
FY 2020
(Sep 30, 2020)
FY 2019
(Sep 30, 2019)
FY 2018
(Sep 30, 2018)
FY 2017
(Sep 30, 2017)
Net Income $-68.00M $-70.30M $-47.70M $48.20M $30.30M $17.40M $-57.90M $15.50M $27.50M $51.60M
Stock-based Compensation $26.70M $15.00M $15.30M $13.50M $14.00M $13.90M $13.40M $11.70M $10.00M $8.40M
Change in Receivables $-20.60M $-100.00K $-6.70M $-9.80M $18.10M $32.90M $-17.70M $-14.80M $-9.00M $23.10M
Change in Inventory $91.10M $39.90M $-6.60M $-20.20M $85.00M $-42.80M $42.70M $11.10M $2.40M $4.20M
Change in Payables $29.90M $6.20M $-3.20M $-15.00M $19.70M $-13.60M $14.30M $-9.00M $5.20M $4.90M
Operating Cash Flow $51.70M $41.70M $47.30M $108.40M $16.90M $92.60M $13.20M $71.90M $85.30M $74.60M
Capital Expenditure $44.60M $22.90M $26.90M $20.70M $21.30M $15.10M $23.50M $19.80M $20.40M $20.20M
Acquisitions - - $-900.00K $1.00M - - $1.60M $69.50M $4.80M $271.80M
Purchases of Investments - - $200.00K $2.70M $2.40M - - - - -
Sales of Investments $95.00M $50.50M $58.80M $28.30M - - - - - -
Investing Cash Flow $14.30M $10.30M $-27.50M $-44.90M $-48.40M $-16.20M $-26.90M $-93.20M $-25.80M $-292.00M
Financing Cash Flow $46.70M $-75.90M $-3.30M $-200.00K $-23.80M $-32.30M $83.60M $-100.00K $-90.40M $263.30M
Net Change in Cash $113.10M $-23.30M $16.40M $63.40M $-55.50M $44.00M $70.80M $-22.10M $-30.80M $47.40M
SEC Filing Format - Data shown as it appears in the Q1 2026 (10-Q) filing Period ended: Jan 02, 2026
Condensed Consolidated Statements of Operations
Description Jan 02, 2026
Current Prior Year
Total Revenue $209.60M $199.80M
Cost of Revenue $139.80M $131.30M
Gross Profit $69.80M $68.50M
Operating Expenses $54.40M $57.30M
Research & Development $21.70M $23.50M
Selling General & Admin $32.70M $33.80M
Operating Income $15.40M $11.20M
Interest Expense $14.60M $13.70M
Interest Income $600.00K $2.10M
Other Income/Expense $-4.30M $-2.80M
Income Before Tax $3.80M $2.50M
Income Tax Expense $1.40M $2.60M
Net Income $2.30M $-300.00K
Basic EPS 0.06 -0.01
Diluted EPS 0.05 -0.01
Condensed Consolidated Balance Sheets
Description Jan 02, 2026 Oct 03, 2025
Cash & Cash Equivalents $119.50M $145.00M
Short-term Investments $6.10M $10.10M
Accounts Receivable $146.50M $156.60M
Inventory $328.00M $299.40M
Other Current Assets $33.50M $30.70M
Total Current Assets $633.60M $641.80M
Goodwill $198.40M $198.40M
Intangible Assets $14.70M $14.00M
Other Non-current Assets $37.80M $38.60M
Total Assets $1.10B $1.11B
Accounts Payable $78.90M $69.90M
Accrued Liabilities $65.70M $98.40M
Deferred Revenue $12.40M $13.00M
Total Current Liabilities $163.00M $187.20M
Long-term Debt $367.60M $367.50M
Deferred Tax Liabilities $5.50M $5.50M
Other Non-current Liabilities $49.20M $38.10M
Total Liabilities $607.20M $620.80M
Retained Earnings $-3.60M $-5.90M
Total Stockholders Equity $476.90M $472.60M
Total Liabilities & Equity $1.10B $1.11B
Condensed Consolidated Statements of Cash Flows
Description Jan 02, 2026
Current Prior Year
Net Income $2.30M $-300.00K
Stock-based Compensation $3.80M $4.10M
Change in Receivables $-8.90M $-19.50M
Change in Inventory $30.10M $15.60M
Change in Payables $12.10M $6.80M
Operating Cash Flow $-16.10M $9.50M
Capital Expenditure $10.70M $4.20M
Sales of Investments $4.00M $10.60M
Investing Cash Flow $-7.70M $-3.00M
Financing Cash Flow $-1.60M $124.90M
Net Change in Cash $-25.40M $131.40M

All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.

Annual data represents full fiscal year results. FY = Fiscal Year ending.

NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...