$1.08B
Revenue
$166.01M
Net Income
37.02%
Gross Margin
23.21%
Op. Margin
$424.34M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.08B | $1.08B | $1.13B | $1.10B | $688.37M | $438.59M | $348.57M | $628.41M | $544.13M |
| Revenue Growth % | 0.0% | -4.5% | 3.0% | 59.4% | 57.0% | 25.8% | -44.5% | 15.5% | nan% |
| Cost of Revenue | $679.63M | $679.63M | $693.42M | $690.67M | $445.92M | $317.14M | $243.65M | $430.11M | $372.61M |
| Gross Profit | $399.42M | $399.42M | $436.39M | $406.29M | $242.45M | $121.45M | $104.92M | $198.31M | $171.53M |
| Gross Margin % | 37.0% | 37.0% | 38.6% | 37.0% | 35.2% | 27.7% | 30.1% | 31.6% | 31.5% |
| Operating Expenses | $828.55M | $828.55M | $840.20M | $832.59M | $513.62M | $363.16M | $278.53M | $445.26M | $366.43M |
| Selling General & Admin | $148.92M | $148.92M | $130.46M | $127.08M | $67.70M | $46.02M | $39.72M | $51.66M | $40.53M |
| Operating Income | $250.50M | $250.50M | $289.61M | $264.37M | $174.75M | $75.43M | $70.04M | $183.15M | $177.70M |
| Operating Margin % | 23.2% | 23.2% | 25.6% | 24.1% | 25.4% | 17.2% | 20.1% | 29.1% | 32.7% |
| Interest Expense | $2.63M | $695.00K | $639.00K | $3.82M | - | - | - | - | $3.60M |
| Other Income/Expense | - | $-794.00K | $3.20M | $4.49M | $-1.91M | $492.00K | $-555.00K | $4.29M | $-4.30M |
| Income Before Tax | $260.67M | $260.67M | $299.28M | $262.38M | $176.55M | $75.14M | $70.19M | $188.32M | $169.80M |
| Income Tax Expense | $59.03M | $59.03M | $66.52M | $47.54M | $31.43M | $7.67M | $10.97M | $32.02M | $19.52M |
| Net Income | $166.01M | $166.01M | $185.41M | $169.17M | $110.17M | $49.59M | $34.45M | $85.61M | $51.68M |
| Net Margin % | 15.4% | 15.4% | 16.4% | 15.4% | 16.0% | 11.3% | 9.9% | 13.6% | 9.5% |
| Basic EPS | nan | nan | nan | nan | nan | nan | nan | nan | 1.60 |
| Diluted EPS | nan | nan | nan | nan | nan | nan | nan | 1.88 | 1.58 |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $123.57M | $342.84M | $133.79M | $344.53M | $301.67M | $288.66M | $202.60M | $70.84M |
| Accounts Receivable | $164.49M | $191.63M | $205.38M | $138.27M | $89.20M | $44.07M | $87.86M | $92.27M |
| Other Current Assets | $19.23M | $13.42M | $11.38M | $10.56M | $7.79M | $4.93M | $11.04M | $11.56M |
| Total Current Assets | $954.92M | $774.69M | $556.18M | $654.64M | $518.49M | $425.14M | $414.88M | $274.50M |
| Property Plant & Equipment | - | - | - | - | - | $142.82M | $161.75M | $142.05M |
| Goodwill | $203.03M | $203.03M | $203.03M | $7.82M | $7.82M | $7.82M | $7.82M | $7.82M |
| Intangible Assets | $148.00M | $163.99M | $179.98M | - | - | - | - | - |
| Other Non-current Assets | $10.12M | $8.52M | $9.53M | $1.60M | $1.04M | $1.21M | $1.40M | $1.31M |
| Total Assets | $1.87B | $1.74B | $1.52B | $1.12B | $982.08M | $815.59M | $834.96M | $584.74M |
| Accounts Payable | $71.54M | $72.00M | $71.84M | $47.78M | $42.82M | $20.16M | $40.96M | $42.05M |
| Accrued Liabilities | $59.09M | $75.42M | $50.65M | $30.62M | $28.24M | $11.39M | $22.07M | $15.65M |
| Deferred Revenue | $7.70M | $8.10M | - | - | - | - | - | - |
| Total Current Liabilities | $164.24M | $178.82M | $175.66M | $116.65M | $92.57M | $48.91M | $91.13M | $74.62M |
| Deferred Tax Liabilities | $2.79M | $2.87M | $3.59M | $1.97M | $1.17M | $786.00K | $1.35M | $1.04M |
| Other Non-current Liabilities | $4.47M | $4.47M | - | - | - | - | - | - |
| Total Liabilities | $438.57M | $475.15M | $457.79M | $408.45M | $387.05M | $264.82M | $318.57M | $222.42M |
| Retained Earnings | $680.35M | $552.13M | $400.68M | $261.76M | $178.45M | $150.09M | $132.99M | $51.68M |
| Total Stockholders Equity | $1.23B | $1.07B | $865.52M | $571.92M | $468.64M | $352.97M | $327.47M | $177.66M |
| Total Liabilities & Equity | $1.87B | $1.74B | $1.52B | $1.12B | $982.08M | $815.59M | $834.96M | $584.74M |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
|---|---|---|---|---|---|---|---|---|---|
| Net Income | $166.01M | $166.01M | $185.41M | $169.17M | $110.17M | $49.59M | $34.45M | $85.61M | $51.68M |
| Depreciation & Amortization | $111.16M | $63.91M | $60.44M | $65.05M | $34.12M | $36.31M | $40.52M | $38.85M | $30.15M |
| Stock-based Compensation | $42.93M | $24.49M | $22.89M | $18.11M | $10.63M | $8.62M | $8.60M | $7.00M | $4.70M |
| Deferred Income Tax | - | $35.14M | $19.77M | $17.34M | - | - | - | - | - |
| Change in Receivables | $17.36M | $-26.44M | $-13.05M | $11.86M | $49.35M | $45.49M | $-44.83M | $-4.20M | $8.11M |
| Change in Inventory | $75.82M | $52.46M | $25.63M | $-41.92M | $44.89M | $36.08M | $-18.20M | $17.59M | $38.23M |
| Operating Cash Flow | $424.34M | $258.42M | $316.11M | $340.28M | $117.88M | $63.76M | $143.38M | $209.63M | $167.18M |
| Acquisitions | - | - | - | $616.19M | - | - | - | - | - |
| Investing Cash Flow | $-81.02M | $-39.06M | $-35.39M | $-654.79M | $-25.54M | $-11.63M | $-18.15M | $-55.95M | $-68.15M |
| Debt Repayment | - | - | - | $155.00M | - | - | - | - | $248.53M |
| Stock Issued | - | - | - | $169.88M | - | - | - | - | - |
| Stock Repurchased | $17.14M | $5.93M | $9.33M | $5.25M | $4.56M | $3.28M | $1.45M | $1.55M | - |
| Dividends Paid | $64.81M | $37.44M | $33.68M | $30.12M | $26.72M | $21.16M | $17.14M | $4.24M | - |
| Financing Cash Flow | $-127.40M | $-69.06M | $-70.14M | $103.28M | $-47.38M | $-39.39M | $-40.21M | $-21.67M | $-35.00M |
| Net Change in Cash | $218.89M | $151.74M | $209.05M | $-210.74M | $42.86M | $13.01M | $86.06M | $131.76M | $63.27M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $263.95M | $293.18M | $817.85M | $857.69M |
| Operating Expenses | $202.72M | $216.39M | $627.20M | $638.53M |
| Selling General & Admin | $35.89M | $37.37M | $114.20M | $98.02M |
| Operating Income | $61.23M | $76.79M | $190.65M | $219.16M |
| Interest Expense | - | - | $1.96M | $1.66M |
| Other Income/Expense | $221.00K | - | $221.00K | - |
| Income Before Tax | $64.43M | $78.85M | $198.69M | $223.32M |
| Income Tax Expense | $14.24M | $16.42M | $45.35M | $48.01M |
| Net Income | $41.62M | $49.93M | $126.18M | $138.72M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $445.61M | $342.84M |
| Accounts Receivable | $201.38M | $191.63M |
| Other Current Assets | $10.44M | $13.42M |
| Total Current Assets | $928.71M | $774.69M |
| Goodwill | $203.03M | $203.03M |
| Intangible Assets | $152.00M | $163.99M |
| Other Non-current Assets | $8.63M | $8.52M |
| Total Assets | $1.86B | $1.74B |
| Accounts Payable | $67.25M | $72.00M |
| Accrued Liabilities | $75.88M | $75.42M |
| Total Current Liabilities | $175.87M | $178.82M |
| Deferred Tax Liabilities | $2.45M | $2.87M |
| Other Non-current Liabilities | $4.47M | $4.47M |
| Total Liabilities | $471.36M | $475.15M |
| Retained Earnings | $650.36M | $552.13M |
| Total Stockholders Equity | $1.19B | $1.07B |
| Total Liabilities & Equity | $1.86B | $1.74B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $41.62M | $49.93M | $126.18M | $138.72M |
| Depreciation & Amortization | - | - | $47.75M | $45.12M |
| Stock-based Compensation | - | - | $18.48M | $15.94M |
| Change in Receivables | - | - | $9.46M | $-8.32M |
| Change in Inventory | - | - | $46.56M | $16.78M |
| Operating Cash Flow | - | - | $186.15M | $249.52M |
| Investing Cash Flow | - | - | $-34.73M | $-24.05M |
| Stock Repurchased | - | - | $5.91M | $9.32M |
| Dividends Paid | - | - | $27.79M | $24.82M |
| Financing Cash Flow | - | - | $-49.83M | $-56.43M |
| Net Change in Cash | - | - | $102.77M | $169.58M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.