$25.69K
Revenue
$5.68M
Net Income
40.00%
Gross Margin
2796.13%
Op. Margin
$-3.69M
Free Cash Flow
| Breakdown | Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $19.28K | $-32.00K | $19.22K | $19.18K | - | $20.85K | - |
| Revenue Growth % (YoY) | nan% | -253.5% | nan% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $11.57K | $-19.20K | $11.53K | $11.51K | - | $72.56K | $-53.37K |
| Gross Profit | $7.71K | $-12.80K | $7.69K | $7.67K | - | $-51.71K | $53.37K |
| Gross Margin % | 40.0% | 40.0% | 40.0% | 40.0% | nan% | -248.1% | nan% |
| Operating Expenses | $58.86K | $-4.55M | $967.87K | $2.82M | $1.05M | $12.62M | $1.10M |
| Research & Development | $3.08K | - | - | $385.10K | - | $796.08K | $13.90K |
| Operating Income | $-51.15K | $4.54M | $-960.18K | $-2.81M | $-1.05M | $-12.67M | $-1.05M |
| Operating Margin % | -265.3% | -14190.4% | -4996.3% | -14649.9% | nan% | -60789.3% | nan% |
| Interest Expense | - | - | - | - | - | - | $46.01K |
| Interest Income | - | - | - | - | - | $5.00 | - |
| Other Income/Expense | - | $10.42M | - | - | $-4.97K | $-115.91K | $-48.71M |
| Income Before Tax | $-51.15K | $14.96M | $-960.18K | $-2.81M | $-1.05M | $-12.79M | $-47.04M |
| Income Tax Expense | - | - | - | - | $84.00 | - | - |
| Net Income | $-51.15K | $9.50M | $-959.79K | $-2.81M | $-1.04M | $-12.79M | $-49.78M |
| Net Margin % | -265.3% | -29701.2% | -4994.2% | -14649.7% | nan% | -61345.3% | nan% |
| Basic EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1160062852.06 | 1846177793.00 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1160062852.06 | 1846177793.00 |
| Basic Shares Outstanding | 4.59B | 97.3M | 1.86B | 4.59B | 2.23B | 1.34B | 0 |
| Diluted Shares Outstanding | 4.59B | 97.3M | 1.86B | 4.59B | 2.23B | 1.34B | 0 |
| Breakdown | Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $23.50K | $43.34K | $28.80K | $28.67K | - | $22.90K | - |
| Accounts Receivable | - | - | $837.56K | $795.00K | $797.55K | $872.32K | $7.49M |
| Inventory | - | - | $18.40M | $18.31M | $1.12M | $1.12M | $1.15M |
| Total Current Assets | $23.50K | $43.34K | $26.07M | $25.92M | $8.71M | $8.79M | $8.71M |
| Property Plant & Equipment | - | - | $835.00 | $998.00 | $1.16K | $1.33K | $1.49K |
| Intangible Assets | - | - | $7.25M | $8.13M | $9.00M | $9.87M | $10.74M |
| Total Assets | $23.50K | $43.34K | $33.32M | $34.05M | $17.71M | $18.65M | $19.44M |
| Accounts Payable | $66.71K | $66.71K | $20.05M | $19.89M | $2.70M | $2.72M | $2.79M |
| Total Current Liabilities | $41.28M | $41.27M | $84.11M | $83.89M | $64.73M | $65.45M | $53.63M |
| Total Liabilities | $41.28M | $41.27M | $84.11M | $83.89M | $64.73M | $65.45M | $53.63M |
| Common Stock | $4.59M | $4.59M | $4.59M | $4.59M | $4.59M | $1.93M | $1.87M |
| Retained Earnings | $-200.81M | $-200.76M | $-210.26M | $-209.30M | $-206.49M | $-205.45M | $-192.66M |
| Total Stockholders Equity | $-41.26M | $-41.23M | $-50.79M | $-49.84M | $-47.01M | $-46.81M | $-34.19M |
| Total Liabilities & Equity | $23.50K | $43.34K | $33.32M | $34.05M | $17.71M | $18.65M | $19.44M |
| Breakdown | Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
|---|---|---|---|---|---|---|---|
| Net Income | $-51.15K | $9.50M | $-959.79K | $-2.81M | $-1.04M | $-12.79M | $-64.55M |
| Depreciation & Amortization | - | - | $499.00 | $332.00 | - | - | - |
| Stock-based Compensation | - | - | - | - | - | - | $12.32M |
| Change in Receivables | - | - | $-34.76K | $-77.32K | $-74.77K | $109.03K | $583.11K |
| Change in Inventory | - | - | $17.28M | $17.20M | - | $-31.02K | $-17.78K |
| Change in Payables | - | $-17.29M | $17.33M | $17.17M | $-23.20K | - | - |
| Operating Cash Flow | $-68.33K | $-3.29M | $-249.35K | $-86.77K | $-45.39K | $483.17K | $-816.28K |
| Investing Cash Flow | - | - | - | - | - | - | $10.10K |
| Financing Cash Flow | $29.74K | $3.27M | $268.34K | $117.12K | $61.11K | $-483.25K | $-1.37M |
| Net Change in Cash | $-19.84K | $14.55K | $-10.79K | $-10.92K | $-10.62K | $-18.30K | $-2.41M |
SEC Filing Format - Data shown as it appears in the Q1 2025 (10-Q) filing
Period ended: Mar 31, 2025
Condensed Consolidated Statements of Operations
| Description | Mar 31, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $19.28K | - |
| Cost of Revenue | $11.57K | - |
| Gross Profit | $7.71K | - |
| Operating Expenses | $58.86K | $143.72K |
| Research & Development | $3.08K | - |
| Operating Income | $-51.15K | $-143.72K |
| Interest Expense | - | $4.97K |
| Other Income/Expense | - | $-4.97K |
| Income Before Tax | $-51.15K | $-148.69K |
| Income Tax Expense | - | - |
| Net Income | $-51.15K | $-1.04M |
| Basic EPS | 0.00 | 0.00 |
| Diluted EPS | 0.00 | 0.00 |
| Basic Shares Outstanding | $4.59B | $2.23B |
| Diluted Shares Outstanding | $4.59B | $2.23B |
Condensed Consolidated Balance Sheets
| Description | Mar 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $23.50K | $43.34K |
| Total Current Assets | $23.50K | $43.34K |
| Total Assets | $23.50K | $43.34K |
| Accounts Payable | $66.71K | $66.71K |
| Total Current Liabilities | $41.28M | $41.27M |
| Total Liabilities | $41.28M | $41.27M |
| Common Stock | $4.59M | $4.59M |
| Retained Earnings | $-200.81M | $-200.76M |
| Total Stockholders Equity | $-41.26M | $-41.23M |
| Total Liabilities & Equity | $23.50K | $43.34K |
Condensed Consolidated Statements of Cash Flows
| Description | Mar 31, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $-51.15K | $-1.04M |
| Change in Receivables | - | $-57.47K |
| Change in Payables | - | $-7.60K |
| Operating Cash Flow | $-68.33K | $-45.39K |
| Financing Cash Flow | $29.74K | $61.11K |
| Net Change in Cash | $-19.84K | $-10.62K |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.