$86.53K
Revenue
$-520.85K
Net Income
-23.72%
Gross Margin
-699.40%
Op. Margin
$-1.06M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $86.53K | $125.19K | $166.40K | $286.05K | $2.13M | $234.67K | - |
| Revenue Growth % | -30.9% | -24.8% | -41.8% | -86.6% | 807.8% | nan% | nan% |
| Cost of Revenue | $107.06K | $138.05K | $108.72K | $44.66K | $61.93K | $102.76K | $163.31K |
| Gross Profit | $-20.53K | $-12.85K | $-99.08K | - | - | $131.91K | $37.07K |
| Gross Margin % | -23.7% | -10.3% | -59.5% | nan% | nan% | 56.2% | nan% |
| Operating Expenses | $584.68K | $607.97K | $809.93K | $1.46M | $1.83M | $878.05K | - |
| Selling General & Admin | - | - | $112.41K | $136.19K | $154.76K | $128.02K | - |
| Operating Income | $-605.21K | $-620.82K | $-909.02K | $-1.17M | $298.34K | $-637.18K | $-809.94K |
| Operating Margin % | -699.4% | -495.9% | -546.3% | -410.2% | 14.0% | -271.5% | nan% |
| Interest Expense | - | $6.00 | - | $82.58K | $29.60K | $46.66K | $39.76K |
| Other Income/Expense | $84.36K | $35.49K | $1.89K | $-75.55K | $-22.35K | $-40.47K | - |
| Income Before Tax | $-520.85K | $-585.33K | $-907.13K | $-1.25M | $275.99K | $-683.84K | $-849.70K |
| Income Tax Expense | - | - | - | $4.58K | $21.35K | - | - |
| Net Income | $-520.85K | $-585.33K | $-907.13K | $-1.25M | $254.64K | $-683.84K | $-849.70K |
| Net Margin % | -601.9% | -467.5% | -545.2% | -438.2% | 12.0% | -291.4% | nan% |
| Basic EPS | nan | 0.00 | -0.01 | -0.01 | 0.00 | nan | nan |
| Diluted EPS | nan | 0.00 | -0.01 | -0.01 | nan | nan | nan |
| Basic Shares Outstanding | 120.0M | 120.0M | 120.0M | 120.0M | 120.0M | - | - |
| Diluted Shares Outstanding | 120.0M | 120.0M | 120.0M | 120.0M | - | - | - |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $193.43K | $266.54K | $454.98K | $559.12K | $824.73K | $1.11M |
| Total Current Assets | $223.88K | $297.52K | $502.59K | $953.58K | $1.53M | $1.20M |
| Property Plant & Equipment | - | - | $1.12K | $11.32K | $22.13K | $31.82K |
| Total Assets | $223.88K | $319.12K | $685.24K | $1.32M | $1.56M | $1.28M |
| Accounts Payable | $16.04K | $13.53K | $20.59K | $28.64K | $18.53K | $14.25K |
| Deferred Revenue | - | - | $2.84K | $111.39K | $1.59M | - |
| Total Current Liabilities | $3.79M | $3.45M | $2.96M | $2.44M | $3.13M | $2.05M |
| Total Liabilities | $3.84M | $3.45M | $2.96M | $2.60M | $3.13M | $2.05M |
| Common Stock | $12.00K | $12.00K | $12.00K | $12.00K | $12.00K | $12.00K |
| Retained Earnings | $-5.32M | $-4.74M | $-3.83M | $-2.58M | $-2.83M | $-2.15M |
| Total Stockholders Equity | $-3.62M | $-3.13M | $-2.28M | $-1.29M | $-1.57M | $-771.84K |
| Total Liabilities & Equity | $223.88K | $319.12K | $685.24K | $1.32M | $1.56M | $1.28M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
|---|---|---|---|---|---|---|---|
| Net Income | $-520.85K | $-585.33K | $-907.13K | $-1.25M | $254.64K | $-683.84K | $-849.70K |
| Change in Receivables | - | - | - | - | - | - | $-44.95K |
| Change in Payables | $21.66K | $2.93K | $-6.54K | $-5.90K | $9.45K | $4.28K | $4.18K |
| Operating Cash Flow | $-1.06M | $-620.93K | $-1.10M | $-1.13M | $-1.44M | $996.95K | $-297.63K |
| Capital Expenditure | - | - | - | - | - | $1.35K | $37.46K |
| Investing Cash Flow | - | - | - | - | - | $-1.35K | $-37.46K |
| Financing Cash Flow | $1.10M | $535.02K | $938.28K | $1.01M | $1.17M | $-1.16M | $650.20K |
| Net Change in Cash | $-5.52K | $-73.11K | $-188.44K | $-104.14K | $-265.61K | $-281.69K | $310.80K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $27.89K | - | $67.04K | - |
| Cost of Revenue | $24.65K | - | $73.42K | - |
| Gross Profit | $3.24K | - | $-6.38K | - |
| Operating Expenses | $126.14K | - | $410.41K | - |
| Operating Income | $-122.90K | - | $-416.80K | - |
| Interest Expense | - | - | - | - |
| Other Income/Expense | $53.73K | - | $84.35K | - |
| Income Before Tax | $-69.17K | - | $-332.45K | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-69.17K | $-157.14K | $-332.45K | - |
| Basic Shares Outstanding | $119.96M | - | $119.96M | - |
| Diluted Shares Outstanding | $119.96M | - | $119.96M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $174.15K | $193.43K |
| Total Current Assets | $194.98K | $223.88K |
| Property Plant & Equipment | - | - |
| Total Assets | $194.98K | $223.88K |
| Accounts Payable | $23.95K | $16.04K |
| Total Current Liabilities | $79.26K | $95.40K |
| Total Liabilities | $4.24M | $3.84M |
| Common Stock | $12.00K | $12.00K |
| Retained Earnings | $-5.66M | $-5.32M |
| Total Stockholders Equity | $-4.05M | $-3.62M |
| Total Liabilities & Equity | $194.98K | $223.88K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-69.17K | $-157.14K | $-332.45K | - |
| Change in Payables | - | - | $7.41K | - |
| Operating Cash Flow | - | - | $-340.38K | - |
| Financing Cash Flow | - | - | $372.42K | - |
| Net Change in Cash | - | - | $-19.28K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.