No income statement data available for annual reports
View Quarterly DataNo balance sheet data available for annual reports
View Quarterly DataNo cash flow data available for annual reports
View Quarterly Data
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $7.45K | - | $98.17K | - |
| Operating Expenses | $1.66M | - | $8.28M | - |
| Research & Development | $179.85K | - | $564.59K | - |
| Interest Expense | - | - | $175.64K | - |
| Other Income/Expense | $-586.26K | - | $-721.59K | - |
| Income Before Tax | $-2.24M | - | $-8.90M | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-2.24M | $-1.46M | $-8.90M | - |
| Basic EPS | -0.07 | - | -0.28 | - |
| Diluted EPS | -0.07 | - | -0.28 | - |
| Basic Shares Outstanding | $33.24M | - | $31.52M | - |
| Diluted Shares Outstanding | $33.24M | - | $31.52M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $816.72K | $129.32K |
| Short-term Investments | $1.92M | - |
| Accounts Receivable | $4.90K | - |
| Other Current Assets | $721.00 | $4.18K |
| Total Current Assets | $9.22M | $617.26K |
| Property Plant & Equipment | $152.91K | $95.42K |
| Intangible Assets | $272.91K | $273.60K |
| Total Assets | $9.72M | $987.79K |
| Accounts Payable | $707.10K | $1.87M |
| Accrued Liabilities | $205.40K | $79.56K |
| Total Current Liabilities | $4.97M | $1.96M |
| Total Liabilities | $5.01M | $1.97M |
| Common Stock | $6.84K | $5.82K |
| Retained Earnings | $-24.83M | $-15.92M |
| Treasury Stock | $74.74K | - |
| Total Stockholders Equity | $4.71M | $-983.17K |
| Total Liabilities & Equity | $9.72M | $987.79K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-2.24M | $-1.46M | $-8.90M | - |
| Depreciation & Amortization | - | - | $31.05K | - |
| Stock-based Compensation | - | - | $3.13M | - |
| Change in Receivables | - | - | $4.90K | - |
| Change in Payables | - | - | $43.15K | - |
| Operating Cash Flow | - | - | $-5.05M | - |
| Purchases of Investments | - | - | $4.97M | - |
| Investing Cash Flow | - | - | $-2.04M | - |
| Stock Issued | - | - | $448.06K | - |
| Financing Cash Flow | - | - | $7.77M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.