$694.28K
Revenue
$-3.78M
Net Income
-
Gross Margin
-660.91%
Op. Margin
$-7.20M
Free Cash Flow
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|
| Total Revenue | $498.27K | $170.97K | $23.73K | $1.30K | $2.70K | - |
| Revenue Growth % (YoY) | 18327.2% | nan% | nan% | nan% | nan% | nan% |
| Operating Expenses | $1.81M | $1.15M | $1.42M | $900.70K | $908.57K | $854.50K |
| Research & Development | $274.02K | $243.02K | $220.99K | $312.16K | $252.66K | $249.34K |
| Operating Income | $-1.31M | $-982.69K | $-1.39M | $-899.39K | $-905.87K | $-854.50K |
| Operating Margin % | -263.9% | -574.8% | -5864.2% | -68971.9% | -33501.1% | nan% |
| Interest Income | $156.03K | $146.90K | $148.19K | - | $39.41K | $45.27K |
| Other Income/Expense | $173.88K | $158.12K | $159.63K | $60.90K | $41.46K | $45.27K |
| Net Income | $-1.00M | $-749.39K | $-1.19M | $-832.40K | $-864.41K | $-809.24K |
| Net Margin % | -201.0% | -438.3% | -5021.9% | -63834.7% | -31967.8% | nan% |
| Basic EPS | -0.14 | -0.11 | -0.17 | 0.03 | -0.61 | -0.72 |
| Diluted EPS | -0.14 | -0.11 | -0.17 | 0.03 | -0.61 | -0.72 |
| Basic Shares Outstanding | 7.1M | 7.1M | 7.0M | 448K | 1.4M | 1.1M |
| Diluted Shares Outstanding | 7.1M | 7.1M | 7.0M | 448K | 1.4M | 1.1M |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $914.18K | $1.72M | $2.57M | $14.40M | - | $2.37M |
| Accounts Receivable | $44.87K | $9.37K | $4.87K | - | - | - |
| Other Current Assets | $193.28K | $242.89K | $274.59K | $63.61K | $86.61K | $216.83K |
| Total Current Assets | $13.42M | $14.50M | $15.17M | $16.83M | $6.93M | $4.89M |
| Property Plant & Equipment | $102.04K | $93.83K | $83.39K | $70.37K | $56.38K | $63.07K |
| Intangible Assets | $763.23K | $808.13K | $853.03K | $125.00K | $132.50K | $140.00K |
| Total Assets | $14.29M | $15.40M | $16.10M | $17.02M | $7.12M | $5.09M |
| Accounts Payable | $213.51K | $250.72K | $321.67K | $338.79K | $329.29K | $297.66K |
| Accrued Liabilities | $211.41K | $254.17K | $179.07K | $61.59K | $73.24K | $94.45K |
| Deferred Revenue | $26.96K | $566.00 | $4.00 | $1.13K | $2.38K | - |
| Total Current Liabilities | $451.87K | $505.45K | $500.75K | $401.51K | $404.91K | $392.11K |
| Total Liabilities | $451.87K | $505.45K | $500.75K | $401.51K | $404.91K | $392.11K |
| Common Stock | $712.00 | $712.00 | $712.00 | $692.00 | $189.00 | $120.00 |
| Retained Earnings | $-11.74M | $-10.74M | $-9.99M | $-8.80M | $-7.97M | $-7.10M |
| Total Stockholders Equity | $14.10M | $15.02M | $15.65M | $16.63M | $6.71M | $4.70M |
| Total Liabilities & Equity | $14.29M | $15.40M | $16.10M | $17.02M | $7.12M | $5.09M |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|
| Net Income | $-1.00M | $-749.39K | $-1.19M | $-832.40K | $-2.59M | $-1.72M |
| Stock-based Compensation | $96.87K | $63.35K | $32.88K | $35.25K | $84.19K | $49.24K |
| Change in Receivables | $44.87K | $9.37K | $4.87K | - | $-8.00 | $-8.00 |
| Change in Payables | $-125.28K | $-88.07K | $-17.12K | $9.50K | $113.41K | $81.78K |
| Operating Cash Flow | $-3.12M | $-2.01M | $-1.30M | $-768.23K | $-2.51M | $-1.84M |
| Purchases of Investments | - | - | - | - | - | $200.00K |
| Investing Cash Flow | $-10.36M | $-10.66M | $-10.53M | $-774.87K | $842.60K | $147.60K |
| Stock Issued | - | - | - | $8.05M | $159.06K | $159.06K |
| Stock Repurchased | - | - | - | - | $19.60K | $19.60K |
| Financing Cash Flow | - | - | - | $10.71M | $5.87M | $3.04M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $498.27K | - | $692.97K | - |
| Operating Expenses | $1.81M | - | $4.38M | - |
| Research & Development | $274.02K | - | $738.03K | - |
| Operating Income | $-1.31M | - | $-3.69M | - |
| Interest Expense | - | - | - | - |
| Interest Income | $156.03K | - | $451.12K | - |
| Other Income/Expense | $173.88K | - | $491.64K | - |
| Net Income | $-1.00M | $-809.24K | $-2.94M | - |
| Basic EPS | -0.14 | - | -0.42 | - |
| Diluted EPS | -0.14 | - | -0.42 | - |
| Basic Shares Outstanding | $7.12M | - | $7.08M | - |
| Diluted Shares Outstanding | $7.12M | - | $7.08M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $914.18K | $14.40M |
| Accounts Receivable | $44.87K | - |
| Other Current Assets | $193.28K | $63.61K |
| Total Current Assets | $13.42M | $16.83M |
| Property Plant & Equipment | $102.04K | $70.37K |
| Intangible Assets | $763.23K | $125.00K |
| Total Assets | $14.29M | $17.02M |
| Accounts Payable | $213.51K | $338.79K |
| Accrued Liabilities | $211.41K | $61.59K |
| Deferred Revenue | $26.96K | $1.13K |
| Total Current Liabilities | $451.87K | $401.51K |
| Total Liabilities | $451.87K | $401.51K |
| Common Stock | $712.00 | $692.00 |
| Retained Earnings | $-11.74M | $-8.80M |
| Total Stockholders Equity | $14.10M | $16.63M |
| Total Liabilities & Equity | $14.29M | $17.02M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.00M | $-809.24K | $-2.94M | - |
| Stock-based Compensation | - | - | $96.87K | - |
| Change in Receivables | - | - | $44.87K | - |
| Change in Payables | - | - | $-125.28K | - |
| Operating Cash Flow | - | - | $-3.12M | - |
| Investing Cash Flow | - | - | $-10.36M | - |
| Stock Issued | - | - | - | - |
| Financing Cash Flow | - | - | - | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.