$885.40K
Revenue
$-29.59M
Net Income
-
Gross Margin
-2767.48%
Op. Margin
$-22.35M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
|---|---|---|---|---|
| Total Revenue | $190.42K | $159.41K | $209.11K | $326.45K |
| Revenue Growth % (YoY) | nan% | nan% | nan% | nan% |
| Operating Income | $-16.37M | $-4.20M | $-1.86M | $-2.07M |
| Operating Margin % | -8594.9% | -2637.1% | -891.3% | -633.8% |
| Interest Expense | - | $695.31K | $462.33K | $260.09K |
| Interest Income | $96.61K | $12.80K | $10.95K | $15.38K |
| Other Income/Expense | $860.00 | $-173.00 | $-294.54K | $-1.25M |
| Income Before Tax | $-16.88M | $-5.78M | $-3.61M | $-3.32M |
| Net Income | $-16.88M | $-5.78M | $-3.61M | $-3.32M |
| Net Margin % | -8862.7% | -3627.8% | -1724.4% | -1017.1% |
| Basic EPS | nan | -0.20 | -0.21 | -0.24 |
| Diluted EPS | nan | -0.20 | -0.21 | -0.24 |
| Basic Shares Outstanding | - | 29.5M | 16.9M | 13.9M |
| Diluted Shares Outstanding | - | 29.5M | 16.9M | 13.9M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $1.20M | $14.16M | $5.20M | $1.03M |
| Accounts Receivable | $941.07K | $945.02K | $969.46K | $1.17M |
| Other Current Assets | $9.99K | $586.11K | $730.09K | $937.50K |
| Total Current Assets | $6.97M | $17.07M | $8.26M | $4.49M |
| Property Plant & Equipment | $116.77K | $5.08M | $4.60M | $4.48M |
| Total Assets | $14.14M | $23.43M | $13.81M | $9.93M |
| Accounts Payable | $1.28M | $1.02M | $942.21K | $1.13M |
| Accrued Liabilities | $691.16K | $1.18M | $486.59K | $404.23K |
| Other Current Liabilities | $90.74K | $6.15K | $52.56K | - |
| Total Current Liabilities | $4.43M | $8.12M | $11.64M | $8.72M |
| Total Liabilities | $16.75M | $10.49M | $13.95M | $12.67M |
| Common Stock | $5.37K | $5.32K | $2.57K | $1.41K |
| Retained Earnings | $-43.36M | $-26.48M | $-20.70M | $-17.09M |
| Treasury Stock | $17.00 | $17.00 | $17.00 | $17.00 |
| Total Stockholders Equity | $-2.61M | $12.94M | $-137.38K | $-2.75M |
| Total Liabilities & Equity | $14.14M | $23.43M | $13.81M | $9.93M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
|---|---|---|---|---|
| Net Income | $-16.88M | $-5.78M | $-6.93M | $-3.32M |
| Depreciation & Amortization | $244.06K | $666.52K | $430.43K | - |
| Stock-based Compensation | $165.00K | $810.67K | - | - |
| Change in Receivables | $139.92K | $226.66K | $118.15K | $320.87K |
| Change in Payables | $253.13K | $-706.56K | $-788.40K | $-602.38K |
| Operating Cash Flow | $-4.52M | $-7.18M | $-4.68M | $-2.83M |
| Capital Expenditure | $375.00K | $1.29M | $802.55K | $677.55K |
| Purchases of Investments | $2.85M | $850.00K | $75.00K | - |
| Investing Cash Flow | $-3.22M | $-2.14M | $-877.55K | $-677.55K |
| Stock Issued | - | $22.23M | $8.41M | $2.20M |
| Financing Cash Flow | $-5.22M | $22.43M | $9.70M | $3.49M |
| Net Change in Cash | $-12.96M | $13.11M | $4.15M | $-20.15K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $159.41K | - | $694.98K | - |
| Operating Income | $-4.20M | - | $-8.14M | - |
| Interest Expense | $1.83M | - | $695.31K | - |
| Interest Income | $12.80K | - | $39.13K | - |
| Other Income/Expense | $-173.00 | - | $-294.71K | - |
| Income Before Tax | $-5.78M | - | $-12.71M | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-5.78M | $-1.09M | $-12.71M | - |
| Basic EPS | -0.20 | - | -0.63 | - |
| Diluted EPS | -0.20 | - | -0.63 | - |
| Basic Shares Outstanding | $29.51M | - | $20.03M | - |
| Diluted Shares Outstanding | $29.51M | - | $20.03M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $14.16M | $1.05M |
| Accounts Receivable | $945.02K | $851.30K |
| Other Current Assets | $586.11K | $967.18K |
| Total Current Assets | $17.07M | $4.21M |
| Property Plant & Equipment | $5.08M | $3.81M |
| Total Assets | $23.43M | $9.18M |
| Accounts Payable | $1.02M | $1.73M |
| Accrued Liabilities | $1.18M | $319.33K |
| Other Current Liabilities | $6.15K | $47.58K |
| Total Current Liabilities | $8.12M | $6.51M |
| Total Liabilities | $10.49M | $11.23M |
| Common Stock | $5.32K | $1.32K |
| Retained Earnings | $-26.48M | $-13.77M |
| Treasury Stock | $17.00 | $17.00 |
| Total Stockholders Equity | $12.94M | $-2.05M |
| Total Liabilities & Equity | $23.43M | $9.18M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-5.78M | $-1.09M | $-12.71M | - |
| Depreciation & Amortization | $236.10K | - | $666.52K | - |
| Stock-based Compensation | - | - | $810.67K | - |
| Deferred Income Tax | - | - | - | - |
| Change in Receivables | - | - | $226.66K | - |
| Change in Payables | - | - | $-706.56K | - |
| Operating Cash Flow | - | - | $-7.18M | - |
| Capital Expenditure | - | - | $1.29M | - |
| Purchases of Investments | - | - | $850.00K | - |
| Investing Cash Flow | - | - | $-2.14M | - |
| Stock Issued | - | - | $22.23M | - |
| Financing Cash Flow | - | - | $22.43M | - |
| Net Change in Cash | - | - | $13.11M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.