$1.05B
Revenue
$-309.00M
Net Income
-
Gross Margin
-33.17%
Op. Margin
$122.00M
Free Cash Flow
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Total Revenue | $1.05B |
| Revenue Growth % | nan% |
| Operating Expenses | $1.39B |
| Operating Income | $-347.00M |
| Operating Margin % | -33.2% |
| Interest Expense | $51.00M |
| Other Income/Expense | $6.00M |
| Income Before Tax | $-386.00M |
| Income Tax Expense | $-77.00M |
| Net Income | $-309.00M |
| Net Margin % | -29.5% |
| Basic EPS | -9.97 |
| Diluted EPS | -9.97 |
| Basic Shares Outstanding | 31.0M |
| Diluted Shares Outstanding | 31.0M |
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Cash & Cash Equivalents | $416.00M |
| Other Current Assets | $58.00M |
| Total Current Assets | $615.00M |
| Property Plant & Equipment | $1.26B |
| Goodwill | $638.00M |
| Intangible Assets | $372.00M |
| Other Non-current Assets | $147.00M |
| Total Assets | $3.23B |
| Deferred Revenue | $23.00M |
| Other Current Liabilities | $46.00M |
| Total Current Liabilities | $196.00M |
| Long-term Debt | $983.00M |
| Other Non-current Liabilities | $154.00M |
| Total Liabilities | $1.53B |
| Retained Earnings | $-672.00M |
| Total Stockholders Equity | $1.69B |
| Total Liabilities & Equity | $3.23B |
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Net Income | $-309.00M |
| Depreciation & Amortization | $212.00M |
| Stock-based Compensation | $13.00M |
| Deferred Income Tax | $-391.00M |
| Change in Receivables | $-38.00M |
| Operating Cash Flow | $370.00M |
| Capital Expenditure | $248.00M |
| Investing Cash Flow | $-218.00M |
| Stock Issued | $299.00M |
| Financing Cash Flow | $202.00M |
| Net Change in Cash | $354.00M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $257.00M | $262.00M | $784.00M | $753.00M |
| Operating Expenses | $745.00M | $221.00M | $1.16B | $645.00M |
| Operating Income | $-488.00M | $41.00M | $-379.00M | $108.00M |
| Interest Expense | $12.00M | $13.00M | $34.00M | $36.00M |
| Other Income/Expense | $3.00M | $1.00M | $6.00M | $4.00M |
| Income Before Tax | $-497.00M | $29.00M | $-407.00M | $76.00M |
| Income Tax Expense | $-110.00M | $8.00M | $-82.00M | $22.00M |
| Net Income | $-387.00M | $21.00M | $-325.00M | $54.00M |
| Basic EPS | -13.34 | 0.72 | -11.21 | 1.86 |
| Diluted EPS | -13.34 | 0.72 | -11.21 | 1.86 |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $124.00M | $74.00M |
| Other Current Assets | $47.00M | $56.00M |
| Total Current Assets | $405.00M | $319.00M |
| Goodwill | $638.00M | $746.00M |
| Intangible Assets | $380.00M | $411.00M |
| Other Non-current Assets | $205.00M | $165.00M |
| Total Assets | $3.01B | $3.38B |
| Deferred Revenue | $23.00M | $21.00M |
| Other Current Liabilities | $59.00M | $58.00M |
| Total Current Liabilities | $302.00M | $192.00M |
| Long-term Debt | $981.00M | $1.07B |
| Deferred Tax Liabilities | - | $359.00M |
| Other Non-current Liabilities | $139.00M | $151.00M |
| Total Liabilities | $1.62B | $1.95B |
| Retained Earnings | $-688.00M | $-363.00M |
| Total Stockholders Equity | $1.37B | $1.41B |
| Total Liabilities & Equity | $3.01B | $3.38B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-387.00M | $21.00M | $-325.00M | $54.00M |
| Depreciation & Amortization | $53.00M | $55.00M | $158.00M | $157.00M |
| Stock-based Compensation | - | - | $9.00M | $11.00M |
| Deferred Income Tax | - | - | $-399.00M | $6.00M |
| Operating Cash Flow | - | - | $302.00M | $223.00M |
| Capital Expenditure | - | - | $174.00M | $183.00M |
| Investing Cash Flow | - | - | $-146.00M | $-143.00M |
| Financing Cash Flow | - | - | $-94.00M | $-124.00M |
| Net Change in Cash | - | - | $62.00M | $-44.00M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.