◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
$3.51B
Revenue
$97.82M
Net Income
11.34%
Gross Margin
4.28%
Op. Margin
$308.16M
Free Cash Flow
Financial Statements Annual (10-K)
Showing 9 of 14 annual reports available (2011 - 2024)
Breakdown TTM
(Sep 30, 2025)
FY 2024
(Dec 31, 2024)
FY 2023
(Dec 31, 2023)
FY 2022
(Dec 31, 2022)
FY 2021
(Dec 31, 2021)
FY 2020
(Dec 31, 2020)
FY 2019
(Dec 31, 2019)
FY 2018
(Dec 31, 2018)
FY 2017
(Dec 31, 2017)
FY 2016
(Dec 31, 2016)
+ Total Revenue $3.51B $3.36B $3.64B $3.01B $2.50B $2.25B $2.07B $1.53B $1.40B $1.14B
Revenue Growth % 4.5% -7.7% 21.1% 20.4% 11.2% 8.5% 35.3% 9.1% 22.8% nan%
Cost of Revenue $3.12B $3.07B $3.28B $2.66B $2.17B $1.97B $1.86B $1.36B $1.28B $1.01B
+ Gross Profit $398.45M $290.32M $364.40M $343.96M $324.98M $275.85M $214.16M $167.06M $125.00M $134.72M
Gross Margin % 11.3% 8.6% 10.0% 11.4% 13.0% 12.3% 10.3% 10.9% 8.9% 11.8%
Operating Expenses - $3.31B $3.51B - - - - - - -
Selling General & Admin $248.45M $238.22M $234.61M $222.42M $207.21M $188.53M $156.67M $118.74M $98.61M $96.42M
+ Operating Income $150.50M $54.08M $129.09M $114.91M $118.56M $86.55M $57.18M $50.31M $29.56M $38.75M
Operating Margin % 4.3% 1.6% 3.5% 3.8% 4.7% 3.9% 2.8% 3.3% 2.1% 3.4%
Interest Expense $6.97M $6.53M $4.94M $3.56M $1.80M $4.56M $6.22M $3.65M $2.60M $1.30M
Interest Income $552.00K $415.00K $888.00K $187.00K $70.00K $9.00K $4.00K $24.00K $4.00K $5.00K
Other Income/Expense $-2.19M $-1.48M $-38.00K $2.67M $-525.00K $-606.00K $-515.00K $-3.62M $-2.32M $885.00K
Income Before Tax $141.90M $46.49M $125.00M $114.20M $116.31M $81.39M $50.44M $43.07M $24.64M $38.34M
Income Tax Expense $44.08M $16.23M $34.01M $30.82M $31.30M $22.63M $14.23M $11.77M $3.49M $16.91M
+ Net Income $97.82M $30.26M $90.99M $83.38M $85.01M $58.76M $37.69M $31.09M $21.15M $21.43M
Net Margin % 2.8% 0.9% 2.5% 2.8% 3.4% 2.6% 1.8% 2.0% 1.5% 1.9%
Basic EPS 6.21 1.84 5.45 4.98 5.05 3.52 2.27 1.89 1.30 1.25
Diluted EPS 6.17 1.83 5.40 4.91 4.95 3.48 2.26 1.87 1.28 1.23
Basic Shares Outstanding 15.5M 16.5M 16.7M 16.8M 16.8M 16.7M 16.6M 16.4M 16.3M 17.1M
Diluted Shares Outstanding 15.6M 16.5M 16.8M 17.0M 17.2M 16.9M 16.7M 16.6M 16.5M 17.5M
Breakdown FY 2024
(Dec 31, 2024)
FY 2023
(Dec 31, 2023)
FY 2022
(Dec 31, 2022)
FY 2021
(Dec 31, 2021)
FY 2020
(Dec 31, 2020)
FY 2019
(Dec 31, 2019)
FY 2018
(Dec 31, 2018)
FY 2017
(Dec 31, 2017)
FY 2016
(Dec 31, 2016)
Cash & Cash Equivalents $3.46M $24.90M $51.04M $82.09M $22.67M $12.40M $7.51M $5.34M $23.85M
Accounts Receivable $653.07M $521.89M $472.54M $375.35M $385.94M $388.48M $288.43M $283.01M $234.64M
Other Current Assets $1.60M $46.53M $47.82M $45.56M $28.88M $12.81M $8.85M $8.51M $8.20M
Total Current Assets $1.01B $1.03B $890.29M $748.39M $636.68M $639.18M $475.63M $379.74M $357.59M
Property Plant & Equipment - - - - - $185.34M $161.89M $148.08M $154.89M
Goodwill $112.98M $116.95M $115.85M $66.06M $66.06M $66.06M $56.59M $46.99M $46.78M
Intangible Assets $75.69M $83.52M $87.56M $49.05M $51.37M $54.94M $33.27M $10.85M $11.57M
Other Non-current Assets $5.83M $5.60M $3.54M $4.10M $4.26M $3.69M $2.88M $3.66M $2.67M
Total Assets $1.57B $1.58B $1.40B $1.12B $995.86M $1.01B $748.75M $603.79M $573.50M
Accounts Payable $295.48M $359.36M $315.32M $200.74M $162.58M $192.11M $139.48M $110.38M $99.94M
Deferred Revenue $321.96M $240.41M $227.06M $167.93M $158.40M $105.49M $58.53M $30.22M -
Other Current Liabilities $87.84M $100.59M $79.92M $94.86M $86.72M $64.36M $61.36M $35.04M $42.38M
Total Current Liabilities $748.90M $747.20M $666.96M $498.60M $443.40M $396.81M $283.81M $188.56M $228.31M
Long-term Debt $74.38M $29.19M $35.48M $3.46M $25.04M $157.09M $86.11M $78.96M $59.07M
Deferred Tax Liabilities $52.50M $48.23M $45.77M $24.62M $18.34M $20.95M $17.40M $13.45M -
Other Non-current Liabilities $16.26M $25.04M $16.00M $11.26M $18.63M $3.30M $1.06M $919.00K $539.00K
Total Liabilities $973.70M $927.54M $838.66M $601.99M $566.57M $643.40M $424.29M $316.75M $310.32M
Common Stock $161.00K $167.00K $165.00K $168.00K $167.00K $166.00K $165.00K $163.00K $162.00K
Retained Earnings $453.72M $492.53M $404.91M $355.01M $270.48M $212.22M $174.74M $143.24M $123.34M
Total Stockholders Equity $600.36M $651.20M $560.20M $519.10M $429.29M $364.47M $322.98M $287.04M $263.17M
Total Liabilities & Equity $1.57B $1.58B $1.40B $1.12B $995.86M $1.01B $748.75M $603.79M $573.50M
Breakdown TTM
(Sep 30, 2025)
FY 2024
(Dec 31, 2024)
FY 2023
(Dec 31, 2023)
FY 2022
(Dec 31, 2022)
FY 2021
(Dec 31, 2021)
FY 2020
(Dec 31, 2020)
FY 2019
(Dec 31, 2019)
FY 2018
(Dec 31, 2018)
FY 2017
(Dec 31, 2017)
FY 2016
(Dec 31, 2016)
Net Income $121.13M $30.26M $90.99M $83.38M $85.01M $58.76M $37.69M $31.09M $21.15M $21.43M
Depreciation & Amortization - $65.19M $59.14M - - - - - - -
Stock-based Compensation $20.23M $8.53M $8.38M $7.92M $7.50M $5.69M $4.40M $3.17M $4.38M $4.67M
Deferred Income Tax - $-400.00K $3.51M - - - - - $-5.09M $4.21M
Change in Receivables $-109.11M $134.48M $48.53M $86.94M $-10.66M $-2.90M $39.71M $15.87M $35.94M $27.48M
Change in Payables $-32.26M $-60.96M $37.25M $109.01M $34.35M $-43.08M $22.49M $19.95M $8.15M $17.32M
Operating Cash Flow $432.29M $87.11M $71.02M $167.48M $137.23M $175.17M $64.90M $84.79M $-9.20M $54.49M
Capital Expenditure $124.13M $75.94M $84.74M $77.06M $52.36M $44.35M $57.83M $50.70M $30.84M $25.37M
Acquisitions - - - $110.66M - - - - - $12.06M
Investing Cash Flow $-110.30M $-67.21M $-79.13M $-185.73M $-49.30M $-40.93M $-133.50M $-93.20M $-26.50M $-34.13M
Stock Repurchased $225.00M $75.00M $2.87M $36.98M $3.35M $652.00K $778.00K $1.04M $3.06M $101.48M
Financing Cash Flow $-226.31M $-39.96M $-18.37M $-9.27M $-28.09M $-124.30M $73.36M $10.64M $16.89M $-35.54M
Net Change in Cash $95.57M $-21.43M $-26.14M $-31.05M $59.42M $10.27M $4.89M $2.16M $-18.50M $-15.95M
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
Description Sep 30, 2025 Sep 30, 2025
Current Prior Year Current YTD Prior Year YTD
Total Revenue $950.40M - $2.68B -
Cost of Revenue $838.51M - $2.37B -
Gross Profit $111.89M - $312.50M -
Selling General & Admin $65.92M - $191.76M -
Operating Income $46.27M - $120.35M -
Interest Expense $1.44M - $4.76M -
Interest Income $197.00K - $433.00K -
Other Income/Expense $-297.00K - $-1.13M -
Income Before Tax $44.73M - $114.89M -
Income Tax Expense $12.64M - $33.02M -
Net Income $32.09M $-15.28M $81.87M -
Basic EPS 2.07 - 5.22 -
Diluted EPS 2.05 - 5.20 -
Basic Shares Outstanding $15.53M - $15.68M -
Diluted Shares Outstanding $15.63M - $15.75M -
Condensed Consolidated Balance Sheets
Description Sep 30, 2025 Dec 31, 2024
Cash & Cash Equivalents $76.21M $3.46M
Accounts Receivable $600.71M $653.07M
Other Current Assets $22.82M $42.47M
Total Current Assets $1.07B $1.01B
Goodwill $114.52M $112.98M
Intangible Assets $73.18M $75.69M
Other Non-current Assets $8.30M $5.83M
Total Assets $1.65B $1.57B
Accounts Payable $298.16M $295.48M
Deferred Revenue $302.55M $321.96M
Other Current Liabilities $146.72M $87.84M
Total Current Liabilities $800.92M $748.90M
Long-term Debt $67.42M $70.02M
Deferred Tax Liabilities $56.28M $52.50M
Other Non-current Liabilities $14.54M $16.26M
Total Liabilities $1.03B $973.70M
Common Stock $155.00K $161.00K
Retained Earnings $466.69M $453.72M
Total Stockholders Equity $617.59M $600.36M
Total Liabilities & Equity $1.65B $1.57B
Condensed Consolidated Statements of Cash Flows
Description Sep 30, 2025 Sep 30, 2025
Current Prior Year Current YTD Prior Year YTD
Net Income $32.09M $-15.28M $81.87M -
Stock-based Compensation - - $9.81M -
Change in Receivables - - $-53.71M -
Change in Payables - - $4.79M -
Operating Cash Flow - - $211.74M -
Capital Expenditure - - $64.47M -
Investing Cash Flow - - $-58.45M -
Stock Repurchased - - $75.00M -
Financing Cash Flow - - $-80.90M -
Net Change in Cash - - $72.75M -

All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.

Annual data represents full fiscal year results. FY = Fiscal Year ending.

NEWS
Loading news...
TRENDING
Loading...