$1.97B
Revenue
$-12.71M
Net Income
-
Gross Margin
2.98%
Op. Margin
$460.50M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Total Revenue | $1.97B | $1.83B | $1.62B | $1.43B | $1.32B |
| Revenue Growth % | 7.6% | 13.2% | 13.0% | 8.7% | nan% |
| Operating Expenses | $1.91B | $1.73B | $1.52B | $1.38B | $1.24B |
| Operating Income | $58.69M | $104.62M | $98.70M | $46.36M | $82.55M |
| Operating Margin % | 3.0% | 5.7% | 6.1% | 3.2% | 6.3% |
| Interest Expense | $69.86M | $79.85M | $64.48M | $50.84M | $48.83M |
| Interest Income | - | $31.40M | - | - | - |
| Other Income/Expense | $33.19M | $24.92M | $6.35M | $-1.83M | $-1.44M |
| Income Before Tax | $26.32M | $44.86M | $38.81M | $42.97M | $58.88M |
| Income Tax Expense | $4.91M | $6.03M | $8.47M | $9.36M | $14.56M |
| Net Income | $-12.71M | $2.79M | $3.04M | $10.65M | $24.73M |
| Net Margin % | -0.6% | 0.2% | 0.2% | 0.7% | 1.9% |
| Basic EPS | -0.17 | 0.04 | 0.05 | 0.19 | 0.47 |
| Diluted EPS | -0.17 | 0.04 | 0.05 | 0.17 | 0.46 |
| Basic Shares Outstanding | 76.0M | 73.0M | 63.6M | 56.3M | 52.5M |
| Diluted Shares Outstanding | 77.4M | 74.8M | 64.7M | 57.3M | 53.4M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $740.02M | $342.57M | $127.83M | $134.61M |
| Accounts Receivable | $185.82M | $163.71M | $166.36M | $135.06M |
| Other Current Assets | $51.54M | $47.66M | $54.02M | $49.21M |
| Total Current Assets | $1.02B | $579.28M | $367.18M | $324.26M |
| Property Plant & Equipment | $694.79M | $604.40M | $565.96M | $484.25M |
| Goodwill | $710.66M | $679.46M | $677.66M | $513.82M |
| Intangible Assets | - | $90.61M | $106.23M | $56.60M |
| Total Assets | $3.29B | $2.69B | $2.43B | $2.06B |
| Accounts Payable | $96.45M | - | - | - |
| Accrued Liabilities | $153.25M | - | - | - |
| Deferred Revenue | $3.29M | $4.65M | $4.02M | $10.70M |
| Total Current Liabilities | $479.71M | $437.45M | $466.72M | $374.78M |
| Long-term Debt | $1.02B | - | - | - |
| Deferred Tax Liabilities | $22.23M | $15.78M | $9.26M | - |
| Other Non-current Liabilities | $3.79M | $6.72M | $23.02M | $16.36M |
| Total Liabilities | $2.15B | $1.88B | $1.94B | $1.71B |
| Common Stock | $7.00K | $7.00K | $6.00K | $5.00K |
| Retained Earnings | $-76.78M | $-79.58M | $-82.62M | $-93.27M |
| Total Stockholders Equity | $902.31M | $630.70M | $333.00M | $228.90M |
| Total Liabilities & Equity | $3.29B | $2.69B | $2.43B | $2.06B |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $-12.71M | $2.79M | $3.04M | $10.65M | $24.73M |
| Depreciation & Amortization | $147.29M | $137.84M | $128.39M | $115.88M | $96.69M |
| Stock-based Compensation | $120.47M | $29.83M | $26.79M | $23.77M | $25.20M |
| Deferred Income Tax | - | $2.35M | $4.39M | - | - |
| Change in Receivables | $35.34M | $21.77M | $-2.65M | $30.08M | $5.89M |
| Operating Cash Flow | $460.50M | $233.02M | $220.86M | $146.42M | $149.49M |
| Purchases of Investments | - | - | - | - | - |
| Investing Cash Flow | $-489.69M | $-233.07M | $-201.47M | $-246.95M | $-221.51M |
| Debt Repayment | - | - | $41.06M | $53.75M | $619.53M |
| Stock Issued | - | $218.38M | $245.83M | - | - |
| Financing Cash Flow | $154.89M | $397.95M | $195.63M | $93.65M | $104.67M |
| Net Change in Cash | $126.23M | $397.45M | $214.74M | $-6.77M | $32.59M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $522.87M | $461.14M | $1.49B | $1.35B |
| Operating Expenses | $495.48M | $427.23M | $1.46B | $1.27B |
| Operating Income | $27.39M | $33.91M | $34.17M | $80.10M |
| Interest Expense | $17.36M | $19.43M | $51.78M | $61.78M |
| Other Income/Expense | $9.04M | $5.41M | $24.52M | $16.25M |
| Income Before Tax | $20.27M | $16.59M | $10.99M | $29.54M |
| Income Tax Expense | $6.38M | $4.33M | $3.81M | $4.93M |
| Net Income | $5.42M | $3.21M | $-18.05M | $-2.55M |
| Basic EPS | 0.07 | 0.04 | -0.24 | -0.04 |
| Diluted EPS | 0.07 | 0.04 | -0.24 | -0.04 |
| Basic Shares Outstanding | $75.95M | $73.49M | $74.70M | $72.59M |
| Diluted Shares Outstanding | $77.39M | $75.17M | $74.70M | $72.59M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $804.72M | $740.02M |
| Accounts Receivable | $210.55M | $185.82M |
| Other Current Assets | $50.15M | $51.54M |
| Total Current Assets | $1.08B | $1.02B |
| Property Plant & Equipment | $780.50M | $694.79M |
| Goodwill | $827.53M | $710.66M |
| Total Assets | $3.67B | $3.29B |
| Deferred Revenue | $8.17M | $3.29M |
| Total Current Liabilities | $574.91M | $479.71M |
| Long-term Debt | $1.07B | $991.57M |
| Deferred Tax Liabilities | - | $22.23M |
| Other Non-current Liabilities | $14.59M | $3.79M |
| Total Liabilities | $2.35B | $2.15B |
| Common Stock | $8.00K | $7.00K |
| Retained Earnings | $-94.84M | $-76.78M |
| Total Stockholders Equity | $1.06B | $902.31M |
| Total Liabilities & Equity | $3.67B | $3.29B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $5.42M | $3.21M | $-18.05M | $-2.55M |
| Depreciation & Amortization | $39.80M | $34.98M | $111.28M | $101.82M |
| Stock-based Compensation | - | - | $46.28M | $21.37M |
| Change in Receivables | - | - | $20.48M | $35.37M |
| Operating Cash Flow | - | - | $214.66M | $190.49M |
| Investing Cash Flow | - | - | $-229.93M | $-184.26M |
| Stock Issued | - | - | - | $218.38M |
| Financing Cash Flow | - | - | $79.60M | $400.07M |
| Net Change in Cash | - | - | $64.70M | $406.35M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.