$59.40B
Revenue
$10.31B
Net Income
-
Gross Margin
-
Op. Margin
$19.50B
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $15.06B | $16.15B | $14.84B | $13.35B | $14.18B | $14.85B | $13.84B |
| Revenue Growth % (YoY) | 6.3% | 8.7% | 7.2% | nan% | nan% | nan% | nan% |
| Interest Expense | $205.00M | $197.00M | $181.00M | $181.00M | $189.00M | $192.00M | $182.00M |
| Income Before Tax | $3.77B | $3.89B | $3.72B | $1.66B | $3.12B | $2.99B | $2.71B |
| Income Tax Expense | $597.00M | $787.00M | $717.00M | $321.00M | $479.00M | $504.00M | $490.00M |
| Net Income | $3.21B | $2.80B | $2.97B | $1.33B | $2.58B | $2.32B | $2.23B |
| Net Margin % | 21.3% | 17.3% | 20.0% | 10.0% | 18.2% | 15.7% | 16.1% |
| Basic EPS | nan | 7.05 | 7.42 | 3.32 | 6.39 | 5.75 | 5.51 |
| Diluted EPS | nan | 6.99 | 7.35 | 3.29 | 6.32 | 5.70 | 5.46 |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Property Plant & Equipment | $3.50B | - | - | - | $3.10B | - | - |
| Goodwill | $20.21B | $20.24B | $20.18B | $19.72B | $19.58B | $19.99B | $19.83B |
| Intangible Assets | $6.24B | $6.32B | $6.39B | $6.36B | $6.38B | $6.59B | $6.62B |
| Total Assets | $272.33B | $270.21B | $261.56B | $251.75B | $246.55B | $250.56B | $238.55B |
| Short-term Debt | $1.50B | $1.50B | $1.50B | - | $800.00M | $1.57B | $1.55B |
| Long-term Debt | $15.73B | $15.73B | $13.48B | $14.51B | $14.38B | $14.56B | $13.18B |
| Deferred Tax Liabilities | $1.74B | $1.73B | $1.69B | $1.61B | $1.58B | $1.65B | $1.57B |
| Total Liabilities | $192.55B | $192.40B | $187.12B | $181.00B | $178.15B | $180.44B | $173.98B |
| Common Stock | $231.00M | $231.00M | $231.00M | $231.00M | $235.00M | $235.00M | $235.00M |
| Retained Earnings | $69.95B | $66.72B | $63.92B | $60.95B | $61.56B | $58.99B | $56.66B |
| Treasury Stock | $4.70B | $3.68B | $2.46B | $1.80B | $3.52B | $2.84B | $2.48B |
| Total Stockholders Equity | $73.76B | $71.86B | $69.39B | $65.73B | $64.02B | $65.76B | $61.04B |
| Total Liabilities & Equity | $272.33B | $270.21B | $261.56B | $251.75B | $246.55B | $250.56B | $238.55B |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $3.21B | $2.80B | $2.97B | $1.33B | $2.58B | $6.70B | $4.37B |
| Operating Cash Flow | $4.06B | $8.76B | $5.12B | $1.57B | $4.57B | $11.62B | $7.30B |
| Acquisitions | - | $289.00M | $289.00M | - | - | $538.00M | $538.00M |
| Sales of Investments | $3.90B | $8.78B | $5.54B | $2.90B | $3.08B | $7.74B | $4.71B |
| Investing Cash Flow | $-2.33B | $-8.93B | $-3.62B | $-798.00M | $-2.47B | $-11.45B | $-6.07B |
| Debt Repayment | - | $800.00M | $800.00M | $800.00M | $737.00M | $700.00M | $700.00M |
| Stock Repurchased | $1.17B | $2.52B | $1.44B | $691.00M | $450.00M | $1.35B | $1.06B |
| Dividends Paid | $384.00M | $1.12B | $731.00M | $366.00M | $367.00M | $1.07B | $698.00M |
| Financing Cash Flow | $-1.66B | $-189.00M | $-1.89B | $-1.12B | $-2.12B | $-62.00M | $-1.18B |
| Net Change in Cash | $16.00M | $-95.00M | $-178.00M | $-299.00M | $-129.00M | $57.00M | $-53.00M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $16.15B | $14.85B | $44.34B | $41.58B |
| Interest Expense | $197.00M | $192.00M | $559.00M | $552.00M |
| Income Before Tax | $3.89B | $2.99B | $9.27B | $8.34B |
| Income Tax Expense | $787.00M | $504.00M | $1.82B | $1.34B |
| Net Income | $2.80B | $2.32B | $7.10B | $6.70B |
| Basic EPS | 7.05 | 5.75 | 17.78 | 16.55 |
| Diluted EPS | 6.99 | 5.70 | 17.61 | 16.38 |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Goodwill | $20.24B | $19.58B |
| Intangible Assets | $6.32B | $6.38B |
| Total Assets | $270.21B | $246.55B |
| Short-term Debt | $1.50B | $800.00M |
| Long-term Debt | $15.73B | $14.38B |
| Deferred Tax Liabilities | $1.73B | $1.58B |
| Total Liabilities | $192.40B | $178.15B |
| Common Stock | $231.00M | $235.00M |
| Retained Earnings | $66.72B | $61.56B |
| Treasury Stock | $3.68B | $3.52B |
| Total Stockholders Equity | $71.86B | $64.02B |
| Total Liabilities & Equity | $270.21B | $246.55B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $2.80B | $2.32B | $7.10B | $6.70B |
| Operating Cash Flow | - | - | $8.76B | $11.62B |
| Acquisitions | - | - | $289.00M | $538.00M |
| Sales of Investments | - | - | $8.78B | $7.74B |
| Investing Cash Flow | - | - | $-8.93B | $-11.45B |
| Debt Repayment | - | - | $800.00M | $700.00M |
| Stock Repurchased | - | - | $2.52B | $1.35B |
| Dividends Paid | - | - | $1.12B | $1.07B |
| Financing Cash Flow | - | - | $-189.00M | $-62.00M |
| Net Change in Cash | - | - | $-95.00M | $57.00M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.