$678.49M
Revenue
$228.82M
Net Income
80.00%
Gross Margin
36.44%
Op. Margin
$519.31M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $678.49M | $556.62M | $461.12M | $454.79M | $328.30M | $224.03M | $231.20M | $393.10M | $336.60M | $296.28M |
| Revenue Growth % | 21.9% | 20.7% | 1.4% | 38.5% | 46.5% | -3.1% | -41.2% | 16.8% | 13.6% | nan% |
| Cost of Revenue | $135.72M | $110.11M | $103.42M | $107.58M | $70.39M | $24.22M | $35.40M | $55.36M | $67.09M | $45.34M |
| Gross Profit | $542.77M | $446.52M | $357.69M | $347.21M | $257.91M | $176.23M | - | - | - | - |
| Gross Margin % | 80.0% | 80.2% | 77.6% | 76.3% | 78.6% | 78.7% | nan% | nan% | nan% | nan% |
| Operating Expenses | $295.52M | $263.51M | $204.06M | $270.27M | $233.63M | $276.37M | $318.17M | $338.69M | $302.95M | $224.86M |
| Research & Development | $182.16M | $162.88M | $156.83M | $158.77M | $135.68M | $156.81M | $158.34M | $149.13M | $129.84M | $111.11M |
| Selling General & Admin | $113.33M | $104.09M | $108.15M | $106.72M | $91.06M | $104.12M | $103.91M | $110.94M | $95.14M | $70.55M |
| Operating Income | $247.25M | $183.01M | $153.64M | $76.94M | $24.28M | $-104.54M | $-86.97M | $54.41M | $33.64M | $71.42M |
| Operating Margin % | 36.4% | 32.9% | 33.3% | 16.9% | 7.4% | -46.7% | -37.6% | 13.8% | 10.0% | 24.1% |
| Interest Expense | $-11.00K | - | $1.49M | $1.87M | $10.71M | $9.85M | $16.28M | $13.72M | $12.74M | $12.41M |
| Other Income/Expense | $19.80M | $17.03M | $33.52M | $-84.77M | $-995.00K | $17.52M | $16.34M | $-13.42M | $-11.01M | $-11.19M |
| Income Before Tax | $267.06M | $200.04M | $187.16M | $-7.83M | $23.29M | $-87.02M | $-70.63M | $40.99M | $22.64M | $60.23M |
| Income Tax Expense | $38.24M | $20.22M | $-146.74M | $6.49M | $4.95M | $3.40M | $87.33M | $63.85M | $15.82M | $-151.16M |
| Net Income | $228.82M | $179.82M | $333.90M | $-14.31M | $18.33M | $-90.42M | $-157.96M | $-22.86M | $6.82M | $211.39M |
| Net Margin % | 33.7% | 32.3% | 72.4% | -3.1% | 5.6% | -40.4% | -68.3% | -5.8% | 2.0% | 71.3% |
| Basic EPS | 2.13 | 1.67 | 3.09 | nan | nan | nan | nan | nan | nan | nan |
| Diluted EPS | 2.10 | 1.65 | 3.01 | nan | nan | nan | nan | nan | nan | nan |
| Basic Shares Outstanding | 107.6M | 107.4M | 108.2M | 109.5M | 110.5M | 110.9M | 108.5M | 110.2M | 110.2M | 114.8M |
| Diluted Shares Outstanding | 109.3M | 109.0M | 110.9M | 109.5M | 114.9M | 110.9M | 108.5M | 110.2M | 113.1M | 117.5M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $99.77M | - | $125.33M | $107.89M | $102.18M | $115.92M | $225.84M | $135.29M | $143.76M |
| Accounts Receivable | $122.81M | $82.92M | $55.37M | $44.06M | $44.04M | $50.86M | $25.89M | $21.10M | $16.41M |
| Inventory | $44.63M | $36.15M | $20.90M | $8.48M | $10.09M | $6.77M | $5.16M | $5.63M | $1.08M |
| Other Current Assets | $15.94M | $34.85M | $12.02M | $10.60M | $18.52M | $15.74M | $11.32M | $17.87M | $11.48M |
| Total Current Assets | $690.26M | $630.64M | $527.21M | $684.36M | $664.68M | $527.75M | $371.74M | $216.78M | $315.59M |
| Property Plant & Equipment | $75.51M | $67.81M | $86.25M | $56.03M | $44.71M | $57.03M | $54.30M | $58.44M | $56.62M |
| Goodwill | $286.81M | $286.81M | $292.04M | $278.81M | $183.47M | $207.18M | $209.66M | $204.79M | $116.90M |
| Intangible Assets | $17.06M | $28.77M | $50.88M | $58.42M | $54.90M | $59.94M | $91.72M | $132.39M | $64.27M |
| Other Non-current Assets | $5.63M | $1.61M | $3.81M | $4.24M | $5.93M | $7.83M | $4.54M | $2.75M | $3.65M |
| Total Assets | $1.34B | $1.26B | $1.01B | $1.23B | $1.34B | $1.36B | $891.07M | $783.50M | $719.50M |
| Accounts Payable | $18.52M | $18.07M | $24.82M | $11.28M | $9.55M | $7.39M | $9.61M | $9.79M | $4.10M |
| Deferred Revenue | $19.90M | $17.39M | $23.86M | $24.75M | $11.95M | $19.37M | $18.27M | $16.93M | $5.78M |
| Total Current Liabilities | $81.81M | $89.12M | $126.71M | $267.27M | $86.18M | $69.28M | $132.84M | $51.30M | $28.37M |
| Deferred Tax Liabilities | - | $4.46M | $24.96M | $23.98M | - | - | - | - | - |
| Other Non-current Liabilities | $6.71M | $21.34M | $46.65M | $28.48M | $19.27M | $5.29M | $4.11M | $3.62M | $2.18M |
| Total Liabilities | $222.44M | $220.13M | $233.30M | $370.25M | $368.07M | $349.04M | $319.49M | $230.71M | $192.97M |
| Common Stock | $107.00K | $108.00K | $108.00K | $109.00K | $112.00K | $109.00K | $110.00K | $111.00K | $109.00K |
| Retained Earnings | $-153.66M | $-285.53M | $-513.26M | $-435.23M | $-290.24M | $-204.29M | $-636.23M | $-615.05M | $-604.32M |
| Total Stockholders Equity | $1.12B | $1.04B | $779.30M | $862.40M | $970.92M | $1.01B | $571.58M | $552.78M | $526.53M |
| Total Liabilities & Equity | $1.34B | $1.26B | $1.01B | $1.23B | $1.34B | $1.36B | $891.07M | $783.50M | $719.50M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
FY 2016 (Dec 31, 2016) |
FY 2015 (Dec 31, 2015) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $228.82M | $179.82M | $333.90M | $-14.31M | $18.33M | $-90.42M | $-157.96M | $-22.86M | $6.82M | $211.39M |
| Depreciation & Amortization | - | $10.08M | $10.14M | - | - | - | - | - | - | - |
| Stock-based Compensation | $88.56M | $44.88M | $45.01M | $35.55M | $27.49M | $26.48M | $21.74M | $27.40M | $21.01M | $15.10M |
| Deferred Income Tax | $21.77M | $-9.88M | $-145.35M | $689.00K | $1.52M | $-1.82M | $79.95M | $39.53M | $-7.12M | $-173.45M |
| Change in Receivables | $-1.32M | $39.84M | $28.93M | $9.27M | $13.52M | $-4.99M | $24.93M | $1.11M | $-5.80M | $10.41M |
| Change in Inventory | $-10.26M | $8.48M | $15.25M | $12.70M | $-6.11M | $3.35M | $1.86M | $-473.00K | $-1.75M | $3.41M |
| Change in Payables | $-17.33M | $580.00K | $-5.77M | $11.97M | $2.19M | $2.93M | $-2.27M | $-651.00K | $2.37M | $-2.62M |
| Operating Cash Flow | $568.37M | $230.60M | $195.79M | $230.39M | $209.22M | $128.53M | $87.12M | $117.44M | $92.54M | $76.44M |
| Capital Expenditure | $49.06M | $30.70M | $23.24M | $17.48M | $13.79M | $6.47M | $10.76M | $9.38M | $8.56M | $6.13M |
| Acquisitions | - | - | - | $15.93M | $97.11M | $66.78M | - | - | $202.52M | - |
| Purchases of Investments | - | - | - | - | - | $1.00M | $3.00M | - | - | - |
| Sales of Investments | $630.33M | $280.83M | $175.85M | $59.64M | $336.15M | $507.38M | $223.08M | $32.05M | $110.08M | $112.72M |
| Investing Cash Flow | $-449.13M | $-56.72M | $-57.40M | $151.98M | $-115.66M | $-141.47M | $-68.04M | $-75.47M | $-105.21M | $1.09M |
| Stock Repurchased | $13.78M | $113.31M | $100.53M | $100.42M | $100.08M | - | $50.03M | $50.04M | - | $100.11M |
| Financing Cash Flow | $-134.04M | $-167.99M | $-169.62M | $-362.94M | $-114.21M | $-298.00K | $-127.68M | $46.45M | $5.76M | $-87.78M |
| Net Change in Cash | $-14.39M | $5.01M | $-30.93M | $17.43M | $-21.06M | $-13.73M | $-109.59M | $90.55M | $-8.47M | $-10.36M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $178.51M | $145.51M | $517.39M | $395.52M |
| Cost of Revenue | $36.59M | $28.10M | $104.20M | $78.59M |
| Gross Profit | $141.92M | $117.41M | $413.18M | $316.93M |
| Operating Expenses | $78.67M | $62.72M | $223.79M | $191.78M |
| Research & Development | $49.51M | $41.30M | $138.46M | $119.18M |
| Selling General & Admin | $29.16M | $25.87M | $85.33M | $76.10M |
| Operating Income | $63.26M | $54.70M | $189.39M | $125.15M |
| Interest Expense | $294.00K | $327.00K | $1.05M | $1.06M |
| Other Income/Expense | $6.03M | $4.34M | $15.36M | $12.59M |
| Income Before Tax | $69.29M | $59.03M | $204.75M | $137.74M |
| Income Tax Expense | $20.91M | $10.37M | $38.13M | $20.12M |
| Net Income | $48.38M | $48.66M | $166.62M | $117.62M |
| Basic EPS | 0.45 | 0.45 | 1.55 | 1.09 |
| Diluted EPS | 0.44 | 0.45 | 1.53 | 1.08 |
| Basic Shares Outstanding | $107.62M | $107.23M | $107.48M | $107.68M |
| Diluted Shares Outstanding | $109.30M | $108.47M | $108.96M | $109.32M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Accounts Receivable | $105.38M | $122.81M |
| Inventory | $44.61M | $44.63M |
| Other Current Assets | $19.56M | $15.94M |
| Total Current Assets | $868.73M | $690.26M |
| Property Plant & Equipment | $100.42M | $75.51M |
| Goodwill | $286.81M | $286.81M |
| Intangible Assets | $11.89M | $17.06M |
| Other Non-current Assets | $4.71M | $5.63M |
| Total Assets | $1.41B | $1.34B |
| Accounts Payable | $12.78M | $18.52M |
| Deferred Revenue | $23.81M | $19.90M |
| Total Current Liabilities | $74.83M | $81.81M |
| Other Non-current Liabilities | $3.89M | $5.13M |
| Total Liabilities | $117.87M | $222.44M |
| Common Stock | $108.00K | $107.00K |
| Retained Earnings | $12.96M | $-153.66M |
| Total Stockholders Equity | $1.29B | $1.12B |
| Total Liabilities & Equity | $1.41B | $1.34B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $48.38M | $48.66M | $166.62M | $117.62M |
| Stock-based Compensation | - | - | $39.82M | $33.15M |
| Deferred Income Tax | - | - | $22.89M | $-2.22M |
| Change in Receivables | - | - | $-17.47M | $4.28M |
| Change in Inventory | - | - | $-28.00K | $12.75M |
| Change in Payables | - | - | $-5.15M | $2.29M |
| Operating Cash Flow | - | - | $260.20M | $171.62M |
| Capital Expenditure | - | - | $20.32M | $24.21M |
| Sales of Investments | - | - | $287.06M | $206.86M |
| Investing Cash Flow | - | - | $-231.44M | $13.01M |
| Stock Repurchased | - | - | $5.81M | $113.31M |
| Financing Cash Flow | - | - | $-49.87M | $-165.33M |
| Net Change in Cash | - | - | $-20.57M | $19.21M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.