-
Revenue
$-135.01K
Net Income
-
Gross Margin
-
Op. Margin
$-182.88K
Free Cash Flow
| Breakdown | Q2 2026 (Sep 30, 2025) |
Q1 2026 (Jun 30, 2025) |
Q4 2025 (Mar 31, 2025) |
Q3 2025 (Dec 31, 2024) |
Q2 2025 (Sep 30, 2024) |
Q1 2024 (Jun 30, 2024) |
Q4 2023 (Mar 31, 2024) |
Q3 2023 (Dec 31, 2023) |
Q2 2023 (Sep 30, 2023) |
Q3 2018 (Dec 31, 2017) |
Q2 2018 (Sep 30, 2017) |
Q1 2018 (Jun 30, 2017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Expenses | $32.38K | $38.17K | $31.43K | $33.03K | $29.83K | $36.54K | $111.56K | $55.47K | $24.91K | $42.33K | $40.39K | $35.85K |
| Selling General & Admin | $16.52K | $18.96K | $20.90K | $17.25K | $18.33K | $16.60K | $21.25K | $16.30K | $19.43K | $28.54K | $13.01K | $20.03K |
| Operating Income | $-32.38K | $-38.17K | $-31.43K | $-33.03K | $-29.83K | $-36.54K | $-111.56K | $-55.47K | $-24.91K | $-13.70K | $-29.63K | $-24.12K |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Income/Expense | - | - | - | - | - | - | $-10.19K | $79.68K | $-2.50K | - | - | - |
| Income Before Tax | - | - | - | - | - | - | - | - | - | $-16.57K | $-32.50K | $-30.55K |
| Net Income | $-32.38K | $-38.17K | $-31.43K | $-33.03K | $-29.83K | $-36.54K | $-121.74K | $24.21K | $-27.41K | $-16.57K | $-32.50K | $-30.55K |
| Basic EPS | nan | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.00 | -0.01 | -0.01 |
| Diluted EPS | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.00 | -0.01 | -0.01 |
| Basic Shares Outstanding | 59.6M | 59.6M | -762K | 59.6M | 59.6M | 59.6M | -2.1M | 58.8M | 58.6M | 18.2M | 18.2M | 18.2M |
| Diluted Shares Outstanding | - | 59.6M | -762K | 59.6M | 59.6M | 59.6M | -2.1M | 58.8M | 58.6M | 18.2M | 18.2M | 18.2M |
| Breakdown | Q2 2026 (Sep 30, 2025) |
Q1 2026 (Jun 30, 2025) |
Q4 2025 (Mar 31, 2025) |
Q3 2025 (Dec 31, 2024) |
Q2 2025 (Sep 30, 2024) |
Q1 2024 (Jun 30, 2024) |
Q4 2023 (Mar 31, 2024) |
Q3 2023 (Dec 31, 2023) |
Q2 2023 (Sep 30, 2023) |
Q3 2018 (Dec 31, 2017) |
Q2 2018 (Sep 30, 2017) |
Q1 2018 (Jun 30, 2017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $1.49K | $2.74K | $2.04K | $1.25K | $6.13K | $2.64K | $1.69K | $2.15K | $2.85K | $99.38K | $99.63K | $102.02K |
| Accounts Receivable | - | - | - | - | - | - | - | $25.00 | $25.00 | - | - | - |
| Total Current Assets | $8.16K | $3.69K | $4.52K | $4.73K | $11.12K | $3.05K | $2.14K | $2.50K | $3.22K | $99.38K | $99.63K | $102.02K |
| Property Plant & Equipment | - | - | - | - | - | - | - | - | - | $5.66K | $6.79K | $7.93K |
| Total Assets | $8.16K | $3.69K | $4.52K | $4.73K | $11.12K | $3.05K | $2.14K | $2.50K | $3.22K | $295.82K | $298.42K | $302.53K |
| Total Current Liabilities | $1.30M | $1.21M | $1.11M | $1.03M | $947.29K | $854.77K | $762.70K | $651.99K | $642.29K | $1.26M | $1.19M | $1.11M |
| Total Liabilities | $1.30M | $1.21M | $1.11M | $1.03M | $947.29K | $854.77K | $762.70K | $651.99K | $642.29K | $1.42M | $1.35M | $1.26M |
| Common Stock | $59.64K | $59.64K | $59.64K | $59.64K | $59.64K | $59.64K | $59.64K | $59.64K | $58.64K | $18.20K | $18.20K | $18.20K |
| Retained Earnings | $-35.38M | $-35.29M | $-35.20M | $-35.11M | $-35.02M | $-34.94M | $-34.85M | $-34.66M | $-34.63M | $-34.33M | $-34.25M | $-34.16M |
| Total Stockholders Equity | $-1.29M | $-1.20M | $-1.11M | $-1.02M | $-936.16K | $-851.71K | $-760.56K | $-649.48K | $-639.07K | $-1.32M | $-1.24M | $-1.15M |
| Total Liabilities & Equity | $8.16K | $3.69K | $4.52K | $4.73K | $11.12K | $3.05K | $2.14K | $2.50K | $3.22K | $295.82K | $298.42K | $302.53K |
| Breakdown | Q2 2026 (Sep 30, 2025) |
Q1 2026 (Jun 30, 2025) |
Q4 2025 (Mar 31, 2025) |
Q3 2025 (Dec 31, 2024) |
Q2 2025 (Sep 30, 2024) |
Q1 2024 (Jun 30, 2024) |
Q4 2023 (Mar 31, 2024) |
Q3 2023 (Dec 31, 2023) |
Q2 2023 (Sep 30, 2023) |
Q3 2018 (Dec 31, 2017) |
Q2 2018 (Sep 30, 2017) |
Q1 2018 (Jun 30, 2017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-32.38K | $-38.17K | $-31.43K | $-33.03K | $-29.83K | $-36.54K | $-121.74K | $-80.34K | $-104.55K | $-79.63K | $-30.55K | $-30.55K |
| Depreciation & Amortization | - | - | - | - | - | - | - | - | - | $1.63K | $933.00 | $2.85K |
| Stock-based Compensation | - | - | - | - | - | - | - | $30.00K | $30.00K | - | - | - |
| Operating Cash Flow | $-55.67K | $-19.79K | $-18.09K | $-89.33K | $-63.47K | $-20.74K | $-30.08K | $-56.76K | $-45.06K | $-18.19K | $-17.95K | $-15.55K |
| Investing Cash Flow | - | - | - | - | - | - | - | - | - | $13.00K | $13.00K | $13.00K |
| Financing Cash Flow | $55.12K | $20.48K | $18.88K | $88.89K | $67.91K | $21.69K | $29.61K | $54.34K | $43.34K | - | - | - |
| Net Change in Cash | - | - | - | - | - | - | $-462.00 | $-2.42K | $-1.72K | $-5.19K | $-4.95K | $-2.55K |
SEC Filing Format - Data shown as it appears in the Q2 2026 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Operating Expenses | $32.38K | - | $70.55K | - |
| Selling General & Admin | $16.52K | - | $35.48K | - |
| Operating Income | $-32.38K | - | $-70.55K | - |
| Interest Expense | - | - | - | - |
| Net Income | $-32.38K | $-36.54K | $-70.55K | - |
| Diluted EPS | 0.00 | - | 0.00 | - |
| Basic Shares Outstanding | $59.64M | - | $59.64M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $1.49K | $2.04K |
| Total Current Assets | $8.16K | $4.52K |
| Total Assets | $8.16K | $4.52K |
| Total Current Liabilities | $1.30M | $1.11M |
| Total Liabilities | $1.30M | $1.11M |
| Common Stock | $59.64K | $59.64K |
| Retained Earnings | $-35.38M | $-35.20M |
| Total Stockholders Equity | $-1.29M | $-1.11M |
| Total Liabilities & Equity | $8.16K | $4.52K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-32.38K | $-36.54K | $-70.55K | - |
| Operating Cash Flow | - | - | $-55.67K | - |
| Financing Cash Flow | - | - | $55.12K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.