$23.51B
Revenue
$640.30M
Net Income
21.15%
Gross Margin
5.24%
Op. Margin
$126.40M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | $23.51B | $23.51B | $21.82B | $22.39B | $21.42B | $18.22B |
| Revenue Growth % | 0.0% | 7.8% | -2.5% | 4.5% | 17.6% | nan% |
| Cost of Revenue | $18.54B | $18.54B | $17.11B | $17.54B | $16.76B | $14.43B |
| Gross Profit | $4.97B | $4.97B | $4.71B | $4.84B | $4.66B | $3.79B |
| Gross Margin % | 21.1% | 21.1% | 21.6% | 21.6% | 21.8% | 20.8% |
| Selling General & Admin | $3.54B | $3.54B | $3.31B | $3.26B | $3.04B | $2.79B |
| Operating Income | $1.23B | $1.23B | $1.22B | $1.41B | $1.44B | $801.87M |
| Operating Margin % | 5.2% | 5.2% | 5.6% | 6.3% | 6.7% | 4.4% |
| Interest Expense | $609.80M | $357.40M | $331.20M | $386.80M | $272.43M | $249.65M |
| Other Income/Expense | $9.70M | $9.60M | $92.70M | $-25.10M | $-7.01M | $48.11M |
| Income Before Tax | $856.00M | $855.90M | $951.00M | $992.00M | $1.14B | $581.91M |
| Income Tax Expense | $213.40M | $213.40M | $231.60M | $225.90M | $274.53M | $115.51M |
| Net Income | $640.30M | $640.20M | $717.60M | $765.50M | $860.47M | $465.38M |
| Net Margin % | 2.7% | 2.7% | 3.3% | 3.4% | 4.0% | 2.6% |
| Basic EPS | 13.27 | 13.26 | 13.26 | 13.86 | 15.83 | 8.11 |
| Diluted EPS | 13.06 | 13.05 | 13.05 | 13.54 | 15.33 | 7.84 |
| Basic Shares Outstanding | - | 48.7M | 49.8M | 51.1M | - | - |
| Diluted Shares Outstanding | - | 49.5M | 50.6M | 52.3M | - | - |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | - | - | - | - | $212.58M |
| Accounts Receivable | $4.07B | $3.45B | $3.64B | $3.66B | $2.96B |
| Inventory | $4.01B | $3.50B | $3.57B | $3.50B | $2.67B |
| Other Current Assets | $250.60M | $276.40M | $225.40M | $205.99M | $137.81M |
| Total Current Assets | $9.46B | $8.35B | $8.39B | $8.33B | $6.35B |
| Property Plant & Equipment | $466.80M | $442.90M | $423.60M | $402.67M | $379.01M |
| Goodwill | $3.34B | $3.28B | $3.26B | $3.24B | $3.21B |
| Intangible Assets | $1.77B | $1.84B | $1.86B | $1.94B | $1.94B |
| Other Non-current Assets | $525.30M | $374.10M | $322.30M | $234.91M | $171.05M |
| Total Assets | $16.49B | $15.06B | $15.06B | $14.81B | $12.62B |
| Accounts Payable | $3.03B | $2.67B | $2.43B | $2.73B | $2.14B |
| Other Current Liabilities | $958.30M | $871.60M | $756.60M | $749.55M | $585.07M |
| Total Current Liabilities | $4.30B | $3.80B | $3.39B | $3.82B | $3.05B |
| Long-term Debt | $5.76B | $5.05B | $5.31B | $5.35B | $4.70B |
| Deferred Tax Liabilities | $427.20M | $415.60M | $451.90M | $460.75M | $437.44M |
| Other Non-current Liabilities | $235.90M | $216.00M | $233.90M | $227.62M | $238.45M |
| Total Liabilities | $11.47B | $10.10B | $10.03B | $10.36B | $8.84B |
| Retained Earnings | $5.51B | $4.96B | $4.39B | $3.79B | $3.00B |
| Treasury Stock | $1.59B | $1.50B | $1.06B | $969.15M | $956.19M |
| Total Stockholders Equity | $5.03B | $4.97B | $5.04B | $4.45B | $3.78B |
| Total Liabilities & Equity | $16.49B | $15.06B | $15.06B | $14.81B | $12.62B |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $758.70M | $640.20M | $717.60M | $765.50M | $860.47M | $465.38M |
| Depreciation & Amortization | $246.00M | $197.60M | $183.20M | $181.30M | $179.01M | $198.55M |
| Stock-based Compensation | $40.50M | $40.50M | $28.90M | $48.10M | $46.40M | $30.82M |
| Deferred Income Tax | - | $7.40M | $-39.90M | $-7.90M | $-1.24M | $-78.28M |
| Change in Receivables | $1.18B | $558.00M | $50.70M | $-52.20M | $690.57M | $531.83M |
| Change in Inventory | $1.08B | $446.10M | $18.00M | $68.40M | $817.05M | $530.73M |
| Change in Payables | $1.24B | $323.70M | $329.50M | $-319.70M | $552.92M | $449.56M |
| Operating Cash Flow | $288.80M | $125.00M | $1.10B | $493.20M | $11.04M | $67.14M |
| Capital Expenditure | $162.40M | $99.80M | $94.70M | $92.30M | $99.41M | $54.75M |
| Acquisitions | $107.30M | $36.10M | $221.30M | - | $186.79M | - |
| Investing Cash Flow | $-272.00M | $-140.70M | $40.40M | $-89.60M | $-283.57M | $2.54M |
| Debt Repayment | - | $6.22B | $7.05B | $3.35B | $3.77B | $2.57B |
| Stock Repurchased | $150.00M | $75.00M | $425.00M | $75.00M | $11.07M | - |
| Dividends Paid | $154.70M | $88.40M | $81.50M | $76.60M | $57.41M | $57.41M |
| Financing Cash Flow | $-198.70M | $-92.70M | $-928.30M | $-403.90M | $584.03M | $-310.78M |
| Net Change in Cash | $-154.40M | $-97.80M | $178.50M | $-3.20M | $314.76M | $-236.55M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $6.20B | - | $17.44B | - |
| Cost of Revenue | $4.88B | - | $13.76B | - |
| Selling General & Admin | $922.90M | - | $2.63B | - |
| Operating Income | $345.40M | - | $908.50M | - |
| Interest Expense | - | - | $275.30M | - |
| Other Income/Expense | - | - | $7.00M | - |
| Income Before Tax | $246.40M | - | $637.30M | - |
| Income Tax Expense | $57.80M | - | $155.70M | - |
| Net Income | $187.50M | $232.10M | $480.30M | - |
| Basic EPS | 3.85 | - | 9.85 | - |
| Diluted EPS | 3.79 | - | 9.71 | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Accounts Receivable | $4.20B | $3.45B |
| Inventory | $4.06B | $3.50B |
| Other Current Assets | $270.80M | $276.40M |
| Total Current Assets | $9.57B | $8.35B |
| Property Plant & Equipment | $448.00M | $442.90M |
| Goodwill | $3.33B | $3.28B |
| Intangible Assets | $1.79B | $1.84B |
| Other Non-current Assets | $480.50M | $374.10M |
| Total Assets | $16.55B | $15.06B |
| Accounts Payable | $3.38B | $2.67B |
| Other Current Liabilities | $925.50M | $871.60M |
| Total Current Liabilities | $4.58B | $3.80B |
| Long-term Debt | $5.72B | $5.05B |
| Deferred Tax Liabilities | $414.40M | $415.60M |
| Other Non-current Liabilities | $231.80M | $216.00M |
| Total Liabilities | $11.71B | $10.10B |
| Retained Earnings | $5.37B | $4.96B |
| Treasury Stock | $1.59B | $1.50B |
| Total Stockholders Equity | $4.85B | $4.97B |
| Total Liabilities & Equity | $16.55B | $15.06B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $187.50M | $232.10M | $480.30M | - |
| Depreciation & Amortization | $49.10M | - | $145.80M | - |
| Stock-based Compensation | $10.70M | - | $29.30M | - |
| Change in Receivables | - | - | $703.60M | - |
| Change in Inventory | - | - | $506.30M | - |
| Change in Payables | - | - | $674.10M | - |
| Operating Cash Flow | - | - | $53.10M | - |
| Capital Expenditure | - | - | $55.40M | - |
| Acquisitions | - | - | $36.00M | - |
| Investing Cash Flow | - | - | $-100.40M | - |
| Stock Repurchased | - | - | $75.00M | - |
| Dividends Paid | - | - | $66.30M | - |
| Financing Cash Flow | - | - | $-94.20M | - |
| Net Change in Cash | - | - | $-130.70M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.