Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -38.0M | 5.5B | -- | -- | -- | -- |
| Operating Margin % | -1.6% | 100.2% | -- | -- | -- | -- |
| Ordinary Income | 2.3B | 5.5B | -- | -- | -- | -- |
| Revenue Growth % | -58.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 21.2B | 22.9B | -- | -- | -- | -- |
| Total Assets | 29.0B | 31.1B | 29.2B | 29.8B | 16.5B | 16.3B |
| Current Liabilities | 396.0M | 3.4B | -- | -- | -- | -- |
| Total Liabilities | 1.0B | 4.1B | 4.5B | 12.4B | 1.5B | 1.3B |
| Total Equity | 28.0B | 27.0B | 24.7B | 17.4B | 15.0B | 15.0B |
| Equity Ratio | -- | -- | 0.85 | 0.58 | 0.91 | 0.92 |
No data available for this statement.