Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 11.0B | -- | 14.2B | -- | -- |
| Operating Margin % | 96.2% | -- | 99.3% | -- | -- |
| Ordinary Income | 11.4B | -- | 14.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 157.9B | -- | 150.4B | -- | -- |
| Total Assets | 317.3B | 317.0B | 301.3B | 306.2B | 287.3B |
| Current Liabilities | 116.0B | -- | 103.3B | -- | -- |
| Total Liabilities | 204.3B | 211.6B | 198.7B | 209.6B | 204.4B |
| Total Equity | 112.9B | 105.3B | 102.6B | 96.6B | 82.9B |
| Equity Ratio | -- | 0.26 | -- | 0.24 | 0.22 |
No data available for this statement.