Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.1B | -- | 2.1B | -- | -- |
| Operating Margin % | 73.9% | -- | 77.2% | -- | -- |
| Ordinary Income | 2.9B | -- | 2.7B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 58.4B | -- | 57.2B | -- | -- |
| Total Assets | 140.8B | 141.4B | 139.6B | 141.8B | 136.3B |
| Current Liabilities | 20.1B | -- | 17.7B | -- | -- |
| Total Liabilities | 51.1B | 50.2B | 50.2B | 52.0B | 54.5B |
| Total Equity | 89.7B | 91.2B | 89.4B | 89.8B | 81.8B |
| Equity Ratio | -- | 0.54 | -- | 0.53 | 0.50 |
No data available for this statement.