Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 742.0M | 1.4B | -- | -- | -- |
| Operating Margin % | 166.4% | 83.0% | -- | -- | -- |
| Ordinary Income | 446.0M | 1.7B | -- | -- | -- |
| Revenue Growth % | -73.7% | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 54.9B | 50.9B | -- | -- | -- |
| Total Assets | 95.0B | 92.2B | 90.6B | 88.7B | 81.8B |
| Current Liabilities | 42.6B | 35.5B | -- | -- | -- |
| Total Liabilities | 57.8B | 54.5B | 55.1B | 55.3B | 49.2B |
| Total Equity | 37.2B | 37.7B | 35.5B | 33.4B | 32.6B |
| Equity Ratio | -- | -- | 0.33 | 0.32 | 0.34 |
No data available for this statement.