Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 20, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 8.2B | 8.2B | 6.0B | -- | -- |
| Operating Margin % | 90.6% | 90.6% | 75.0% | -- | -- |
| Ordinary Income | 9.1B | 9.1B | 8.0B | -- | -- |
| Revenue Growth % | 0.0% | 12.8% | -- | -- | -- |
| Line Item | Q4 2025Nov 20, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 127.1B | 127.1B | 117.1B | -- | -- |
| Total Assets | 199.2B | 199.2B | 187.5B | 170.9B | 160.7B |
| Current Liabilities | 40.5B | 40.5B | 36.7B | -- | -- |
| Total Liabilities | 55.3B | 55.3B | 62.8B | 61.3B | 62.8B |
| Total Equity | 143.9B | 143.9B | 124.7B | 109.6B | 97.9B |
| Equity Ratio | -- | -- | -- | 0.63 | 0.60 |
No data available for this statement.