Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Operating Income | 11.6B | -3.4B | -- | -- |
| Operating Margin % | 90.1% | 123.5% | -- | -- |
| Ordinary Income | 12.8B | -2.7B | -- | -- |
| Revenue Growth % | 567.9% | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Current Assets | 99.9B | 112.1B | -- | -- |
| Total Assets | 272.7B | 294.0B | 281.3B | 302.4B |
| Total Liabilities | 77.6B | 78.9B | 71.5B | 75.4B |
| Total Equity | 195.1B | 215.1B | 209.8B | 227.0B |
No data available for this statement.