Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 9.0B | 12.1B | -- | -- | -- |
| Operating Margin % | 99.6% | 87.8% | -- | -- | -- |
| Ordinary Income | 9.0B | 13.8B | -- | -- | -- |
| Revenue Growth % | -34.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 179.5B | 179.9B | -- | -- | -- |
| Total Assets | 418.9B | 415.7B | 401.7B | 401.3B | 373.5B |
| Current Liabilities | 82.0B | 82.2B | -- | -- | -- |
| Total Liabilities | 153.0B | 163.2B | 168.3B | 179.7B | 155.9B |
| Total Equity | 265.9B | 252.5B | 233.4B | 221.6B | 217.6B |
| Equity Ratio | -- | -- | 0.58 | 0.55 | 0.58 |
No data available for this statement.