Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 3.5B | -- | 3.0B | -- | -- | -- |
| Operating Margin % | 96.3% | -- | 94.6% | -- | -- | -- |
| Ordinary Income | 3.7B | -- | 3.1B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 60.0B | -- | 59.1B | -- | -- | -- |
| Total Assets | 103.3B | 97.1B | 98.8B | 91.7B | 85.2B | 82.1B |
| Current Liabilities | 27.8B | -- | 26.6B | -- | -- | -- |
| Total Liabilities | 28.8B | 25.1B | 27.7B | 25.8B | 22.8B | 21.9B |
| Total Equity | 74.5B | 72.0B | 71.2B | 65.9B | 62.4B | 60.1B |
| Equity Ratio | -- | 0.74 | -- | 0.72 | 0.73 | 0.73 |
No data available for this statement.