Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.2B | -- | -775.0M | -- | -- |
| Operating Margin % | 128.8% | -- | 92.8% | -- | -- |
| Ordinary Income | 926.0M | -- | -835.0M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 14.7B | -- | 14.3B | -- | -- |
| Total Assets | 29.7B | 29.1B | 30.0B | 31.0B | 35.3B |
| Current Liabilities | 15.6B | -- | 18.2B | -- | -- |
| Total Liabilities | 24.1B | 25.1B | 26.2B | 27.5B | 27.5B |
| Total Equity | 5.7B | 4.0B | 3.8B | 3.5B | 7.8B |
| Equity Ratio | -- | 0.14 | -- | 0.11 | 0.22 |
No data available for this statement.