Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 12, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 798.1M | -- | 593.5M | -- | -- |
| Operating Margin % | 96.6% | -- | 95.9% | -- | -- |
| Ordinary Income | 826.0M | -- | 619.0M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 12, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 11.9B | -- | 11.5B | -- | -- |
| Total Assets | 13.4B | 12.6B | 12.8B | 12.5B | 12.4B |
| Current Liabilities | 3.3B | -- | 2.7B | -- | -- |
| Total Liabilities | 3.4B | 2.8B | 2.8B | 2.7B | 2.3B |
| Total Equity | 10.0B | 9.7B | 10.0B | 9.8B | 10.0B |
| Equity Ratio | -- | 0.78 | -- | 0.78 | 0.81 |
No data available for this statement.