Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 86.3M | 126.4M | -- | -- | -- | -- |
| Operating Margin % | -27.8% | -88.3% | -- | -- | -- | -- |
| Ordinary Income | -310.5M | -143.1M | -- | -- | -- | -- |
| Revenue Growth % | -117.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.1B | 3.5B | -- | -- | -- | -- |
| Total Assets | 6.5B | 6.8B | 7.4B | 5.9B | 7.1B | 43.0B |
| Current Liabilities | 2.0B | 2.5B | -- | -- | -- | -- |
| Total Liabilities | 3.4B | 3.9B | 4.0B | 3.3B | 3.5B | 29.5B |
| Total Equity | 3.1B | 2.9B | 3.5B | 2.6B | 3.7B | 13.5B |
| Equity Ratio | -- | -- | 0.26 | 0.33 | 0.37 | 0.09 |
No data available for this statement.